2014 World Riichi Championship: Difference between revisions

no edit summary
No edit summary
Line 115: Line 115:
|53||Wei||Wei||||China||
|53||Wei||Wei||||China||
|-
|-
|54||Duhaut||Senechal||||Canada||
|54||Duhaut||Senechal||Club Riichi de Montréal||Canada||
|-
|-
|55||Ide||Kohei||||Japan||
|55||Ide||Kohei||||Japan||
Line 193: Line 193:
|92||Osipov||Kirill||||Finland||
|92||Osipov||Kirill||||Finland||
|-
|-
|93||Francks||Zachary||||United States||
|93||Francks||Zachary||Seattle Mahjong||United States||
|-
|-
|94||Germeys||Jasper||||Sweden||
|94||Germeys||Jasper||||Sweden||
Line 209: Line 209:
|100||Lensu||Konsta||||Finland||
|100||Lensu||Konsta||||Finland||
|-
|-
|101||Zamora||Shane||||United States||
|101||Zamora||Shane||Seattle Mahjong||United States||
|-
|-
|102||Moreno||Daniel||||United States||
|102||Moreno||Daniel||Texas Mahjong||United States||
|-
|-
|103||Barr||Jenn||||United States||
|103||Barr||Jenn||JPML||United States||
|-
|-
|104||Tranvouez||Gwenael||||France||
|104||Tranvouez||Gwenael||||France||
|-
|-
|105||Bresnick||David||||United States||
|105||Bresnick||David||USPML||United States||
|-
|-
|106||Nelson||Garthe||||United States||
|106||Nelson||Garthe||JPML||United States||
|-
|-
|107||Adams||Ryan||||United States||
|107||Adams||Ryan||Panhandle Mahjong||United States||
|-
|-
|108||Dedieu||Jean-marc||||France||
|108||Dedieu||Jean-marc||||France||
Line 231: Line 231:
|111||Campina||Nicolas||||France||
|111||Campina||Nicolas||||France||
|-
|-
|112||Scheyer||Allon||||United States||
|112||Scheyer||Allon||USPML||United States||
|-
|-
|113||Collinge||Gemma||||United Kingdom||
|113||Collinge||Gemma||||United Kingdom||
|-
|-
|114||Vuyou||Joe||||United States||
|114||Vuyou||Joe||USPML||United States||
|-
|-
|115||Robison||Aidan||||United Kingdom||
|115||Robison||Aidan||||United Kingdom||
9,929

edits