2014 World Riichi Championship: Difference between revisions

m
Line 12: Line 12:
|107||Adams||Ryan||Panhandle Mahjong||United States|| || || || || || || || || <!--morecolumns-->
|107||Adams||Ryan||Panhandle Mahjong||United States|| || || || || || || || || <!--morecolumns-->
|-
|-
|67||Andersen||Morten||||Denmark|| || || || || || || || || 55.7<!--morecolumns-->
|67||Andersen||Morten||||Denmark|| || || || || || || || || <!--morecolumns-->
|-
|-
|12||Aoi||Yurika||||Japan|| || || || || || || || || <!--morecolumns-->
|12||Aoi||Yurika||||Japan|| || || || || || || || || <!--morecolumns-->
Line 52: Line 52:
|116||Divis||Martin||||Czech Republic||| || || || || || || || || <!--morecolumns-->
|116||Divis||Martin||||Czech Republic||| || || || || || || || || <!--morecolumns-->
|-
|-
|118||Duckworth||John||||United Kingdom|| || || || || || || || || 55.4<!--morecolumns-->
|118||Duckworth||John||||United Kingdom|| || || || || || || || || <!--morecolumns-->
|-
|-
|54||Duhaut||Senechal||Club Riichi de Montréal||Canada|| || || || || || || || || <!--morecolumns-->
|54||Duhaut||Senechal||Club Riichi de Montréal||Canada|| || || || || || || || || <!--morecolumns-->
Line 220: Line 220:
|62||Van der linden||Pauline||||Netherlands|| || || || || || || || || <!--morecolumns-->
|62||Van der linden||Pauline||||Netherlands|| || || || || || || || || <!--morecolumns-->
|-
|-
|114||Vuyou||Joe||USPML||United States|| || || || || || DQ || DQ || DQ || DQ<!--morecolumns-->
|114||Vuyou||Joe||USPML||United States|| || || || || || || || || <!--morecolumns-->
|-
|-
|19||Wang||Zhengfang||||Japan|| || || || || || || || || <!--morecolumns-->
|19||Wang||Zhengfang||||Japan|| || || || || || || || || <!--morecolumns-->
Line 248: Line 248:
|101||Zamora||Shane||Seattle Mahjong||United States|| || || || || || || || || <!--morecolumns-->
|101||Zamora||Shane||Seattle Mahjong||United States|| || || || || || || || || <!--morecolumns-->
|-
|-
|66||Żuk||Bartosz||||Poland|| || || || || || || || || 252.9<!--morecolumns-->
|66||Żuk||Bartosz||||Poland|| || || || || || || || || <!--morecolumns-->
|}
|}


9,929

edits