2015 Anime Central Mahjong Tournament: Difference between revisions

Line 110: Line 110:
}}
}}
{{Hanchan/row|E|1|0|Kedama|ron|Jason|5200|Kedama}}
{{Hanchan/row|E|1|0|Kedama|ron|Jason|5200|Kedama}}
{{Hanchan/row|E|2|0|||||}}
{{Hanchan/row|E|2|0|Ryuukyoku||Jason, Vincent (noten)|2 players noten|Sue}}
{{Hanchan/row|E|3|1|||||}}
{{Hanchan/row|E|3|1|Kedama|tsumo||2100 all + 1000|Kedama}}
{{Hanchan/row|E|3|2|||||}}
{{Hanchan/row|E|3|2|Vincent|tsumo||2800(1500)|Vincent}}
{{Hanchan/row|E|4|0|||||}}
{{Hanchan/row|E|4|0|Sue|ron|Kedama|12000|Sue}}
{{Hanchan/row|E|4|1|||||}}
{{Hanchan/row|E|4|1|Kedama|ron|Vincent|4200|}}
{{Hanchan/row|S|1|0|||||}}
{{Hanchan/row|S|1|0|Vincent|tsumo||2600 all|Vincent, Jason}}
{{Hanchan/row|S|1|1|||||}}
{{Hanchan/row|S|1|1|Vincent|tsumo||1000 all|Vincent}}
{{Hanchan/row|S|1|2|||||}}
{{Hanchan/row|S|1|2|Kedama|ron|Vincent|2600|}}
{{Hanchan/row|S|2|0|||||}}
{{Hanchan/row|S|2|0|Sue|ron|Jason|1000|Jason}}
{{Hanchan/row|S|3|0|||||}}
{{Hanchan/row|S|3|0|Jason|ron|Kedama|8000|}}
{{Hanchan/row|S|4|0|||||}}
{{Hanchan/row|S|4|0|Sue|ron|Jason|7700|}}
{{Hanchan/closer}}
{{Hanchan/closer}}


== External links ==
== External links ==
9,929

edits