2015 WAML season 1 results: Difference between revisions

Line 47: Line 47:
| 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 840-6695664 || Moejong || 20 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 826-0145786 || C-13 || . || 0 || {{Tenhou rank}}* || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 076-8888888 || Bebop || 21 || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 840-3141592 || Archon^2 || . || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 840-7264923 || Dasuke || 22 || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 752-0000000 || Yazphier || . || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 826-3991311 || K-chan || 23 || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
|-
| 840-7264923 || Dasuke || . || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
| 233-1337000 || LordKail || 24 || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-2718281 || Shogia || 25 || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 826-0145786 || C-13 || ? || 0 || {{Tenhou rank}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-3141592 || Archon^2 || ? || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 752-0000000 || [[User:Yazphier|Yazphier]] || ? || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-5774239 || Hora || ? || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 702-6389613 || 二階堂夢乃 || ? || 0 || {{Tenhou rank|2d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 032-4584891 || xkime || ? || 0 || {{Tenhou rank|5d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-8453471 || Benawii || ? || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 300-2222222 || kosutasu || ? || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 702-0114514 || oldpier || ? || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 300-7777777 || Cloudy || ? || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-4444444 || Refrain || ? || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 276-4294711 || shory || ? || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 840-1134666 || Skor || ? || 0 || {{Tenhou rank|3d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 036-4397231 || Ridojiri || ? || 0 || {{Tenhou rank|1d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
|-
| 124-5313634 || Hesmyrr || ? || 0 || {{Tenhou rank|4d}} || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.-
<!--| . || . || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.- Blank line-->
<!--| . || . || . || . || . || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || +000.0 || style="background:#444; color:white;" | 0 || +000.0 || ---.- || ---.- || ----.- Blank line-->
|}
|}


== Season 1 Session 1 Grids ==
== Season 1 Session 1 Grids ==
322

edits