2022 World Riichi Championship: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 6: Line 6:
|Date    = Aug 25 - 28, 2022
|Date    = Aug 25 - 28, 2022
|Type    = [[World Riichi Championship|World championship]]
|Type    = [[World Riichi Championship|World championship]]
|Playercount = TBD
|Playercount = 152
<!--Top 4-->
<!--Top 4-->
|First  =  
|First  = Keijun Nara
|Second  =  
|Second  = Satoshi Fujisaki
|Third  =  
|Third  = Valentin Courtois
|Fourth  =  
|Fourth  = Anna Zubenko
}}
}}
The '''2022 World Riichi Championship''' is the third edition of the [[World Riichi Championship]] series.  Originally branded as the '''2020 World Riichi Championship''', COVID-19 pandemic pressed organizers to delay the event twice.  The mahjong group, [[Kasu]], will be hosting the event in Vienna, Austria at the Intercontinental Hotel.  The expected participant count will be 200 with regional quotas in discussion.   
The '''2022 World Riichi Championship''' is the third edition of the [[World Riichi Championship]] series.  Originally branded as the '''2020 World Riichi Championship''', COVID-19 pandemic pressed organizers to delay the event twice.  The mahjong group, [[Kasu]], will be hosting the event in Vienna, Austria at the Intercontinental Hotel.  The expected participant count will be 200 with regional quotas in discussion.   


The original dates of August 26-30, 2020 was postponed to a later date due to the COVID-19 pandemic.  The first postponement date was August 26-29, 2021.  The pandemic continued throughout 2021 and into 2022.  So the event is further postponed to a August 25-28, 2022.
The original date of August 26-30, 2020 was postponed to a later date due to the COVID-19 pandemic.  The first postponement date was August 26-29, 2021 however the pandemic continued throughout 2021 and into 2022; therefore the event was postponed to August 25-28, 2022.


== Participant count by country ==
 
 
== Participant list and round robin results ==
=== Participant count by country ===
{| class="wikitable"
{| class="wikitable"
|+ Caption text
|-
|-
! Country !! Alpha-3 !! Count
! Country !! Alpha-3 !! Count
Line 104: Line 106:
|}
|}


== Participant list and round robin results ==
=== Qualifying round robin ===
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Rank !! Country !! Player !! Total !! H01 !! H02 !! H03 !! H04 !! H05 !! H06 !! H07 !! H08 !! H09 !! H10 !! Penalty
! Rank !! Country !! Player !! Total !! H01 !! H02 !! H03 !! H04 !! H05 !! H06 !! H07 !! H08 !! H09 !! H10 !! Penalty
|-style="background: #99FF99;
| 1 ||  JPN|| FURUHASHI, Takashi || +220.6 || +34.3 || +49.6 || +11.1 || +7.9 || +22.1 || +37.5 || +41.1 || +51.9 || -9.9 || -25.0 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 1 ||  || FURUHASHI, Takashi || +220.6 || +34.3 || +49.6 || +11.1 || +7.9 || +22.1 || +37.5 || +41.1 || +51.9 || -9.9 || -25.0 || 0.0
| 2 ||  ESP|| HE, Linxuan || +205.8 || -6.2 || -4.0 || +21.3 || +13.3 || +11.6 || +38.5 || +39.7 || +40.1 || +42.5 || +9.0 || 0.0
|-style="background: #99FF99;"
| 2 ||  || HE, Linxuan || +205.8 || -6.2 || -4.0 || +21.3 || +13.3 || +11.6 || +38.5 || +39.7 || +40.1 || +42.5 || +9.0 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 3 ||  || SHIBATA, Yoshikazu || +189.5 || +38.4 || +24.5 || -27.1 || +33.0 || +47.5 || +31.8 || +5.1 || +2.0 || +32.3 || +2.0 || 0.0
| 3 ||  JPN|| SHIBATA, Yoshikazu || +189.5 || +38.4 || +24.5 || -27.1 || +33.0 || +47.5 || +31.8 || +5.1 || +2.0 || +32.3 || +2.0 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 4 ||  || FUJISAKI, Satoshi || +170.8 || +0.3 || +27.6 || -31.2 || +46.4 || +21.5 || +12.9 || +48.0 || +35.1 || -11.1 || +21.3 || 0.0
| 4 ||  JPN|| FUJISAKI, Satoshi || +170.8 || +0.3 || +27.6 || -31.2 || +46.4 || +21.5 || +12.9 || +48.0 || +35.1 || -11.1 || +21.3 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 5 ||  || LEUNG, Sze Chun, Stephen || +157.8 || +6.1 || +22.3 || +27.7 || -8.9 || +30.9 || -22.4 || +8.4 || +9.4 || +28.0 || +56.3 || 0.0
| 5 ||  HKG|| LEUNG, Sze Chun, Stephen || +157.8 || +6.1 || +22.3 || +27.7 || -8.9 || +30.9 || -22.4 || +8.4 || +9.4 || +28.0 || +56.3 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 6 ||  || ROBERGE, Loïc || +146.5 || -26.0 || -3.8 || +33.8 || -9.3 || +27.7 || +42.6 || +27.1 || +25.7 || +4.5 || +24.2 || 0.0
| 6 ||  CAN|| ROBERGE, Loïc || +146.5 || -26.0 || -3.8 || +33.8 || -9.3 || +27.7 || +42.6 || +27.1 || +25.7 || +4.5 || +24.2 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 7 ||  || VEREMENKO, Anastasiia || +127.2 || -17.3 || +2.9 || +46.2 || +59.4 || +33.3 || -16.3 || +4.4 || -29.6 || +10.6 || +33.6 || 0.0
| 7 ||  UKR|| VEREMENKO, Anastasiia || +127.2 || -17.3 || +2.9 || +46.2 || +59.4 || +33.3 || -16.3 || +4.4 || -29.6 || +10.6 || +33.6 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 8 ||  || HAYAKAWA, Rinka || +126.3 || +41.0 || +9.1 || +19.0 || -29.1 || +28.1 || +11.0 || +10.9 || +9.6 || +34.9 || -8.2 || 0.0
| 8 ||  JPN|| HAYAKAWA, Rinka || +126.3 || +41.0 || +9.1 || +19.0 || -29.1 || +28.1 || +11.0 || +10.9 || +9.6 || +34.9 || -8.2 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 9 ||  || LENSU, Konsta Johannes || +126.0 || +23.5 || +11.9 || -11.6 || -0.3 || +6.2 || -30.6 || +35.5 || +36.3 || +55.0 || +0.1 || 0.0
| 9 ||  FIN|| LENSU, Konsta Johannes || +126.0 || +23.5 || +11.9 || -11.6 || -0.3 || +6.2 || -30.6 || +35.5 || +36.3 || +55.0 || +0.1 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 10 ||  || COURTOIS, Valentin || +124.3 || -28.5 || +10.5 || +8.2 || +34.2 || +10.2 || +26.8 || +32.7 || +19.0 || -9.8 || +21.0 || 0.0
| 10 ||  FRA|| COURTOIS, Valentin || +124.3 || -28.5 || +10.5 || +8.2 || +34.2 || +10.2 || +26.8 || +32.7 || +19.0 || -9.8 || +21.0 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 11 ||  || PIERARD DE MAUJOUY, Jérémie || +118.8 || +30.8 || +72.5 || -10.1 || +27.7 || +8.9 || +12.6 || -12.7 || -7.0 || +5.4 || -9.3 || 0.0
| 11 ||  FRA|| PIERARD DE MAUJOUY, Jérémie || +118.8 || +30.8 || +72.5 || -10.1 || +27.7 || +8.9 || +12.6 || -12.7 || -7.0 || +5.4 || -9.3 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 12 ||  || MORENO, Daniel || +118.5 || -31.6 || +47.7 || +23.7 || -38.2 || +25.7 || +27.8 || +8.4 || +5.4 || +27.1 || +22.5 || 0.0
| 12 ||  USA|| MORENO, Daniel || +118.5 || -31.6 || +47.7 || +23.7 || -38.2 || +25.7 || +27.8 || +8.4 || +5.4 || +27.1 || +22.5 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 13 ||  || LUI, Cy || +117.5 || +27.9 || -2.9 || +31.4 || -8.6 || +16.7 || +9.1 || -2.6 || +4.1 || +17.6 || +24.8 || 0.0
| 13 ||  HKG|| LUI, Cy || +117.5 || +27.9 || -2.9 || +31.4 || -8.6 || +16.7 || +9.1 || -2.6 || +4.1 || +17.6 || +24.8 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 14 ||  || HIRO, Shibata || +114.8 || -6.8 || +31.3 || -13.4 || -42.9 || +27.0 || +27.5 || +21.4 || +49.3 || +11.2 || +10.2 || 0.0
| 14 ||  JPN|| HIRO, Shibata || +114.8 || -6.8 || +31.3 || -13.4 || -42.9 || +27.0 || +27.5 || +21.4 || +49.3 || +11.2 || +10.2 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 15 ||  || PETRUSHCHENKO, Sergey || +113.4 || -11.2 || +18.5 || +25.6 || -21.0 || +3.3 || +26.4 || -4.3 || +8.6 || +39.9 || +27.6 || 0.0
| 15 ||  ---|| PETRUSHCHENKO, Sergey || +113.4 || -11.2 || +18.5 || +25.6 || -21.0 || +3.3 || +26.4 || -4.3 || +8.6 || +39.9 || +27.6 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 16 ||  || IGARASHI, Tatsuya || +113.2 || -3.1 || +23.6 || +26.7 || +38.7 || -7.4 || +29.6 || +16.8 || -10.8 || +8.0 || -8.9 || 0.0
| 16 ||  POL|| IGARASHI, Tatsuya || +113.2 || -3.1 || +23.6 || +26.7 || +38.7 || -7.4 || +29.6 || +16.8 || -10.8 || +8.0 || -8.9 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 17 ||  || TERANISHI, Mami || +113.0 || +29.8 || +7.2 || +12.5 || +6.8 || -4.8 || +10.6 || +14.6 || -8.1 || +16.7 || +27.7 || 0.0
| 17 ||  JPN|| TERANISHI, Mami || +113.0 || +29.8 || +7.2 || +12.5 || +6.8 || -4.8 || +10.6 || +14.6 || -8.1 || +16.7 || +27.7 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 18 ||  || GARTHE || +108.7 || +23.7 || +50.9 || +8.1 || +4.3 || +26.4 || +20.9 || -39.6 || +27.9 || +6.6 || -20.5 || 0.0
| 18 ||  USA|| GARTHE || +108.7 || +23.7 || +50.9 || +8.1 || +4.3 || +26.4 || +20.9 || -39.6 || +27.9 || +6.6 || -20.5 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 19 ||  || HONDA, Tomohiro || +102.4 || +4.9 || +13.3 || -12.0 || -47.9 || +45.0 || +33.2 || +17.8 || +44.2 || -4.5 || +8.4 || 0.0
| 19 ||  JPN|| HONDA, Tomohiro || +102.4 || +4.9 || +13.3 || -12.0 || -47.9 || +45.0 || +33.2 || +17.8 || +44.2 || -4.5 || +8.4 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 20 ||  || LAVALLÉE, Sebastian || +101.9 || +23.1 || +5.8 || +21.2 || +9.5 || -1.6 || +13.5 || +31.7 || +7.2 || -22.7 || +14.2 || 0.0
| 20 ||  DEN|| LAVALLÉE, Sebastian || +101.9 || +23.1 || +5.8 || +21.2 || +9.5 || -1.6 || +13.5 || +31.7 || +7.2 || -22.7 || +14.2 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 21 ||  || TOMOTAKE, Masaharu || +90.6 || -5.0 || +26.9 || +34.0 || +8.4 || +21.7 || -29.6 || -7.1 || -25.2 || +40.3 || +26.2 || 0.0
| 21 ||  JPN|| TOMOTAKE, Masaharu || +90.6 || -5.0 || +26.9 || +34.0 || +8.4 || +21.7 || -29.6 || -7.1 || -25.2 || +40.3 || +26.2 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 22 ||  || ITOU, Yuko || +88.6 || +27.7 || -4.1 || -19.4 || +2.9 || +7.1 || +27.7 || -24.8 || +9.5 || +32.1 || +29.9 || 0.0
| 22 ||  JPN|| ITOU, Yuko || +88.6 || +27.7 || -4.1 || -19.4 || +2.9 || +7.1 || +27.7 || -24.8 || +9.5 || +32.1 || +29.9 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 23 ||  || ZUBENKO, Anna || +86.3 || +9.0 || -14.2 || +35.0 || +23.6 || +28.4 || +10.4 || -7.1 || +4.7 || +21.1 || -24.6 || 0.0
| 23 ||  UKR|| ZUBENKO, Anna || +86.3 || +9.0 || -14.2 || +35.0 || +23.6 || +28.4 || +10.4 || -7.1 || +4.7 || +21.1 || -24.6 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 24 ||  || KHROMOV, Kirill || +86.1 || +5.3 || -41.8 || -11.6 || +38.7 || +23.0 || +8.3 || +26.1 || +19.4 || +4.5 || +14.2 || 0.0
| 24 ||  ---|| KHROMOV, Kirill || +86.1 || +5.3 || -41.8 || -11.6 || +38.7 || +23.0 || +8.3 || +26.1 || +19.4 || +4.5 || +14.2 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 25 ||  || KONDRATENKO, Kateryna || +78.2 || +6.3 || +33.5 || +40.9 || +15.1 || +25.6 || -4.6 || -4.7 || -6.6 || -31.0 || +3.7 || 0.0
| 25 ||  UKR|| KONDRATENKO, Kateryna || +78.2 || +6.3 || +33.5 || +40.9 || +15.1 || +25.6 || -4.6 || -4.7 || -6.6 || -31.0 || +3.7 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 26 ||  || YAMADA, Manabu || +78.0 || +12.8 || +21.2 || +16.9 || -2.0 || +15.2 || -16.5 || -13.8 || +7.3 || -4.7 || +41.6 || 0.0
| 26 ||  JPN|| YAMADA, Manabu || +78.0 || +12.8 || +21.2 || +16.9 || -2.0 || +15.2 || -16.5 || -13.8 || +7.3 || -4.7 || +41.6 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 27 ||  || JENN || +77.9 || +5.4 || +1.9 || +37.4 || -8.6 || -11.4 || -5.0 || +5.5 || -0.1 || +48.3 || +4.5 || 0.0
| 27 ||  USA|| JENN || +77.9 || +5.4 || +1.9 || +37.4 || -8.6 || -11.4 || -5.0 || +5.5 || -0.1 || +48.3 || +4.5 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 28 ||  || SCHEYER, Allon || +75.7 || -27.4 || -29.0 || -30.8 || +2.8 || +22.8 || +6.1 || +37.8 || +25.3 || +25.1 || +43.0 || 0.0
| 28 ||  USA|| SCHEYER, Allon || +75.7 || -27.4 || -29.0 || -30.8 || +2.8 || +22.8 || +6.1 || +37.8 || +25.3 || +25.1 || +43.0 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 29 ||  || DINYESI, Zoltan || +74.9 || +9.8 || -10.9 || +47.6 || +1.3 || +63.3 || -24.8 || +10.0 || -17.1 || +0.1 || -4.4 || 0.0
| 29 ||  HUN|| DINYESI, Zoltan || +74.9 || +9.8 || -10.9 || +47.6 || +1.3 || +63.3 || -24.8 || +10.0 || -17.1 || +0.1 || -4.4 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 30 ||  || NARA, Keijun || +74.6 || -36.0 || +25.1 || +32.4 || +24.3 || +34.7 || -9.8 || +14.3 || +28.5 || -27.1 || -11.8 || 0.0
| 30 ||  JPN|| NARA, Keijun || +74.6 || -36.0 || +25.1 || +32.4 || +24.3 || +34.7 || -9.8 || +14.3 || +28.5 || -27.1 || -11.8 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 31 ||  || KOSHINO, Tomonori || +69.0 || -24.7 || -6.9 || +11.2 || +47.8 || +55.0 || +41.6 || -27.0 || -28.3 || -35.8 || +36.1 || 0.0
| 31 ||  JPN|| KOSHINO, Tomonori || +69.0 || -24.7 || -6.9 || +11.2 || +47.8 || +55.0 || +41.6 || -27.0 || -28.3 || -35.8 || +36.1 || 0.0
|-style="background: #99FF99;"
|-style="background: #99FF99;"
| 32 ||  || KUROKI, Masao || +64.8 || +24.5 || +41.5 || +33.7 || -30.0 || -5.8 || -24.7 || +5.7 || +15.2 || -19.0 || +23.7 || 0.0
| 32 ||  JPN|| KUROKI, Masao || +64.8 || +24.5 || +41.5 || +33.7 || -30.0 || -5.8 || -24.7 || +5.7 || +15.2 || -19.0 || +23.7 || 0.0
|-
|-
| 33 ||  || BEESE, Peter || +64.2 || -24.5 || +14.0 || -19.1 || -16.1 || +36.2 || +2.6 || +11.3 || +26.9 || +33.9 || -1.0 || 0.0
| 33 ||  DEU|| BEESE, Peter || +64.2 || -24.5 || +14.0 || -19.1 || -16.1 || +36.2 || +2.6 || +11.3 || +26.9 || +33.9 || -1.0 || 0.0
|-
|-
| 34 ||  || DERMOUT, Jos || +62.5 || +10.1 || +8.9 || +11.0 || +20.5 || -24.7 || +34.5 || +1.8 || -11.0 || -10.2 || +21.6 || 0.0
| 34 ||  BEL|| DERMOUT, Jos || +62.5 || +10.1 || +8.9 || +11.0 || +20.5 || -24.7 || +34.5 || +1.8 || -11.0 || -10.2 || +21.6 || 0.0
|-
|-
| 35 ||  || NISHIJIMA, Kazuhiko || +59.8 || +28.7 || +35.0 || -37.3 || -4.7 || -10.7 || -2.9 || +8.7 || +9.6 || -9.3 || +42.7 || 0.0
| 35 ||  JPN|| NISHIJIMA, Kazuhiko || +59.8 || +28.7 || +35.0 || -37.3 || -4.7 || -10.7 || -2.9 || +8.7 || +9.6 || -9.3 || +42.7 || 0.0
|-
|-
| 36 ||  || JOHANSSON, Niklas || +57.8 || +4.6 || +13.0 || +4.5 || -47.9 || -6.1 || -10.1 || -27.5 || +26.0 || +28.2 || +73.1 || 0.0
| 36 ||  SWE|| JOHANSSON, Niklas || +57.8 || +4.6 || +13.0 || +4.5 || -47.9 || -6.1 || -10.1 || -27.5 || +26.0 || +28.2 || +73.1 || 0.0
|-
|-
| 37 ||  || THERKELSEN, Lars || +55.8 || -29.2 || +46.4 || -43.6 || +34.2 || +6.9 || +3.9 || +36.2 || -6.1 || -5.1 || +12.2 || 0.0
| 37 ||  DEN|| THERKELSEN, Lars || +55.8 || -29.2 || +46.4 || -43.6 || +34.2 || +6.9 || +3.9 || +36.2 || -6.1 || -5.1 || +12.2 || 0.0
|-
|-
| 38 ||  || NIKAIDO, Aki || +54.9 || +14.8 || -7.0 || +11.1 || -1.4 || -10.5 || +12.0 || -32.7 || +11.7 || +29.1 || +27.8 || 0.0
| 38 ||  JPN|| NIKAIDO, Aki || +54.9 || +14.8 || -7.0 || +11.1 || -1.4 || -10.5 || +12.0 || -32.7 || +11.7 || +29.1 || +27.8 || 0.0
|-
|-
| 39 ||  || MECOZZI, Marcelo || +52.1 || -17.0 || +16.1 || +3.0 || +35.7 || -9.0 || +32.3 || +9.6 || -5.4 || -16.2 || +3.0 || 0.0
| 39 ||  ARG|| MECOZZI, Marcelo || +52.1 || -17.0 || +16.1 || +3.0 || +35.7 || -9.0 || +32.3 || +9.6 || -5.4 || -16.2 || +3.0 || 0.0
|-
|-
| 40 ||  || BAKKER, Foppe || +47.5 || -8.5 || +11.1 || -9.6 || +17.8 || -28.7 || +6.7 || -24.7 || +17.4 || +34.0 || +32.0 || 0.0
| 40 ||  NLD|| BAKKER, Foppe || +47.5 || -8.5 || +11.1 || -9.6 || +17.8 || -28.7 || +6.7 || -24.7 || +17.4 || +34.0 || +32.0 || 0.0
|-
|-
| 41 ||  || HOOGLAND, Ans || +47.4 || +39.5 || -14.7 || +39.1 || -45.1 || -27.0 || -31.5 || +28.5 || +37.0 || -24.9 || +46.5 || 0.0
| 41 ||  NLD|| HOOGLAND, Ans || +47.4 || +39.5 || -14.7 || +39.1 || -45.1 || -27.0 || -31.5 || +28.5 || +37.0 || -24.9 || +46.5 || 0.0
|-
|-
| 42 ||  || LABAŠ, Matej || +46.7 || +4.2 || +10.0 || +35.7 || +10.2 || +5.8 || -37.9 || +28.4 || -6.1 || +10.2 || -13.8 || 0.0
| 42 ||  SVK|| LABAŠ, Matej || +46.7 || +4.2 || +10.0 || +35.7 || +10.2 || +5.8 || -37.9 || +28.4 || -6.1 || +10.2 || -13.8 || 0.0
|-
|-
| 43 ||  || KUITUNEN, Jouni Ilmari || +46.2 || +4.7 || +56.6 || +7.7 || +9.1 || -17.5 || +13.3 || -65.3 || -6.5 || +3.9 || +40.2 || 0.0
| 43 ||  FIN|| KUITUNEN, Jouni Ilmari || +46.2 || +4.7 || +56.6 || +7.7 || +9.1 || -17.5 || +13.3 || -65.3 || -6.5 || +3.9 || +40.2 || 0.0
|-style="background: #808080;"
| 44 ||  JPN|| YAMAI, Hiroshi || +42.3 || +18.7 || +50.5 || -6.5 || +10.3 || -30.7 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0
|-
|-
| 44 ||  || YAMAI, Hiroshi || +42.3 || +18.7 || +50.5 || -6.5 || +10.3 || -30.7 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0
| 45 ||  SVK|| ŠIROŇ, Tomáš || +41.7 || -38.9 || +8.8 || +10.7 || +18.7 || -27.5 || +23.9 || +6.5 || +40.0 || +39.8 || -40.3 || 0.0
|-
|-
| 45 ||  || ŠIROŇ, Tomáš || +41.7 || -38.9 || +8.8 || +10.7 || +18.7 || -27.5 || +23.9 || +6.5 || +40.0 || +39.8 || -40.3 || 0.0
| 46 ||  GBR|| DONAGHY, Mickey || +39.8 || -22.8 || +34.3 || -17.3 || -21.5 || +33.3 || -40.4 || -13.3 || +14.6 || +31.3 || +41.6 || 0.0
|-
|-
| 46 ||  || DONAGHY, Mickey || +39.8 || -22.8 || +34.3 || -17.3 || -21.5 || +33.3 || -40.4 || -13.3 || +14.6 || +31.3 || +41.6 || 0.0
| 47 ||  USA|| MCLEOD, Michael || +39.4 || +31.6 || -31.5 || +13.2 || +51.3 || -2.8 || -9.2 || +21.2 || -9.4 || -0.8 || -24.2 || 0.0
|-
|-
| 47 ||  || MCLEOD, Michael || +39.4 || +31.6 || -31.5 || +13.2 || +51.3 || -2.8 || -9.2 || +21.2 || -9.4 || -0.8 || -24.2 || 0.0
| 48 ||  USA|| LUI, Kinyan || +38.8 || +6.9 || -16.6 || +11.2 || -17.1 || -11.6 || +25.2 || +30.1 || -7.3 || +21.0 || -3.0 || 0.0
|-
|-
| 48 ||  || LUI, Kinyan || +38.8 || +6.9 || -16.6 || +11.2 || -17.1 || -11.6 || +25.2 || +30.1 || -7.3 || +21.0 || -3.0 || 0.0
| 49 ||  USA|| TAI, Austin || +38.2 || +10.0 || +27.0 || +23.1 || -35.6 || +7.7 || +8.6 || +34.5 || +11.4 || +9.5 || -58.0 || 0.0
|-
|-
| 49 ||  || TAI, Austin || +38.2 || +10.0 || +27.0 || +23.1 || -35.6 || +7.7 || +8.6 || +34.5 || +11.4 || +9.5 || -58.0 || 0.0
| 50 ||  JPN|| SUGAWARA, Hiroe || +36.7 || -20.8 || -19.1 || -6.6 || -10.8 || -4.3 || -8.3 || +27.8 || +29.8 || +22.4 || +26.6 || 0.0
|-
|-
| 50 ||  || SUGAWARA, Hiroe || +36.7 || -20.8 || -19.1 || -6.6 || -10.8 || -4.3 || -8.3 || +27.8 || +29.8 || +22.4 || +26.6 || 0.0
| 51 ||  JPN|| IGA, Norio || +36.4 || +39.7 || -2.1 || -21.5 || -4.8 || +0.8 || +25.2 || +31.4 || -28.6 || -27.0 || +23.3 || 0.0
|-
|-
| 51 ||  || IGA, Norio || +36.4 || +39.7 || -2.1 || -21.5 || -4.8 || +0.8 || +25.2 || +31.4 || -28.6 || -27.0 || +23.3 || 0.0
| 52 ||  IDN|| WIDJAJA, Daniel || +36.2 || +22.7 || +16.1 || +8.8 || +41.9 || -28.4 || -23.9 || -23.8 || +38.8 || +6.8 || -22.8 || 0.0
|-
|-
| 52 ||  || WIDJAJA, Daniel || +36.2 || +22.7 || +16.1 || +8.8 || +41.9 || -28.4 || -23.9 || -23.8 || +38.8 || +6.8 || -22.8 || 0.0
| 53 ||  SGP|| LIM, Leon || +36.1 || -11.9 || +38.0 || +9.8 || -4.6 || +27.1 || +8.9 || -3.7 || +28.8 || -21.8 || -34.5 || 0.0
|-
|-
| 53 ||  || LIM, Leon || +36.1 || -11.9 || +38.0 || +9.8 || -4.6 || +27.1 || +8.9 || -3.7 || +28.8 || -21.8 || -34.5 || 0.0
| 54 ||  AUS|| DINH, Kevin || +34.0 || +24.8 || -31.5 || +41.0 || +2.5 || +10.5 || +35.1 || +9.7 || +7.8 || -29.3 || -36.6 || 0.0
|-
|-
| 54 ||  || DINH, Kevin || +34.0 || +24.8 || -31.5 || +41.0 || +2.5 || +10.5 || +35.1 || +9.7 || +7.8 || -29.3 || -36.6 || 0.0
| 55 ||  BEL|| GERMEAU, Nathan || +32.9 || +12.0 || -19.2 || -6.6 || +9.1 || +45.0 || -8.6 || +22.5 || -46.5 || +30.4 || -5.2 || 0.0
|-
|-
| 55 ||  || GERMEAU, Nathan || +32.9 || +12.0 || -19.2 || -6.6 || +9.1 || +45.0 || -8.6 || +22.5 || -46.5 || +30.4 || -5.2 || 0.0
| 56 ||  FIN|| HANNIKAINEN, Janne || +31.3 || +25.7 || -13.0 || -10.7 || -5.2 || +19.9 || +7.5 || +23.7 || -38.2 || +9.1 || +12.5 || 0.0
|-
|-
| 56 ||  || HANNIKAINEN, Janne || +31.3 || +25.7 || -13.0 || -10.7 || -5.2 || +19.9 || +7.5 || +23.7 || -38.2 || +9.1 || +12.5 || 0.0
| 57 ||  DEU|| GAHLER, Daniel || +30.8 || -22.6 || -1.4 || -35.5 || +0.6 || -28.5 || +21.7 || +13.5 || +23.6 || +65.4 || -6.0 || 0.0
|-
|-
| 57 ||  || GAHLER, Daniel || +30.8 || -22.6 || -1.4 || -35.5 || +0.6 || -28.5 || +21.7 || +13.5 || +23.6 || +65.4 || -6.0 || 0.0
| 58 ||  FRA|| HUYNH, Calberson || +25.6 || +21.4 || -31.8 || +29.1 || +9.0 || +18.4 || -36.8 || -1.4 || +11.0 || -7.3 || +14.0 || 0.0
|-
|-
| 58 ||  || HUYNH, Calberson || +25.6 || +21.4 || -31.8 || +29.1 || +9.0 || +18.4 || -36.8 || -1.4 || +11.0 || -7.3 || +14.0 || 0.0
| 59 ||  JPN|| YAMAWAKI, Chifumi || +23.9 || +28.4 || +24.1 || +32.1 || +24.7 || -30.7 || -4.9 || -21.5 || +30.3 || -29.2 || -29.4 || 0.0
|-
|-
| 59 ||  || YAMAWAKI, Chifumi || +23.9 || +28.4 || +24.1 || +32.1 || +24.7 || -30.7 || -4.9 || -21.5 || +30.3 || -29.2 || -29.4 || 0.0
| 60 ||  ITA|| MONTEBELLI, Marco || +23.8 || -5.2 || -24.6 || +21.0 || -6.3 || +6.1 || +35.3 || -5.0 || -31.6 || -8.1 || +42.2 || 0.0
|-
|-
| 60 ||  || MONTEBELLI, Marco || +23.8 || -5.2 || -24.6 || +21.0 || -6.3 || +6.1 || +35.3 || -5.0 || -31.6 || -8.1 || +42.2 || 0.0
| 61 ||  WRC|| DOPPELHOFER, Alexander || +22.8 || -22.6 || -44.5 || -13.4 || +6.0 || +19.8 || -8.9 || +12.0 || +31.2 || +6.2 || +37.0 || 0.0
|-
|-
| 61 ||  || DOPPELHOFER, Alexander || +22.8 || -22.6 || -44.5 || -13.4 || +6.0 || +19.8 || -8.9 || +12.0 || +31.2 || +6.2 || +37.0 || 0.0
