2023 M League season: Difference between revisions

m
Line 8: Line 8:
| [[Akasaka Drivens]] || [[Ken Sonoda]] (Saikouisen)<br>[[Taro Suzuki]] (Saikouisen) || || [[Jun Murakami]] (Saikouisen)<br>[[Kanako Maruyama]] (Saikouisen)
| [[Akasaka Drivens]] || [[Ken Sonoda]] (Saikouisen)<br>[[Taro Suzuki]] (Saikouisen) || || [[Jun Murakami]] (Saikouisen)<br>[[Kanako Maruyama]] (Saikouisen)
|-
|-
| [[BEAST Japanext]] ||  
| [[BEAST Japanext]] || [[Hiroe Sugawara]] (JPML)
|-
|-
| [[EX Furinkazan]] ||  <!---[[Aki Nikaido]] (JPML)<br> [[Kenji Katsumata]] (JPML)<br>[[Takaya Matsugase]] (NPM)<br> [[Rumi Nikaido]] (JPML) ---> ||  ||  
| [[EX Furinkazan]] ||  [[Aki Nikaido]] (JPML)<br> [[Kenji Katsumata]] (JPML)<br>[[Takaya Matsugase]] (NPM)<br> [[Rumi Nikaido]] (JPML) ||  ||  
|-
|-
| [[KADOKAWA Sakura Knights]] ||[[Kotaro Uchikawa]] (JPML)<br>[[Sayaka Okada]] (JPML)<br>[[Shingo Hori]] (Nihon Pro Mahjong Kyokai)<br>[[Nanba Shibukawa]] (Nihon Pro Mahjong Kyokai) || None || None
| [[KADOKAWA Sakura Knights]] ||[[Kotaro Uchikawa]] (JPML)<br>[[Sayaka Okada]] (JPML)<br>[[Shingo Hori]] (Nihon Pro Mahjong Kyokai)<br>[[Nanba Shibukawa]] (Nihon Pro Mahjong Kyokai) || None || None
Line 18: Line 18:
| [[SegaSammy Phoenix]] || [[Yuumi Uotani]] (JPML)<br>[[Sayaka Kayamori]] (Saikouisen)<br>[[Rio Toujou]] (JPML) || || [[Seiichi Kondo]] (Saikouisen)
| [[SegaSammy Phoenix]] || [[Yuumi Uotani]] (JPML)<br>[[Sayaka Kayamori]] (Saikouisen)<br>[[Rio Toujou]] (JPML) || || [[Seiichi Kondo]] (Saikouisen)
|-
|-
| [[Shibuya Abemas]] || <!---[[Takaharu Ooi]] (RMU)<br> [[Sho Shiratori]] (JPML)<br> [[Yoshihiro Matsumoto]] (Nihon Pro Mahjong Kyokai)<br> [[Aiko Hinata]] (Saikouisen) ---> ||  ||  
| [[Shibuya Abemas]] || [[Takaharu Ooi]] (RMU)<br> [[Sho Shiratori]] (JPML)<br> [[Yoshihiro Matsumoto]] (Nihon Pro Mahjong Kyokai)<br> [[Aiko Hinata]] (Saikouisen) ||  ||  
|-
|-
| [[TEAM RAIDEN]] || [[Masato Hagiwara]] (JPML)<br>  [[Naoki Setokuma]] (JPML)<br> Saki Kurosawa (JPML)<br>[[Tomohiro Honda]] (JPML)  ||  ||  
| [[TEAM RAIDEN]] || [[Masato Hagiwara]] (JPML)<br>  [[Naoki Setokuma]] (JPML)<br> Saki Kurosawa (JPML)<br>[[Tomohiro Honda]] (JPML)  ||  ||  
Line 36: Line 36:


=== New team ===
=== New team ===
A new team sponsored by BSJapanext will be entering the season. This increases the team count to nine.
A new team sponsored by BSJapanext will be entering the season. This increases the team count to nine.  The new team, BEAST Japanext, ran a competition for a single position on the roster.  In the end, Hiroe Sugawara won the competition final and the roster spot.


==External links==
==External links==
9,929

edits