Japan Professional Mahjong League: Difference between revisions

→‎Membership: June 2020
(→‎Membership: June 2020)
Line 12: Line 12:
==Membership==
==Membership==
<!-- October 2017 = 569 members -->
<!-- October 2017 = 569 members -->
<!-- October 2018 = 610 members -->
<!-- June 2020 = 676 members -->
{| class="wikitable sortable" width="50%"
{| class="wikitable sortable" width="50%"
|-
|-
! Code !! Location !! Players
! Code !! Location !! Players
|-
|-
|align=center| 00 ||align=left| Officers ||align=right| 27
|align=center| 00 ||align=left| Officers ||align=right| 24
|-
|-
|align=center| 01 ||align=left| Tokyo ||align=right| 284
|align=center| 01 ||align=left| Tokyo ||align=right| 337
|-
|-
|align=center| 02 ||align=left| Hokkaidou ||align=right| 33
|align=center| 02 ||align=left| Hokkaidou ||align=right| 36
|-
|-
|align=center| 03 ||align=left| Touhoku ||align=right| 23
|align=center| 03 ||align=left| Touhoku ||align=right| 24 <!-- Check for Mutou Takeshi, 23 without, 24 with -->
|-
|-
|align=center| 04 ||align=left| Chuubu ||align=right| 65
|align=center| 04 ||align=left| Chuubu ||align=right| 71
|-
|-
|align=center| 05 ||align=left| Kansai ||align=right| 63
|align=center| 05 ||align=left| Kansai ||align=right| 75
|-
|-
|align=center| 06 ||align=left| Kyuushuu ||align=right| 58
|align=center| 06 ||align=left| Kyuushuu ||align=right| 59
|-
|-
|align=center| 07 ||align=left| Shizuoka ||align=right| 19
|align=center| 07 ||align=left| Shizuoka ||align=right| 21
|-
|-
|align=center| 08 ||align=left| Hokuriku ||align=right| 16
|align=center| 08 ||align=left| Hokuriku ||align=right| 21
|-
|-
|align=center| 09 ||align=left| North Kantou ||align=right| 18
|align=center| 09 ||align=left| North Kantou ||align=right| 14
|-
|-
|align=center| 10 ||align=left| Hiroshima ||align=right| 4
|align=center| 10 ||align=left| Hiroshima ||align=right| 4
|-class="sortbottom"
|-class="sortbottom"
|colspan="2" align="left" | '''Total membership'''  
|colspan="2" align="left" | '''Total membership'''  
|align="right"| '''610'''  
|align="right"| '''676'''  
|}
|}


475

edits