List of Mahjong Soul achievements: Difference between revisions

Line 34: Line 34:
!width=30%| Achievement title !!width=10%| Medal !!width=10%| Mode !! width=50%| Description
!width=30%| Achievement title !!width=10%| Medal !!width=10%| Mode !! width=50%| Description
|-
|-
| || || ||  
| Four Symbols - Start with Winning || Bronze || 4P || Win 1st place in Ranked
|-
| Four Symbols - Unstoppable Force || Silver || 4P || Win 1st place 3 times in a row in Ranked
|-
| Four Symbols - On a Roll || Gold || 4P || Win 1st place 5 times in a row in Ranked
|-
| Four Symbols - Too Easy || Silver || 4P || Win top 2 places 5 times in a row in Ranked
|-
| Four Symbols - Victorious General || Gold || 4P || Win top 2 places 10 times in a row in Ranked
|-
| Four Symbols - Retreat to Win || Bronze || 4P || Win top 3 places once in Ranked
|-
| Four Symbols - Careful Observation || Bronze || 4P || Win top 3 places 5 times in a row in Ranked
|-
| Four Symbols - Undefeated Legend || Silver || 4P || Win top 3 places 10 times in a row in Ranked
|-
| Three Enclosures - Start with Winning || Bronze || 3P || Win 1st place in Ranked
|-
| Three Enclosures - Unstoppable Force || Silver || 3P || Win 1st place 3 times in a row in Ranked
|-
| Three Enclosures - On a Roll || Gold || 3P || Win 1st place 5 times in a row in Ranked
|-
| Three Enclosures - Too Easy || Silver || 3P || Win top 2 places 5 times in a row in Ranked
|-
| Three Enclosures - Victorious General || Gold || 3P || Win top 2 places 10 times in a row in Ranked
|-
| Three Enclosures - Retreat to Win || Bronze || 3P || Win top 3 places once in Ranked
|-
| Three Enclosures - Careful Observation || Bronze || 3P || Win top 3 places 5 times in a row in Ranked
|-
| Three Enclosures - Undefeated Legend || Silver || 3P || Win top 3 places 10 times in a row in Ranked
|}
|}


9,929

edits