List of terminology translations: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
(44 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[Mahjong]] is a game that has effectively crossed the borders of both countries and languages. Given this, many languages have taken liberties in translating terms however they felt like, borrowing from other variants' translations or from other games, with mixed results.
[[Mahjong]] is a game that has effectively crossed the borders of both countries and languages. Given this, many languages have taken liberties in translating terms however they felt like, borrowing from other variants' translations or from other games, with mixed results.


Below is a list aiming to provide a translation of all important [[Terminology|mahjong terminology]]: as such, it will be presented in a lexical order by theme. This list aims not to catalog multiple variants but to present a structured translation consistent in all languages with a sufficient player base. Also, it will not present definitions. Translations that are only indicative are preceded by ***, as the Japanese word has been fully assimilated as a normally used word among players. French and German shall indicate gender and plural as appropriate.
Below is a list aiming to provide a translation of all important [[Terminology|mahjong terminology]]: as such, it will be presented in a lexical order by theme. This list aims not to catalog multiple variants but to present a structured translation consistent in all languages with a sufficient player base. Also, it will not present definitions. Translations that are only indicative are preceded by the usual term and a note marker ([en 1], [fr 1], [de 1]), as the Japanese word has been fully assimilated as a normally used word among players. French and German shall indicate gender and plural as appropriate.


==List of terms==
==List of terms==
The key index of the various terms is not meant to be sequential but to structure the data by theme and by relevant subgroup. A quick summary of the grouping is that the first digit relates to the theme, and the last digit refers to the number or type of translation of the same concept. Digits 2, 3, 4 may vary in relevance and meaning according to the situation.


===Main table===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Theme !! Key !! Japanese<ref group=ja name=ja01/> !! Characters !! English !! French !! German
! Theme !! Key !! Japanese<ref group=ja name=ja01/> !! Characters !! English !! French !! German
|-
|-
| Yaku || 10101 || [[Riichi]] || 「立直」 || Riichi<ref group=en name=en01/> — (Ready hand)
| Yaku 01 || 11011 || [[riichi]] || 「立直」 || riichi<ref group=en name=en01/> — (ready hand)
  || [''inv.''] riichi<sup>♦/♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> prête) || Riichi<ref group=de name=de01/>  
  || [''inv.''] riichi<sup>♦/♠</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> prête) || Riichi<ref group=de name=de01/>  
|-
|-
| Yaku || 10102 || [[Ippatsu]] || 「一発」 || Ippatsu<ref group=en name=en01/> — (One-shot) || Ippatsu<ref group=fr name=fr01/> — (premier tour<sup>♠</sup> post-riichi) || Ippatsu  
| Yaku 02 || 11021 || [[ippatsu]] || 「一発」 || ippatsu<ref group=en name=en01/> — (One-shot) || ippatsu<sup>♦</sup><ref group=fr name=fr01/> — (premier tour<sup>♠</sup> post-riichi) || Ippatsu  
|-
|-
| Yaku || 10103 || [[Menzenchin tsumohou]] || 「門前清自摸和」 || Menzen tsumo<ref group=en name=en01/> — (All concealed) || menzen tsumo<ref group=fr name=fr01/> — (main<sup>♥</sup> cachée) || Komplett verdeckte Hand  
| Yaku 03 || 11031 || [[menzenchin tsumohou]] || 「門前清自摸和」 || menzen tsumo<ref group=en name=en01/> — {All concealed} || menzen tsumo<sup>♦</sup><ref group=fr name=fr01/> — (main<sup>♥</sup> cachée) || Komplett verdeckte Hand<sup>♥</sup>
|-
|-
| Yaku || 10104 || [[Pinfu]] || 「平和」 || Pinfu<ref group=en name=en01/> — (Flat hand) || pinfu<sup></sup><ref group=fr name=fr01/> — (main<sup>♥</sup> plate) || Pinfu  
| Yaku 04 || 11041 || [[pinfu]] || 「平和」 || pinfu<ref group=en name=en01/> — (Flat hand) || pinfu<sup></sup><ref group=fr name=fr01/> — (main<sup>♥</sup> plate) || Pinfu<ref group=de name=de01/> —  (verdeckte Null-Punkt-Hand<sup>♥</sup>)
|-
|-
| Yaku || 10105 || [[Iipeikou]] || 「一盃口」 || Double sequence || double séquence<sup>♥</sup> || Reine Doppel-Sequenz  
| Yaku 05 || 11051 || [[iipeikou]] || 「一盃口」 || double sequence || double suite<sup>♥</sup> || Reine Doppel-Sequenz<sup>♥</sup>
|-
|-
| Yaku || 10111 || [[Tanyao|Tanyao(chuu)]]|| 「断幺九」  || Tanyao<ref group=en name=en01/> — (Simple hand) || tanyao<sup></sup><ref group=fr name=fr01/> — (main<sup>♥</sup> simple) || Nur Grundsteine  
| Yaku 06 || 11111 || [[tanyao|tanyao(chuu)]]|| 「断幺九」  || tanyao<ref group=en name=en01/> — (simple hand) || tanyao<sup></sup><ref group=fr name=fr01/> — (main<sup>♥</sup> simple) || Nur Grundsteine<sup>♠</sup>
|-
|-
| Yaku || 10112 || [[Yakuhai]] || 「役牌」 || Value tiles || Tuiles<sup></sup> de valeur || Trumpfsteine
| Yaku 07 || 11121 || [[yakuhai]] || 「役牌」 || value triplet (set) || brelan<sup></sup> de valeur || Trumpfsteine<sup>♠</sup>
|-
|-
| Yaku || 10113 || [[Rinshan kaihou]] || 「嶺上開花」 || Rinshan<ref group=en name=en01/> — (Win off the replacement tile) || rinshan<sup></sup><ref group=fr name=fr01/> — (victoire<sup>♥</sup> sur la tuile de remplacement) || Ersatzsteingewinn
| Yaku 08 || 11131 || [[rinshan kaihou]] || 「嶺上開花」 || rinshan<ref group=en name=en01/> — (win off the replacement tile) || rinshan<sup></sup><ref group=fr name=fr01/> — (victoire<sup>♥</sup> sur la tuile de remplacement) || Ersatzsteingewinn<sup>♠</sup>
|-
|-
| Yaku || 10114 || [[Chankan]] || 「搶槓」 || Chankan<ref group=en name=en01/> — (Robbing the kan) || chankan<sup></sup><ref group=fr name=fr01/> — (kan<sup>♠</sup> volé) || Beraubung des Kan  
| Yaku 09 || 11141 || [[chankan]] || 「搶槓」 || chankan<ref group=en name=en01/> — (robbing the quad) || chankan<sup></sup><ref group=fr name=fr01/> — (carré<sup>♠</sup> volé) || Beraubung<sup>♥</sup> des Kan  
|-
|-
| Yaku || 10115 || [[Haitei raoyue]] || 「海底撈月」 || Last pick || dernière pioche<sup>♥</sup> || Letzter Stein
| Yaku 10 || 11151 || [[haitei raoyue]] || 「海底撈月」 || last pick || dernière pioche<sup>♥</sup> || Letzter Stein<sup>♠</sup>
|-
|-
| Yaku || 10116 || [[Houtei raoyui]] || 「河底撈魚」 || Last discard || dernière défausse<sup>♥</sup> || Letzter abgeworfener Stein
| Yaku 11 || 11161 || [[houtei raoyui]] || 「河底撈魚」 || last discard || dernière défausse<sup>♥</sup> || Letzter abgeworfener Stein<sup>♠</sup>
|-
|-
| Yaku || 10201 || [[Double riichi]] || 「ダブルリーチ」 || Double riichi || double riichi<sup>♠</sup> || Doppel-Riichi  
| Yaku 12 || 12011 || [[double riichi]] || 「ダブルリーチ」 || double riichi || double riichi<sup>♠</sup> || Doppel-Riichi  
|-
|-
| Yaku || 10202 || [[Chiitoitsu]] || 「七対子」 || Seven pairs || sept paires<sup>♥</sup> || Sieben Paare  
| Yaku 13 || 12021 || [[chiitoitsu]] || 「七対子」 || seven pairs || sept paires<sup>♥</sup> || Sieben Paare<sup>♣</sup>
|-
|-
| Yaku || 10211 || [[Chanta]] || 「全帯幺九」 || Chanta<ref group=en name=en01/> — (Mixed terminal hand) || chanta<sup></sup><ref group=fr name=fr01/> — (main<sup>♥</sup> de terminales mixte) || Randsteine in jedem Set  
| Yaku 14 || 12111 || [[chanta]] || 「全帯幺九」 || chanta<ref group=en name=en01/> — (Mixed terminal hand) || chanta<sup></sup><ref group=fr name=fr01/> — (main<sup>♥</sup> de terminales mixte) || Randsteine<sup>♠</sup> in jedem Set<sup>♣</sup>
|-
|-
| Yaku || 10212 || [[Sanshoku doujun]] || 「三色同順」 || Triple sequence || triple séquence<sup>♥</sup> || Gemischte Dreifach-Sequenz  
| Yaku 15 || 12121 || [[sanshoku doujun]] || 「三色同順」 || triple sequence || suites<sup>♥</sup> tricolores || Gemischte Dreifach-Sequenz<sup>♥</sup>
|-
|-
| Yaku || 10213 || [[Ittsu|Ittsu (Ikkitsuukan)]] || 「一気通貫」 || Straight || serpentin<sup></sup> || Straße  
| Yaku 16 || 12131 || [[Ikkitsuukan|ittsuu (ikkitsuukan)]]|| 「一気通貫」 || straight || grande suite<sup></sup> || Straße<sup>♥</sup>
|-
|-
| Yaku || 10221 || [[Toitoi]] || 「対々」 || All triplets || tous brelans<sup>♠</sup> || Nur Drillinge
| Yaku 17 || 12211 || [[toitoi]] || 「対々」 || all triplets || tous brelans<sup>♠</sup> || Nur Drillinge<sup>♠</sup>
|-
|-
| Yaku || 10222 || [[Sanankou]] || 「三暗刻」 || Three concealed triplets || trois brelans<sup>♠</sup> cachés || Drei verdeckte Drillinge  
| Yaku 18 || 12221 || [[sanankou]] || 「三暗刻」 || three concealed triplets || trois brelans<sup>♠</sup> cachés || Drei verdeckte Drillinge<sup>♠</sup>
|-
|-
| Yaku || 10223 || [[Sanshoku doukou]] || 「三色同刻」 || Triple triplets || triple brelan<sup>♠</sup> || Drei gemischte Drillinge  
| Yaku 19 || 12231 || [[sanshoku doukou]] || 「三色同刻」 || triple triplets || brelans<sup>♠</sup> tricolores || Drei gemischte Drillinge<sup>♠</sup>
|-
|-
| Yaku || 10224 || [[Sankantsu]] || 「三槓子」 || Three kans || trois carrés<sup>♠</sup> || Drei Vierlinge  
| Yaku 20 || 12241 || [[sankantsu]] || 「三槓子」 || three kans || trois carrés<sup>♠</sup> || Drei Vierlinge<sup>♠</sup>
|-
|-
| Yaku || 10225 || [[Shousangen]] || 「小三元」 || Little three dragons || trois petits dragons<sup>♠</sup> || Kleine Drei Drachen  
| Yaku 21 || 12251 || [[shousangen]] || 「小三元」 || little three dragons || trois petits dragons<sup>♠</sup> || Kleine Drei Drachen<sup>♠</sup>
|-
|-
| Yaku || 10226 || [[Honroutou]] || 「混老頭」 || Pure terminal hand || tous terminales<sup>♥</sup> pures || Nur Randzahlen und Trümpfe
| Yaku 22 || 12261 || [[honroutou]] || 「混老頭」 || pure terminal hand || tous terminales<sup>♥</sup> pures || Nur Randzahlen<sup>♥</sup> und Trümpfe<sup>♠</sup>
|-
|-
| Yaku || 10301 || [[Ryanpeikou]] || 「二盃口」 || Double double sequence || double double séquence<sup>♥</sup> || Zwei Reine Doppel-Sequenzen  
| Yaku 23 || 13011 || [[ryanpeikou]] || 「二盃口」 || double double sequence || double double suite<sup>♥</sup> || Zwei Reine Doppel-Sequenzen<sup>♥</sup>
|-
|-
| Yaku || 10321 || [[Honitsu]] || 「混一色」 || Mixed flush || couleur<sup>♥</sup> mixte || Gemischtes Farbspiel
| Yaku 24 || 13211 || [[honitsu]] || 「混一色」 || mixed flush || couleur<sup>♥</sup> mixte || Gemischtes Farbspiel<sup>♣</sup>
|-
|-
| Yaku || 10322 || [[Junchan]] || 「純全帯么」  || Mixed ends hand || main<sup>♥</sup> d'extrémités mixte || Randzahlen in jedem Set
| Yaku 25 || 13221 || [[junchan]] || 「純全帯么」  || mixed ends hand || main<sup>♥</sup> d'extrémités mixte || Randzahlen<sup>♥</sup> in jedem Set<sup>♣</sup>
|-
|-
| Yaku || 10651 || [[Chinitsu]] || 「清一色」 || Pure flush || couleur<sup>♥</sup> pure || Reines Farbspiel  
| Yaku 26 || 16511 || [[chinitsu]] || 「清一色」 || pure flush || couleur<sup>♥</sup> pure || Reines Farbspiel<sup>♣</sup>
|-
|-
| Yaku || 10801 || [[Tenhou]] || 「天和」 || Tenhou<ref group=en name=en01/> — (Miracle start (dealer)) || tenhou<sup></sup><ref group=fr name=fr01/> — (départ<sup>♠</sup> miraculeux (donneur)) || Tenhou - Segen des Himmels
| Yaku 27 || 18011 || [[tenhou]] || 「天和」 || tenhou<ref group=en name=en01/> — (Miracle start (dealer)) || tenhou<sup></sup><ref group=fr name=fr01/> — (départ<sup>♠</sup> miraculeux (donneur)) || Tenhou<ref group=de name=de01/> — Segen<sup>♠</sup> des Himmels<sup>♠</sup>
|-
|-
| Yaku || 10802 || [[Chiihou]] || 「地和」 || Chiihou<ref group=en name=en01/> — (Miracle start (non-dealer)) || chiihou<sup></sup><ref group=fr name=fr01/> — (départ<sup>♠</sup> miraculeux (non-donneur)) || Chiihou - Segen der Erde
| Yaku 28 || 18021 || [[chiihou]] || 「地和」 || chiihou<ref group=en name=en01/> — (Miracle start (non-dealer)) || chiihou<sup></sup><ref group=fr name=fr01/> — (départ<sup>♠</sup> miraculeux (non-donneur)) || Chiihou<ref group=de name=de01/> — Segen<sup>♠</sup> der Erde<sup>♥</sup>
|-
|-
| Yaku || 10803 || [[Kokushi musou]] || 「国士無双」 || Thirteen orphans || treize orphelins<sup>♠</sup> || Dreizehn Waisen  
| Yaku 29 || 18031 || [[kokushi musou]] || 「国士無双」 || thirteen orphans || treize orphelins<sup>♠</sup> || Dreizehn Waisen<sup>♥</sup>
|-
|-
| Yaku || 10804 || [[Chuuren poutou]] || 「九連宝燈」 || Nine lanterns || neuf lanternes<sup>♥</sup> || Neun Laternen  
| Yaku 30 || 18041 || [[chuuren poutou]] || 「九連宝燈」 || nine lanterns || neuf lanternes<sup>♥</sup> || Neun Laternen<sup>♥</sup>
|-
|-
| Yaku || 10805 || [[Suuankou]] || 「四暗刻」 || Four concealed triples || quatre brelans<sup>♠</sup> cachés || Vier verdeckte Drillinge  
| Yaku 31 || 18051 || [[suuankou]] || 「四暗刻」 || four concealed triples || quatre brelans<sup>♠</sup> cachés || Vier verdeckte Drillinge<sup>♠</sup>
|-
|-
| Yaku || 10881 || [[Ryuuiisou]] || 「緑一色」 || All green || main<sup></sup> verte || Grüne Hand
| Yaku 32 || 18811 || [[daisangen]] || 「大三元」 || big three dragons || trois grands dragons<sup></sup> || Große Drei Drachen<sup>♠</sup>
|-
|-
| Yaku || 10883 || [[Tsuuiisou]] || 「字一色」 || All word tiles || tous vents<sup></sup> et dragons<sup></sup> || Nur Trümpfe
| Yaku 33 || 18821 || [[ryuuiisou]] || 「緑一色」 || all green || main<sup></sup> verte || Grüne Hand<sup></sup>  
|-
|-
| Yaku || 10884 || [[Shousuushi]] || 「小四喜」 || Four little winds || quatre petits vents<sup>♠</sup> || Kleine Vier Winde
| Yaku 34 || 18831 || [[tsuuiisou]] || 「字一色」 || all word tiles || tous vents<sup>♠</sup> et dragons<sup>♠</sup> || Nur Trümpfe<sup>♠</sup>
|-
|-
| Yaku || 10885 || [[Daisuushi]] || 「大四喜」 || Four big winds || trois grands dragons<sup>♠</sup> || Große Vier Winde  
| Yaku 35 || 18841 || [[shousuushii]] || 「小四喜」 || four little winds || quatre petits vents<sup>♠</sup> || Kleine Vier Winde<sup>♥</sup>
|-
|-
| Yaku || 10886 || [[Chinroutou]] || 「清老頭」 || All ends || toutes extrémités<sup></sup> pures || Reines Randzahlenspiel
| Yaku 36 || 18851 || [[daisuushii]] || 「大四喜」 || four big winds || quatre grands vents<sup></sup> || Große Vier Winde<sup>♥</sup>
|-
|-
| Yaku || 10887 || [[Suukantsu]] || 「四槓子」 || Four kans || quatre carrés<sup></sup> || Vier Vierlinge
| Yaku 37 || 18861 || [[chinroutou]] || 「清老頭」 || all ends || toutes extrémités<sup></sup> pures || Reines Randzahlenspiel<sup>♣</sup>
|-
|-
| Yaku || 10888 || [[Daisangen]] || 「大三元」 || Big three dragons || trois grands dragons<sup>♠</sup> || Große Drei Drachen
| Yaku 38 || 18871 || [[suukantsu]] || 「四槓子」 || four kans || quatre carrés<sup>♠</sup> || Vier Vierlinge<sup>♠</sup>
|-
|-
| Yaku || 10901 || [[Renhou]] || 「人和」 || Renhou<ref group=en name=en01/> — (Miracle discard) || renhou<sup></sup><ref group=fr name=fr01/> — (écart<sup>♠</sup> miraculeux) || Renhou - Segen der Menschheit  
| Yaku option || 19011 || [[renhou]] || 「人和」 || renhou<ref group=en name=en01/> — (miracle discard) || renhou<sup></sup><ref group=fr name=fr01/> — (écart<sup>♠</sup> miraculeux) || Renhou Segen<sup>♠</sup> der Menschheit<sup>♥</sup>
|-
|-
| Yaku || 10991 || [[Nagashi mangan]] || 「流し満貫」 || Pool of dreams*** || pile<sup>♥</sup> fantastique || Nur Randsteine abgeworfen
| Yaku option || 19911 || [[nagashi mangan]] || 「流し満貫」 || pool of dreams*** || pile<sup>♥</sup> fantastique || Nur Randsteine<sup>♠</sup> abgeworfen
|-
|-
| Yaku || 10992 || [[Kazoe yakuman]] || 「数え役満」 || Counted yakuman || yakuman<sup>♠</sup> compté || Gezähltes Yakuman
| Yaku option || 19921 || [[kazoe yakuman]] || 「数え役満」 || counted yakuman || yakuman<sup>♠</sup> compté || Gezähltes Yakuman
|-
|-
| A-Basic || 20011 || [[Tiles|hai / pai]] || 「牌」 || Tile(s) || tuile<sup>♥</sup> || [der] Stein  
| Setup 1 Objects || 21111 || [[tiles|hai / pai]] || 「牌」 || tile(s) || tuile(s)<sup>♥</sup> || Stein(e)<sup>♠</sup>
|-
|-
| A-Basic || 20021 || [[Wall|yama {fig.}]] || 「山」 || rowspan="2" | Wall || rowspan="2" | mur<sup>♠</sup> || rowspan="2" | [die] Mauer
| Setup 1 Objects || 21121 || tenbou || 「点棒」 || point stick(s) || bâtonnet(s)<sup>♠</sup> de points || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20022 || [[Wall|kabe {lit.}]] || 「壁」
| Setup 1 Objects || 21131 || saikoro 🎲 || 「骰子」 || die (dice) || dé(s)<sup>♠</sup> || Würfel(-)<sup>♠</sup>
|-
|-
| A-Basic A || 20031 || ton || 「幢」  || Stack(s) || tas<sup>♠</sup>* || {de}  
|Setup 1 Objects
|21141
|chiicha maaku
|「起家マーク」
|first dealer marker
|tion<sup>♠</sup> (marqueur<sup>♠</sup> du premier donneur<sup>♠</sup>)
|{de}<sup>[---]</sup>
|-
|-
| A-Basic A || 20041 || wanpai || 「王牌」 || Dead wall || réserve<sup></sup> || [---] Tote Mauer
| Setup 2 Roles || 22141 || chiicha || 「起家」 || first dealer || premier donneur<sup></sup>|| bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic A || 20051 || saikoro 🎲 || 「骰子」 || Die (Dice) || dé(s)<sup>♠</sup> || {de}
| Setup 2 Roles || 22151 || oya || 「親」 || dealer || donneur<sup>♠</sup>|| Ostwindspieler[-in]<sup>♠[-♥]</sup>
|-
|-
| A-Basic A || 20061 || tenbou || 「点棒」 || Point stick || bâtonnet<sup>♠</sup> de points || {de}  
| Setup 2 Roles || 22161 || ko || 「子」 || non-dealer || non-donneur<sup>♠</sup>|| bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic A || 20111 || haipai || 「配牌」 || Starting hand || main<sup>♥</sup> initiale || {de}
| Setup 3 Start || 23111 || shiipai || 「洗牌」 || shuffling the tiles (lit.: washing the tiles) || brassage des tuiles (lit.: laver les tuiles) || Mischen der Steine (lit.: Steinewaschen)
|-
|-
| A-Basic A || 20121 || riipai || 「理牌」 || Hand sorting || tri<sup>♠</sup> de la main || {de}
| Setup 3 Start || 23121 || [[wall|yama {fig.}]]|| 「山」 || rowspan="2" | wall || rowspan="2" | mur<sup>♠</sup>|| rowspan="2" | Mauer<sup>♥</sup>
|-
|-
| A-Basic || 20211 || ba || 「場」 || (wind) round || tour<sup>♠</sup> (de vent) || {de}
| Setup 3 Start || 23122 || [[wall|kabe {lit.}]]|| 「壁」
|-
|-
| A-Basic || 20221 || kyoku || 「局」 || game {simp.: hand} || partie<sup></sup> {simp. : main} || {de}
| Setup 3 Start || 23123 || [[wall|haiyama {lit.}]]|| 「牌山」 || rowspan="2" | live wall || rowspan="2" | mur<sup></sup> à jouer || rowspan="2" | Lebende Mauer<sup>♥</sup>
|-
|-
| A-Basic || 20231 || honba || 「本場」 || Repeat counter || compteur<sup>♠</sup> de répétition || {de}
| Setup 3 Start || 23124 || [[wall|piipai {lit.}]]|| 「壁」
|-
|-
| A-Basic || 20241 || jun || 「巡」 || Turn || tour<sup>♠</sup> (de table) || {de}
| Setup 3 Start || 23131 || wanpai || 「王牌」 || dead wall (lit.: king's tiles) || réserve<sup>♥</sup> {mur<sup>♠</sup> mort} (lit.: tuiles<sup>♥♥</sup> du roi) || Tote Mauer<sup>♥</sup> (lit. Königssteine<sup>♠♠</sup>)
|-
|-
| A-Basic || 20251 || ban || 「番」 || Action {their turn to play} || action<sup>♥</sup> {son tour à jouer} || {de}  
| Setup 3 Start || 23141 || wareme || 「割れ目」 || 1. break in the wall<br />2. hot wall rule || 1. brèche<sup>♥</sup><br />2. règle<sup>♥</sup> de paiement doublé || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20311 || tsumo (n.) || 「自摸」 || rowspan="2" | Draw || pioche<sup>♥</sup> || {de}  
| Setup 3 Start || 23151 || ton || 「幢」  || stack(s) || tas<sup>♠</sup>* (pile(s)<sup>♥</sup> de 2) || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20321 || hiku (v.) || 「引く」 || <!-- English rowspan --> piger || {de}
| Setup 3 Start || 23211 || haipai || 「配牌」 || starting hand || main<sup>♥</sup> initiale || Starthandsteine<sup>♠♠</sup>
|-
|-
| A-Basic || 20331 || suteru (v.) || 「捨てる」 || rowspan="2" | Discard || écarter || {de}
| Setup 3 Start || 23221 || riipai || 「理牌」 || hand sorting || tri<sup>♠</sup> de la main || Sortieren der Handsteine<sup>♠♠</sup>
|-
|-
| A-Basic || 20332 || sutehai (n.) || 「捨て牌」 || <!-- English rowspan --> écart || {de}  
| Setup 3 Start || 23231 || kawa || 「河」 || river / discard pile || rivière<sup>♥</sup> / défausse<sup>♥</sup> {pile<sup>♥</sup> d'écarts} || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20411 || [[Naki|naku (v.)]] || 「鳴く」 || rowspan="2" | Call || appeler || {de}  
|Match Phase
|24111
|hanchan
|「半荘」
|game (standard two-wind match)
|partie<sup>♥</sup> (standard de deux vents)
|{de}<sup>[---]</sup>
|-
|-
| A-Basic || 20412 || [[Naki|fuuro (n.)]] || 「副露」 || <!-- English rowspan --> réquisition<sup>♥</sup> || {de}  
|Match Phase
|24121
|tonpuusen
|「東風戦」
|one-wind game (East)
|partie<sup>♥</sup> d'un vent (est)
|{de}<sup>[---]</sup>
|-
|-
| A-Basic || 20421 || [[Chii|chii]] || 「吃」 || Chii<ref group=en name=en01/> — (call for sequence) || [''inv.''] chii<ref group=fr name=fr01/> — (appel<sup>♠</sup> pour séquence) || {de}
| Match Phase || 24131 || ba || 「場」 || (wind) round || tour<sup>♠</sup> (de vent) || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20431 || [[Pon|pon]] || 「碰」 || Pon<ref group=en name=en01/> — (call for triplet) || [''inv.''] pon<sup></sup><ref group=fr name=fr01/> — (appel<sup></sup> pour brelan) || {de}
| Match Phase || 24141 || kyoku || 「局」 || game {simp.: hand} || partie<sup></sup> {simp. : main} || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20441 || [[Kan|kan]] || 「槓」 || Quad || carré || {de}  
| Match Phase || 24151 || honba || 「本場」 || 1. extra hand<br />2. repeat counter for extra hand || 1. main<sup>♥</sup> extra (supplémentaire)<br />2. compteur<sup>♠</sup> de répétition || 1. {de}<sup>[---]</sup><br />2. Wiederholungsmarker(-)<sup>♠</sup>
|-
|-
| A-Basic || 20511 || tsumo (decl.) || 「自摸」 || Win by self-draw || Victoire<sup></sup> sur la pioche<sup></sup> || {de}
| Match Phase || 24161 || jun || 「巡」 || turn || tour<sup></sup> (de table) || Umlauf<sup></sup>  
|-
|-
| A-Basic || 20521 || ron (decl.) || 「栄」 || Win off discard || Victoire<sup>♥</sup> sur l'écart<sup></sup> || {de}
| Match Phase || 24171 || ban || 「番」 || move {their turn to play} || coup<sup>♥</sup> {son tour à jouer} || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Basic || 20611 || [[ryuukyoku]] || 「流局」 || Exhaustive draw || main<sup>♥</sup> nulle || [---] Abbau-Unentschieden
| Match Phase || 24181 || oorasu || 「オーラス」 || final game (simp.: final hand; lit.: all last) || dernière main<sup>♥</sup>|| bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29011 || yaku || 「役」 || Winning condition || condition<sup>♥</sup> gagnante || [---] Gewinnberechtigung
| Move Start || 25111 || tsumo (n.) || 「自摸」 || rowspan="2" | draw || pioche<sup>♥</sup>|| bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29021 || dora || 「ドラ」 || Bonus point || point<sup>♠</sup> boni || [---] Bonusstein
| Move Start || 25121 || hiku (v.) || 「引く」 || <!-- English rowspan -->piger || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29031 || han || 「翻」 || Doubles {exponent} || doubles {exposant} || [---] Siegpunkt(e)
| Move Options || 25131 || [[naki|naku (v.)]]|| 「鳴く」
| || appeler || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29041 || fu || 「府」 || Minipoints {base} || minipoints {base} || {de}  
| Move Options || 25141 || [[naki|fuuro (n.)]]|| 「副露」
| || <!-- English rowspan -->réquisition<sup>♥</sup> || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29051 || ten || 「点」 || Points || points || {de}  
| Move Options || 25151 || [[chii]]|| 「吃」
| || chii<sup>♦</sup><ref group="fr" name="fr01" /> — (appel<sup>♠</sup> pour suite) || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29101 || mangan || 「満貫」 || Limit hand || main<sup></sup> limite || {de}  
| Move Options || 25161 || [[pon]]|| 「碰」
| || pon<sup>♦</sup><ref group="fr" name="fr01" /> — (appel<sup></sup> pour brelan) || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29151 || haneman || 「跳満」 || 1.5-limit hand || main limite-et-demie || {de}  
| Move Options || 25171 || [[kan]]|| 「槓」
| || carré<sup>♠</sup> || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29201 || baiman || 「倍満」 || Double-limit hand || main limite double || {de}  
| Move Options || 25181 || [[riichi|riichi sengen]]|| 「立直宣言」 || riichi declaration || déclaration<sup>♥</sup> de riichi || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29301 || sanbaiman || 「三倍満」 || Triple-limit hand || main limite triple || {de}  
| Move End || 25191 || suteru (v.) || 「捨てる」 || rowspan="2" | discard || écarter || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| A-Scoring || 29401 || yakuman || 「役満」 || Supreme hand || main<sup></sup> suprême || {de}
| Move End || 25192 || sutehai (n.) || 「捨て牌」 || <!-- English rowspan -->écart || Abgeworfener Stein<sup></sup>
|-
|-
| B-Structure || 30011 || shuntsu || 「順子」 || Sequence {simp.: run} || séquence<sup></sup> || {de}
| Move End || 25193 || kiru || 「切る」 || cut / discard || couper / écarter || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| B-Structure || 30021 || koutsu || 「刻子」 || Triplet {simp.: set} || brelan<sup></sup> || {de}  
| Hand End || 26111 || tsumo (decl.) || 「自摸」 || win by self-draw || victoire<sup>♥</sup> sur la pioche<sup></sup>|| bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| B-Structure || 30031 || kantsu || 「槓子」 || Quad || carré<sup></sup> — kan<sup>♠</sup> || {de}  
| Hand End || 26121 || ron (decl.) || 「栄」 || win off discard || victoire<sup></sup> sur l'écart<sup>♠</sup> || bgcolor="#cccc77" | {de}<sup>[---]</sup>
|-
|-
| B-Structure || 30041 || toitsu || 「対子」 || Pair || paire<sup>♥</sup> || {de}
