List of terminology translations: Difference between revisions

m
no edit summary
m (→‎List of terms: this is still a work in progress but it's cleaning up gradually.)
mNo edit summary
Line 171: Line 171:
|-
|-
| A-Basic || 23231 || agari || 「和がり」 || to declare a win || déclarer une victoire || {de}  
| A-Basic || 23231 || agari || 「和がり」 || to declare a win || déclarer une victoire || {de}  
|-
| A-Basic || 23241 || furikomi || 「振込」 || rowspan="2" | Deal-in || rowspan="2" | Donner la victoire || rowspan="2" | {de}
|-
| A-Basic || 23242 || houjuu || 「放銃」
|-
| A-Basic || 23251 || sashikomi || 「差し込み」 || Intentional (strategic) deal-in || Donner volontairement (stratégiquement) la victoire || {de}
|-
|-
| A-Basic || 24111 || [[ryuukyoku]] || 「流局」 || Exhaustive draw || main<sup>♥</sup> nulle || [---] Abbau-Unentschieden  
| A-Basic || 24111 || [[ryuukyoku]] || 「流局」 || Exhaustive draw || main<sup>♥</sup> nulle || [---] Abbau-Unentschieden  
|-
|-
| A-Basic || 24211 || suufon renda || 「四風連打」 || Four-wind abortion || avortement<sup>♠</sup> de quatre vents  
| A-Basic || 24121 || noten bappu || 「ノーテン罰符」 || Noten penalty points || points de pénalité noten || {de}
|-
| A-Basic || 24131 || tenpai || 「聴牌」 || Waiting hand || main en attente || {de}
|-
| A-Basic || 24141 || noten || 「ノーテン」 || Not a waiting hand || main pas en attente || {de}
|-
| A-Basic || 24211 || kyuushu kyuuhai || 「」 || Nine-terminal initial abortion || avortement<sup>♠</sup> par neuf terminales initiales || {de}
|-
| A-Basic || 24221 || suufon renda || 「四風連打」 || Four-wind abortion || avortement<sup>♠</sup> par quatre vents || {de} 
|-
| A-Basic || 24231 || suucha riichi || 「」 || Four-riichi abortion || avortement<sup>♠</sup> par quatre riichi || {de}
|-
| A-Basic || 24211 || sanchahou || 「」 || Four-wind abortion || avortement<sup>♠</sup> de quatre vents || {de} 
|-
| A-Basic || 24311 || furiten || 「振聴」 || Dropped wait || attente tombée || {de}
|-
|-
| A-Basic || 24311 || chombo || 「錯和」 || major foul || faute<sup>♥</sup> grave || {de}  
| A-Basic || 24411 || chombo || 「錯和」 || major foul || faute<sup>♥</sup> grave || {de}  
|-
|-
| A-Scoring || 25111 || yaku || 「役」 || Winning condition || condition<sup>♥</sup> gagnante || [---] Gewinnberechtigung  
| A-Scoring || 25111 || yaku || 「役」 || Winning condition || condition<sup>♥</sup> gagnante || [---] Gewinnberechtigung  
Line 190: Line 210:
| A-Scoring || 25161 || bazoro || 「場ゾロ」 || default exponent || exposant<sup>♠</sup> par défaut || {de}  
| A-Scoring || 25161 || bazoro || 「場ゾロ」 || default exponent || exposant<sup>♠</sup> par défaut || {de}  
|-
|-
| A-Scoring || 25111 || ten || 「点」 || Points || points || {de}  
| A-Scoring || 25171 || ten || 「点」 || Points || points || {de}
|-
| A-Scoring || 25211 || tenpane || 「点パネ」 || {12-20 extra fu hand} || {fr} || {de}
|-
| A-Scoring || 25212 || fuhane || 「符跳ね」 || {en} || {fr} || {de}  
|-
|-
| A-Scoring || 26101 || mangan || 「満貫」 || Limit hand || main<sup>♥</sup> limite || {de}  
| A-Scoring || 26101 || mangan || 「満貫」 || Limit hand || main<sup>♥</sup> limite || {de}  
Line 201: Line 225:
|-
|-
| A-Scoring || 26401 || yakuman || 「役満」 || Supreme hand || main<sup>♥</sup> suprême || {de}  
| A-Scoring || 26401 || yakuman || 「役満」 || Supreme hand || main<sup>♥</sup> suprême || {de}  
|-
| A-Scoring || 26511 || pao || 「包」 || responsibility || responsabilité<sup>♥</sup> || {de}
|-
|-
| A-Scoring || 27111 || renchan || 「連荘」 || {en} || {fr} || {de}  
| A-Scoring || 27111 || renchan || 「連荘」 || {en} || {fr} || {de}  
Line 215: Line 241:
|-
|-
| A-Scoring || 28411 || atozuke || 「先付け」 || late yaku hand || main<sup>♥</sup> avec yaku tardif || {de}  
| A-Scoring || 28411 || atozuke || 「先付け」 || late yaku hand || main<sup>♥</sup> avec yaku tardif || {de}  
|-
|  A-Scoring || 28511 || kuikae || 「喰い替え」 || call-and-switch from same fork || appeler et écarter de la même fourchette || {de}
|-
| A-Scoring || 28611 || hanchan || 「半荘」 || Match (standard two-wind match) || match (standard de deux vents) || {de}
|-
| A-Scoring || 28621 || tonpuusen || 「東風戦」 || One-wind match (East) || Match d'un vent (est) || {de}
|-
| A-Scoring || 28631 || iichan || 「一荘」 || Long four-wind match || match long à quatre vents || {de}
|-
|-
| B-Structure || 31111 || shuntsu || 「順子」 || Sequence {simp.: run} || séquence<sup>♥</sup> || {de}  
| B-Structure || 31111 || shuntsu || 「順子」 || Sequence {simp.: run} || séquence<sup>♥</sup> || {de}  
Line 285: Line 319:
|-
|-
| B-Structure || 35121 || wanchansu || 「ワンチャンス」 || One chance (lit.) || Une chance (lit.) || {de}  
| B-Structure || 35121 || wanchansu || 「ワンチャンス」 || One chance (lit.) || Une chance (lit.) || {de}  
|-
| B-Structure || 37111 || genbutsu || 「現物」 || 100% safe tile || tuile<sup>♥</sup> 100&#160;% sécuritaire || {de}
|-
| B-Structure || 37121 || anpai || 「安牌」 || safe tile || tuile<sup>♥</sup> sécuritaire || {de}
|-
| B-Structure || 37131 || kikenhai || 「危険牌」 || Dangerous tile || tuile dangereuse || {de}
|-
| B-Structure || 37141 || shonpai || 「生牌」 || live tile || tuile<sup>♥</sup> vivante || {de}
|-
| B-Structure || 37211 || rinshanhai || 「嶺上牌」 || Replacement tile || tuile<sup>♥</sup> de remplacement || {de}
|-
| B-Structure || 37221 || haiteihai || 「海底牌」 || Last live tile || Dernière tuile du mur || {de}
|-
| B-Structure || 37231 || houteihai || 「河底牌」 || Last discard || Dernier écart || {de}
|-
| B-Structure || 37311 || shuupai || 「数牌」 || number tiles || tuiles<sup>♥</sup> à numéros || {de}
|-
| B-Structure || 37321 || chunchanhai || 「中張牌」 || simple tile || tuile<sup>♥</sup> simple || {de}
|-
| B-Structure || 37322 || tanyaohai || 「断幺牌」 || {en} || {fr} || {de}
|-
| B-Structure || 37411 || yaochuuhai || 「幺九牌」 || {en} || {fr} || {de}
|-
| B-Structure || 37421 || routouhai || 「老頭牌」 || end tile || tuile<sup>♥</sup> d'extrémité || {de}
|-
| B-Structure || 37431 || jihai || 「字牌」 || {en} || {fr} || {de}
|-
| B-Structure || 37441 || sangenpai || 「三元牌」 || {en} || {fr} || {de}
|-
| B-Structure || 37451 || kazehai || 「風牌」 || {en} || {fr} || {de}
|-
| B-Structure || 37511 || bakaze || 「場風」 || round wind || vent<sup>♠</sup> du tour || {de}
|-
| B-Structure || 37521 || jikaze || 「自風」 || {en} || {fr} || {de}
|-
| B-Structure || 37531 || otakaze || 「客風」 || useless wind || vent<sup>♠</sup> inutile || {de}
|-
| ... || 80001 || aotenjou || 「青天井」 || skyrocketing scoring || pointage<sup>♠</sup> exponentiel || {de}
|-
| ... || 80001 || barai || 「払い」 || payment || paiement<sup>♠</sup> || {de}
|-
| ... || 80001 || damaten || 「黙聴」 || Silent wait || attente silencieuse || {de}
|-
| ... || 80001 || wanpai || 「王牌」 || Dead wall || réserve<sup>♥</sup> || {de}
|-
| ... || 80001 || akapai || 「赤牌」 || red tile || tuile<sup>♥</sup> rouge || {de}
|-
| ... || 80001 || oya || 「親」 || dealer || donneur<sup>♠</sup> || {de}
|-
| ... || 80001 || ko || 「子」 || non-dealer || non-donneur<sup>♠</sup> || {de}
|-
| ... || 80001 || kawa || 「河」 || river / discard pile || rivière<sup>♥</sup> / défausse<sup>♥</sup> {pile<sup>♥</sup> d'écarts} || {de}
|-
| ... || 80001 || kiru || 「切る」 || cut / discard || couper / écarter || {de}
|-
| ... || 80001 || ikasama || 「イカサマ」 || Cheating || tricher || {de}
|-
| ... || 80001 || inchiki || 「インチキ」 || Device/software manipulation for cheating || manipulation avec objets/logiciel pour tricher || {de}
|-
| ... || 80001 || shimocha || 「下家」 || player to the right || joueur<sup>♠</sup> à droite || {de}
|-
| ... || 80001 || toimen || 「対面」 || Player across || joueur<sup>♠</sup> en face || {de}
|-
| ... || 80001 || kamicha || 「上家」 || player to the left || joueur<sup>♠</sup> à la gauche || {de}
|-
| ... || 80001 || dorahyouji || 「ドラ表示」 || dora indicator || indicateur<sup>♠</sup> de dora || {de}
|-
| ... || 80001 || kandora || 「カンドラ」 || kan dora || dora<sup>♠</sup> supplémentaire (grâce au kan) || {de}
|-
| ... || 80001 || uradora || 「裏ドラ」 || {en} || {fr} || {de}
|-
| ... || 80001 || kiriage mangan || 「切り上げ満貫」 || Rounded mangan || mangan arrondi || {de}
|-
| ... || 80001 || kuisagari || 「喰い下がり」 || downgraded by calling || rabaissé en réquisitionnant|| {de}
|-
| ... || 80001 || machi || 「待ち」 || wait || attente || {de}
|-
| ... || 80001 || menzen || 「門前」 || {en} || {fr} || {de}
|-
| ... || 80001 || nukidora || 「抜きドラ」 || {en} || {fr} || {de}
|-
| ... || 80001 || okkake riichi || 「追っかけリーチ」 || {en} || {fr} || {de}
|-
| ... || 80001 || oorasu || 「オーラス」 || {en} || {fr} || {de}
|-
| ... || 80001 || ryanhan shibari || 「二飜縛り」 || 2-han minimum || minimum<sup>♠</sup> de 2 han || {de}
|-
| ... || 80001 || shanten || 「向聴」 || count (from tempai) || compte<sup>♠</sup> (de tenpai) || {de}
|-
| ... || 80001 || wareme || 「割れ目」 || {en} || {fr} || {de}
|-
| ... || 80001 || yakitori || 「焼き鳥」 || {en} || {fr} || {de}
|-
| ... || 80001 || haifu || 「牌譜」 || Game record || historique<sup>♥</sup> de jeu || {de}
|-
| ... || 80001 || chiicha || 「起家」 || First dealer || premier donneur<sup>♠</sup> || {de}
|| {de}
|-
|-
| C-Tactics || 41111 || awaseuchi || 「合わせ打ち」 || matching discard || écart<sup>♠</sup> identique || {de}  
| C-Tactics || 41111 || awaseuchi || 「合わせ打ち」 || matching discard || écart<sup>♠</sup> identique || {de}  
Line 297: Line 428:
|-
|-
| C-Tactics || 42131 || betaori || 「ベタ降り」 || Scuttling one's hand for defense || saborder son jeu défensivement || {de}  
| C-Tactics || 42131 || betaori || 「ベタ降り」 || Scuttling one's hand for defense || saborder son jeu défensivement || {de}  
|-
| C-Tactics || 42141 || shibori || 「絞り」 || squeeze play || jouer la rétention || {de}
|-
|-
| C-Tactics || 43111 || dejitaru || 「デジタル」 || digital {statistical} play || jeu digital {statistique} || {de}  
| C-Tactics || 43111 || dejitaru || 「デジタル」 || digital {statistical} play || jeu digital {statistique} || {de}  
Line 433: Line 566:
|-
|-
| J-Chinese || 70001 || houra || 「和了」 || {en} || {fr} || {de}  
| J-Chinese || 70001 || houra || 「和了」 || {en} || {fr} || {de}  
|-
| Basic A || 20211 || furikomi || 「振込」 || Deal-in || Donner la victoire || {de}
|-
| Basic A || 20221 || sashikomi || 「差し込み」 || Intentional (strategic) deal-in || Donner volontairement (stratégiquement) la victoire || {de}
|-
| ... || 80001 || akapai || 「赤牌」 || red tile || tuile<sup>♥</sup> rouge || {de}
|-
| ... || 80001 || genbutsu || 「現物」 || 100% safe tile || tuile<sup>♥</sup> 100&#160;% sécuritaire || {de}
|-
| ... || 80001 || anpai || 「安牌」 || safe tile || tuile<sup>♥</sup> sécuritaire || {de}
|-
| ... || 80001 || rinshanhai || 「嶺上牌」 || Replacement tile || tuile<sup>♥</sup> de remplacement || {de}
|-
| ... || 80001 || haiteihai || 「海底牌」 || Last live tile || Dernière tuile du mur || {de}
|-
| ... || 80001 || houteihai || 「河底牌」 || Last discard || Dernier écart || {de}
|-
| ... || 80001 || kikenhai || 「危険牌」 || Dangerous tile || tuile dangereuse || {de}
|-
| ... || 80001 || furikomi || 「振り込み」 || {en} || {fr} || {de}
|-
| ... || 80001 || houjuu || 「放銃」 || {en} || {fr} || {de}
|-
| ... || 80001 || tenpai || 「聴牌」 || Waiting hand || main en attente || {de}
|-
| ... || 80001 || furiten || 「振聴」 || Dropped wait || attente tombée || {de}
|-
| ... || 80001 || noten bappu || 「ノーテン罰符」 || Noten penalty points || points de pénalité noten || {de}
|-
| ... || 80001 || aotenjou || 「青天井」 || skyrocketing scoring || pointage<sup>♠</sup> exponentiel || {de}
|-
| ... || 80001 || bakaze || 「場風」 || round wind || vent<sup>♠</sup> du tour || {de}
|-
| ... || 80001 || jikaze || 「自風」 || {en} || {fr} || {de}
|-
| ... || 80001 || otakaze || 「客風」 || useless wind || vent<sup>♠</sup> inutile || {de}
|-
| ... || 80001 || barai || 「払い」 || payment || paiement<sup>♠</sup> || {de}
|-
| ... || 80001 || damaten || 「黙聴」 || Silent wait || attente silencieuse || {de}
|-
| ... || 80001 || wanpai || 「王牌」 || Dead wall || réserve<sup>♥</sup> || {de}
|-
| ... || 80001 || oya || 「親」 || dealer || donneur<sup>♠</sup> || {de}
|-
| ... || 80001 || kawa || 「河」 || river / discard pile || rivière<sup>♥</sup> / défausse<sup>♥</sup> {pile<sup>♥</sup> d'écarts} || {de}
|-
| ... || 80001 || kiru || 「切る」 || cut / discard || couper / écarter || {de}
|-
| ... || 80001 || dorahyouji || 「ドラ表示」 || dora indicator || indicateur<sup>♠</sup> de dora || {de}
|-
| ... || 80001 || tonpuusen || 「東風戦」 || One-wind match (East) || Match d'un vent (est) || {de}
|-
| ... || 80001 || hanchan || 「半荘」 || Match (standard two-wind match) || match (standard de deux vents) || {de}
|-
| ... || 80001 || iichan || 「一荘」 || Long four-wind match || match long à quatre vents || {de}
|-
| ... || 80001 || ikasama || 「イカサマ」 || Cheating || tricher || {de}
|-
| ... || 80001 || inchiki || 「インチキ」 || Device/software manipulation for cheating || manipulation avec objets/logiciel pour tricher || {de}
|-
| ... || 80001 || shimocha || 「下家」 || player to the right || joueur<sup>♠</sup> à droite || {de}
|-
| ... || 80001 || toimen || 「対面」 || Player across || joueur<sup>♠</sup> en face || {de}
|-
| ... || 80001 || kamicha || 「上家」 || player to the left || joueur<sup>♠</sup> à la gauche || {de}
|-
| ... || 80001 || kandora || 「カンドラ」 || kan dora || dora<sup>♠</sup> supplémentaire (grâce au kan) || {de}
|-
| ... || 80001 || kiriage mangan || 「切り上げ満貫」 || Rounded mangan || mangan arrondi || {de}
|-
| ... || 80001 || kuikae || 「喰い替え」 || call-and-switch from same fork || appeler et écarter de la même fourchette || {de}
|-
| ... || 80001 || kuisagari || 「喰い下がり」 || downgraded by calling || rabaissé en réquisitionnant|| {de}
|-
| ... || 80001 || machi || 「待ち」 || wait || attente || {de}
|-
| ... || 80001 || menzen || 「門前」 || {en} || {fr} || {de}
|-
| ... || 80001 || nukidora || 「抜きドラ」 || {en} || {fr} || {de}
|-
| ... || 80001 || okkake riichi || 「追っかけリーチ」 || {en} || {fr} || {de}
|-
| ... || 80001 || oorasu || 「オーラス」 || {en} || {fr} || {de}
|-
| ... || 80001 || kuitanyaochuu || 「喰い断幺九」 || {en} || {fr} || {de}
|-
| ... || 80001 || pao || 「包」 || responsibility || responsabilité<sup>♥</sup> || {de}
|-
| ... || 80001 || ryanhan shibari || 「二飜縛り」 || 2-han minimum || minimum<sup>♠</sup> de 2 han || {de}
|-
| ... || 80001 || shanten || 「向聴」 || count (from tempai) || compte<sup>♠</sup> (de tenpai) || {de}
|-
| ... || 80001 || shibori || 「絞り」 || squeeze play || jouer la rétention || {de}
|-
| ... || 80001 || shonpai || 「生牌」 || live tile || tuile<sup>♥</sup> vivante || {de}
|-
| ... || 80001 || suupai || 「数牌」 || number tiles || tuiles<sup>♥</sup> à numéros || {de}
|-
| ... || 80001 || chunchan || 「中張」 || simples || simples || {de}
|-
| ... || 80001 || chunchanhai || 「中張牌」 || simple tile || tuile<sup>♥</sup> simple || {de}
|-
| ... || 80001 || tanyaohai || 「断幺牌」 || {en} || {fr} || {de}
|-
| ... || 80001 || yaochuuhai || 「幺九牌」 || {en} || {fr} || {de}
|-
| ... || 80001 || routouhai || 「老頭牌」 || end tile || tuile<sup>♥</sup> d'extrémité || {de}
|-
| ... || 80001 || jihai || 「字牌」 || {en} || {fr} || {de}
|-
| ... || 80001 || sangenpai || 「三元牌」 || {en} || {fr} || {de}
|-
| ... || 80001 || kazehai || 「風牌」 || {en} || {fr} || {de}
|-
| ... || 80001 || uradora || 「裏ドラ」 || {en} || {fr} || {de}
|-
| ... || 80001 || wareme || 「割れ目」 || {en} || {fr} || {de}
|-
| ... || 80001 || yakitori || 「焼き鳥」 || {en} || {fr} || {de}
|-
| ... || 80001 || tenpane || 「点パネ」 || {12-20 extra fu hand} || {fr} || {de}
|-
| ... || 80001 || fuhane || 「符跳ね」 || {en} || {fr} || {de}
|-
| ... || 80001 || haifu || 「牌譜」 || Game record || historique<sup>♥</sup> de jeu || {de}
|-
| ... || 80001 || chiicha || 「起家」 || First dealer || premier donneur<sup>♠</sup> || {de}
|| {de}
|-
|-
| ... || 90001 || . || 「jpKanji」 || {en} || {fr} || {de}  
| ... || 90001 || . || 「jpKanji」 || {en} || {fr} || {de}  
475

edits