YuukiTheFlash

Joined 4 September 2018
Line 107: Line 107:
| align="center"|24.3%
| align="center"|24.3%
| align="center"|26.5%
| align="center"|26.5%
| align="center"|22.2% <br />(Average)
| align="center"|22.2% <br />(Avg)
| align="center"|14.4% <br />(High)
| align="center"|14.4% <br />(High)
| align="center"|21.9% <br />(High)
| align="center"|21.9% <br />(High)
| align="center"|33.1% <br />(Average)
| align="center"|33.1% <br />(Avg)
| align="center"|[https://image.ibb.co/kLoVKe/Kikuko_Stats.jpg]
| align="center"|[https://image.ibb.co/kLoVKe/Kikuko_Stats.jpg]
|-
|-
Line 120: Line 120:
| align="center"|20.2%
| align="center"|20.2%
| align="center"|26.2% <br />(High)
| align="center"|26.2% <br />(High)
| align="center"|13.2% <br />(Average)
| align="center"|13.2% <br />(Avg)
| align="center"|21.0% <br />(High)
| align="center"|21.0% <br />(High)
| align="center"|39.1% <br />(High)
| align="center"|39.1% <br />(High)
Line 134: Line 134:
| align="center"|8.9% <br />(Low)
| align="center"|8.9% <br />(Low)
| align="center"|25.0% <br />(High)
| align="center"|25.0% <br />(High)
| align="center"|35.7% <br />(Average)
| align="center"|35.7% <br />(Avg)
| align="center"|[https://image.ibb.co/mrr9je/tokimorestats.jpg]
| align="center"|[https://image.ibb.co/mrr9je/tokimorestats.jpg]
|}
|}
536

edits