WRML season 2: Difference between revisions

m
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is the second session to the [[World Riichi Mahjong Association]].
This is the second session to the [[World Riichi Mahjong League]].


==Participants==
==Participants==
Line 16: Line 16:
* D.Sierra {{kana|{{tenhou rank|2d}}}}
* D.Sierra {{kana|{{tenhou rank|2d}}}}
* 治子37―564 {{kana|{{tenhou rank|3k}}}}
* 治子37―564 {{kana|{{tenhou rank|3k}}}}
* Taiyaki {{kana|tenhou rank|3d}}
* Taiyaki {{kana|{{tenhou rank|3d}}}}


==Rules==
==Rules==
Line 26: Line 26:
* [[Akadora]] - Nashi
* [[Akadora]] - Nashi
* [[Kiriage mangan]] - Ari
* [[Kiriage mangan]] - Ari
* [[Tochuu ryuukoku]] (Abortive draws) - Nashi (all)
* [[Tochuu ryuukyoku]] (Abortive draws) - Nashi (all)


==Results==
==Results==
Line 153: Line 153:
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 95%
|Width = 95%
|PlayerA =   |HA1 =   |HA2 =   |HA3 =   |HA4 =   | PenaltyA = 0
|PlayerA = Kagakusha  |HA1 = 52.8  |HA2 = -48.9  |HA3 = 57  |HA4 = -18.3  | PenaltyA = 0
|PlayerB =   |HB1 =   |HB2 =   |HB3 =   |HB4 =   | PenaltyB = 0
|PlayerB = Muller  |HB1 = -10.5 |HB2 = -27  |HB3 = 9.3  |HB4 = -43.3  | PenaltyB = 0
|PlayerC =   |HC1 =   |HC2 =   |HC3 =   |HC4 =   | PenaltyC = 0
|PlayerC = xkime |HC1 = 12 |HC2 = 12.8  |HC3 = -13.3 |HC4 = 59.9 | PenaltyC = 0
|PlayerD =   |HD1 =   |HD2 =   |HD3 =   |HD4 =   | PenaltyD = 0
|PlayerD = Oldpier  |HD1 = -54.3  |HD2 = 63.1 |HD3 = -53  |HD4 = 1.7  | PenaltyD = 0
|Link1 =   
|Link1 =   
|Link2 =   
|Link2 =   
Line 189: Line 189:


==External links==
==External links==
[[Category:Osamuko]]
[[Category:WRMA]]
9,929

edits