WRML season 2: Difference between revisions

Line 107: Line 107:
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 100%
|PlayerA =  |HA1 =   |HA2 =   |HA3 =   |HA4 =   | PenaltyA = 0
|PlayerA = xkime   |HA1 = 50.3  |HA2 = -24.8  |HA3 = 55.3  |HA4 = 56.4  | PenaltyA = 0
|PlayerB =   |HB1 =   |HB2 =   |HB3 =   |HB4 =   | PenaltyB = 0
|PlayerB = Muller  |HB1 = -17  |HB2 = -49.7  |HB3 = 7.9  |HB4 = 2.6  | PenaltyB = 0
|PlayerC =   |HC1 =   |HC2 =   |HC3 =  |HC4 =   | PenaltyC = 0
|PlayerC = Dasuke  |HC1 = 5.1  |HC2 = 16.4  |HC3 = -19.0   |HC4 = -18.9  | PenaltyC = 0
|PlayerD =  |HD1 =   |HD2 =   |HD3 =   |HD4 =   | PenaltyD = 0
|PlayerD = Kyuu   |HD1 = -38.4  |HD2 = 58.1  |HD3 = -44.2  |HD4 = -40.1  | PenaltyD = 0
|Link1 =  
|Link1 = http://tenhou.net/0/?log=2015012411gm-000b-18445-001e26cf&tw=2
|Link2 =  
|Link2 = http://tenhou.net/0/?log=2015012411gm-000b-18445-5e851035&tw=0
|Link3 =  
|Link3 = http://tenhou.net/0/?log=2015012411gm-000b-18445-333d4eb0&tw=0
|Link4 =  
|Link4 = http://tenhou.net/0/?log=2015012412gm-000b-18445-47320e8d&tw=2
|Comment =  
}}
}}
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 100%
|PlayerA =   |HA1 =   |HA2 =   |HA3 =   |HA4 =   | PenaltyA = 0
|PlayerA = Yazphier  |HA1 = -11  |HA2 = 55.2  |HA3 = 61.9 |HA4 = 50.7 | PenaltyA = 0
|PlayerB =   |HB1 =   |HB2 =   |HB3 =  |HB4 =   | PenaltyB = 0
|PlayerB = Kagakusha  |HB1 = 11.7  |HB2 = 14.9  |HB3 =-58.6   |HB4 = 7.0  | PenaltyB = 0
|PlayerC =   |HC1 =   |HC2 =   |HC3 =   |HC4 =   | PenaltyC = 0
|PlayerC = Oldpier  |HC1 = 66.3  |HC2 = -47.3  |HC3 = -14.3  |HC4 = -42.9  | PenaltyC = 0
|PlayerD =   |HD1 =   |HD2 =   |HD3 =   |HD4 =   | PenaltyD = 0
|PlayerD = NikaidouAkiBro  |HD1 = -67  |HD2 = -22.8 |HD3 = 11.0  |HD4 = -14.8  | PenaltyD = 0
|Link1 =  
|Link1 = http://tenhou.net/0/?log=2015012411gm-000b-18445-1b6a1367&tw=1
|Link2 =  
|Link2 = http://tenhou.net/0/?log=2015012412gm-000b-18445-6796e75f&tw=3
|Link3 =  
|Link3 = http://tenhou.net/0/?log=2015012412gm-000b-18445-54ee6a5a&tw=3
|Link4 =  
|Link4 = http://tenhou.net/0/?log=2015012413gm-000b-18445-3ec3f1ee&tw=3
|Comment =  
}}
}}
|}
|}
9,929

edits