WRML season 3: Difference between revisions

Line 87: Line 87:
|Width = 95%
|Width = 95%
|PlayerA = Yazphier  |HA1 =  -0.1  |HA2 = -42.6  | PenaltyA = 0
|PlayerA = Yazphier  |HA1 =  -0.1  |HA2 = -42.6  | PenaltyA = 0
|PlayerB = Muller    |HB1 =  64.6  |HB2 = 52   | PenaltyB = 0
|PlayerB = Muller    |HB1 =  64.6  |HB2 = 52.7  | PenaltyB = 0
|PlayerC = xkime    |HC1 =  -20.4  |HC2 = -22.4  | PenaltyC = 0
|PlayerC = xkime    |HC1 =  -20.4  |HC2 = -22.4  | PenaltyC = 0
|PlayerD = selfeater |HD1 = -44.1  |HD2 =  12.3  | PenaltyD = 20
|PlayerD = selfeater |HD1 = -44.1  |HD2 =  12.3  | PenaltyD = 20
Line 111: Line 111:
| Player || Puyo || cliff  || Benawii || Osamu || Muller || Yazphier || XSA || Kyuu || fallensoul || oldpier || selfeater || xkime
| Player || Puyo || cliff  || Benawii || Osamu || Muller || Yazphier || XSA || Kyuu || fallensoul || oldpier || selfeater || xkime
|-
|-
| Uma cumulative || 122.2 || 117.9 || 102.9 || 98.2 || 68.7 || 67.2 || -3.7 || -84.6 || -116.8 || -127.1  ||  -139.1 || -146.5
| Uma cumulative || 122.2 || 117.9 || 102.9 || 98.2 || 69.4 || 67.2 || -3.7 || -84.6 || -116.8 || -127.1  ||  -139.1 || -146.5
|}
|}


322

edits