Kadokawa Sakura Knights
(Redirected from KADOKAWA Sakura Knights)
Owner | KADOKAWA |
---|---|
Inception | 2019 |
Finals (4) | 2019, 2020, 2021, 2023 |
Titles (1) | 2021 |
KADOKAWA Sakura Knights 「カドカワサクラナイツ」 is an expansion team to M.League since the 2019 season. The team is sponsored by KADOKAWA.
Current roster
- Kotaro Uchikawa (JPML) (2019 - present)
- Sayaka Okada (JPML) (2019 - present)
- Shingo Hori (Nihon Pro Mahjong Kyokai) (2020 - present)
- Nanba Shibukawa (Nihon Pro Mahjong Kyokai) (2022 - present)
Former members
- Makoto Sawazaki (JPML) (2019 - 2021)
Results
Regular season
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 4th | 48.4 | Uchikawa | -33.1 | Okada | -152.8 | Sawazaki | 234.3 | ||
2020 | 2nd | 497.3 | Uchikawa | 468.7 | Okada | 33.6 | Sawazaki | -280.6 | Hori | 275.6 |
2021 | 6th | 177.0 | Uchikawa | -139.7 | Okada | -261.8 | Sawazaki | 399.7 | Hori | 178.8 |
2022 | 4th | -41.5 | Uchikawa | 151.1 | Okada | 36.7 | Shibukawa | -105.1 | Hori | -124.2 |
2023 | 3rd | 247.2 | Uchikawa | -204.8 | Okada | 212.0 | Shibukawa | 147.2 | Hori | 92.8 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 1st | 284.7 | Uchikawa | 69.6 | Okada | 33.5 | Sawazaki | 157.4 | ||
2020 | 2nd | 294.5 | Uchikawa | 38.9 | Okada | 56.7 | Sawazaki | -87.5 | Hori | 37.7 |
2021 | 1st | 248.5 | Uchikawa | 8.0 | Okada | 136.2 | Sawazaki | -142.5 | Hori | 158.3 |
2022 | 6th | -376.0 | Uchikawa | -280.2 | Okada | 11.0 | Shibukawa | 80.6 | Hori | -166.7 |
2023 | 3rd | 86.8 | Uchikawa | -18.5 | Okada | -116.1 | Shibukawa | -10.6 | Hori | 108.4 |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 4th | -249.1 | Uchikawa | -196.6 | Okada | -54.7 | Sawazaki | -140.2 | ||
2020 | 2nd | 103.4 | Uchikawa | 1.0 | Okada | 14.0 | Sawazaki | -33.8 | Hori | -25.1 |
2021 | 1st | 202.0 | Uchikawa | 29.3 | Okada | -3.7 | Sawazaki | N/A[1] | Hori | 52.1 |
2022 | Did not qualify | |||||||||
2023 | 3rd | -42.1 | Uchikawa | -12.9 | Okada | 100.3 | Shibukawa | -113.3 | Hori | -59.6 |
Yakuman
Player | Yakuman | Date | Game | Round | Seat | Hand |
---|---|---|---|---|---|---|
Makoto Sawazaki | Suuankou | 2019-11-14 | Regular 57 | South 1-2 | South | |
Shingo Hori | Suuankou | 2021-01-02 | Regular 97 | East 4-1 | East |
Season Awards
2020-21 Season Runner-up
2021-22 Season Champion
2023-24 Season 3rd Place
References
External links
- Kadokawa Sakura Knights in Japanese Wikipedia
|