WRML season 2: Difference between revisions

m
Line 27: Line 27:
|  
|  
{{WAMAs2 results|
{{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = Kyuu    |HA1 = 5.9    |HA2 = 12.3  |HA3 = 6.7    |HA4 = 57.9  | PenaltyA = 0
|PlayerA = Kyuu    |HA1 = 5.9    |HA2 = 12.3  |HA3 = 6.7    |HA4 = 57.9  | PenaltyA = 0
|PlayerB = Oldpier    |HB1 = -51.1  |HB2 = 55.8  |HB3 = 56.8  |HB4 = -16.6  | PenaltyB = 0
|PlayerB = Oldpier    |HB1 = -51.1  |HB2 = 55.8  |HB3 = 56.8  |HB4 = -16.6  | PenaltyB = 0
Line 39: Line 39:
|  
|  
{{WAMAs2 results|
{{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = Muller  |HA1 = 4.2 |HA2 = 10.1  |HA3 = 57.7  |HA4 = 5.1  | PenaltyA = 14.3
|PlayerA = Muller  |HA1 = 4.2 |HA2 = 10.1  |HA3 = 57.7  |HA4 = 5.1  | PenaltyA = 14.3
|PlayerB = Yazphier  |HB1 = 52.0  |HB2 = 58.4  |HB3 = -46.6  |HB4 = -17.6  | PenaltyB = 0
|PlayerB = Yazphier  |HB1 = 52.0  |HB2 = 58.4  |HB3 = -46.6  |HB4 = -17.6  | PenaltyB = 0
9,929

edits