59
edits
(→Active Grids A-D: C played a game) |
(Added Group E's A-game results.) |
||
Line 413: | Line 413: | ||
<!-- --> | <!-- --> | ||
| Player2 = Dasuke | | Player2 = Dasuke | ||
| A2 = | | A2 = -30 | ||
| C2 = 0 | | C2 = 0 | ||
| D2 = 0 | | D2 = 0 | ||
Line 420: | Line 420: | ||
<!-- --> | <!-- --> | ||
| Player3 = K-chan | | Player3 = K-chan | ||
| A3 = | | A3 = -52 | ||
| B3 = 0 | | B3 = 0 | ||
| D3 = 0 | | D3 = 0 | ||
Line 427: | Line 427: | ||
<!-- --> | <!-- --> | ||
| Player4 = LordKail | | Player4 = LordKail | ||
| A4 = | | A4 = +20 | ||
| B4 = 0 | | B4 = 0 | ||
| C4 = 0 | | C4 = 0 | ||
Line 434: | Line 434: | ||
<!-- --> | <!-- --> | ||
| Player5 = Shogia | | Player5 = Shogia | ||
| A5 = | | A5 = +62 | ||
| B5 = 0 | | B5 = 0 | ||
| C5 = 0 | | C5 = 0 | ||
Line 440: | Line 440: | ||
| Pen5 = 0 | | Pen5 = 0 | ||
<!--Game links--> | <!--Game links--> | ||
| LinkA = | | LinkA = http://tenhou.net/0/?log=2015030807gm-0009-6653-3de0cb9e&tw=1 | ||
| LinkB = | | LinkB = | ||
| LinkC = | | LinkC = | ||
Line 446: | Line 446: | ||
| LinkE = | | LinkE = | ||
<!--Game dates--> | <!--Game dates--> | ||
| DateA = | | DateA = 07/03 | ||
| DateB = | | DateB = | ||
| DateC = | | DateC = |
edits