WRML season 3: Difference between revisions

Jump to navigation Jump to search
Line 51: Line 51:
{{WRMAs3 results|
{{WRMAs3 results|
|Width = 95%
|Width = 95%
|PlayerA = xkime  |HA1 =   |HA2 =   | PenaltyA = 0
|PlayerA = xkime  |HA1 = -46.1  |HA2 = -57.6  | PenaltyA = 0
|PlayerB = cliff  |HB1 =   |HB2 =   | PenaltyB = 0
|PlayerB = cliff  |HB1 = 63.5  |HB2 = 56.6  | PenaltyB = 0
|PlayerC = Kyuu    |HC1 =   |HC2 =   | PenaltyC = 0
|PlayerC = Kyuu    |HC1 = 4.7  |HC2 = 16.4  | PenaltyC = 0
|PlayerD = oldpier |HD1 =   |HD2 =   | PenaltyD = 0
|PlayerD = oldpier |HD1 = -22.1  |HD2 = -15.4  | PenaltyD = 0
|Link1 = http://tenhou.net/0/?log=2015030814gm-000b-15221-24c5bd1b
|Link1 = http://tenhou.net/0/?log=2015030814gm-000b-15221-24c5bd1b
|Link2 = http://tenhou.net/0/?log=2015030814gm-000b-15221-1f2e80dc
|Link2 = http://tenhou.net/0/?log=2015030814gm-000b-15221-1f2e80dc
Line 76: Line 76:
{{WRMAs3 results|
{{WRMAs3 results|
|Width = 95%
|Width = 95%
|PlayerA = Osamu      |HA1 =   |HA2 =   | PenaltyA = 0
|PlayerA = Osamu      |HA1 = 63.4  |HA2 = 60.2  | PenaltyA = 0
|PlayerB = XSA        |HB1 =   |HB2 =   | PenaltyB = 0
|PlayerB = XSA        |HB1 = 18.5  |HB2 = 14.4  | PenaltyB = 0
|PlayerC = Kyuu      |HC1 =   |HC2 =   | PenaltyC = 0
|PlayerC = Kyuu      |HC1 = -58.2  |HC2 = -47.5  | PenaltyC = 0
|PlayerD = fallensoul |HD1 =   |HD2 =   | PenaltyD = 0
|PlayerD = fallensoul |HD1 = -23.7  |HD2 = -27.1  | PenaltyD = 0
|Link1 =  
|Link1 = http://tenhou.net/0/?log=2015030815gm-000b-15221-d66245f0&tw=3
|Link2 =  
|Link2 = http://tenhou.net/0/?log=2015030816gm-000b-15221-94299ff1&tw=1
}}
}}
|  
|  
10,011

edits

Navigation menu