WRML season 3: Difference between revisions

Jump to navigation Jump to search
Line 228: Line 228:
{{WRMAs3 results|
{{WRMAs3 results|
|Width = 95%
|Width = 95%
|PlayerA = Muller |HA1 =   |HA2 =   | PenaltyA = 0
|PlayerA = Muller |HA1 = 10.1  |HA2 = 12.8  | PenaltyA = 0
|PlayerB = Kyuu  |HB1 =   |HB2 =   | PenaltyB = 0
|PlayerB = Kyuu  |HB1 = 55.2  |HB2 = -65.9  | PenaltyB = 0
|PlayerC = cliff  |HC1 =   |HC2 =   | PenaltyC = 0
|PlayerC = cliff  |HC1 = -18.7  |HC2 = -33.7  | PenaltyC = 0
|PlayerD = Puyo  |HD1 =   |HD2 =   | PenaltyD = 0
|PlayerD = Puyo  |HD1 = -46.6  |HD2 = 86.8  | PenaltyD = 0
|Link1 =  
|Link1 = http://tenhou.net/0/?log=2015032214gm-000b-15221-42f9e4f8&tw=1
|Link2 =  
|Link2 = http://tenhou.net/0/?log=2015032214gm-000b-15221-73be03e0&tw=2
}}
}}
|}
|}
10,005

edits

Navigation menu