WRML season 3: Difference between revisions

Jump to navigation Jump to search
m
Line 341: Line 341:
|PlayerA = Muller    |HA1 = -44.8  |HA2 = -41.3  | PenaltyA = 0
|PlayerA = Muller    |HA1 = -44.8  |HA2 = -41.3  | PenaltyA = 0
|PlayerB = xkime      |HB1 = 56.7  |HB2 = 3.1  | PenaltyB = 0
|PlayerB = xkime      |HB1 = 56.7  |HB2 = 3.1  | PenaltyB = 0
|PlayerC = Puyo      |HC1 = -19.2  |HC2 = 17.9  | PenaltyC = 0
|PlayerC = Puyo      |HC1 = -19.2  |HC2 = -17.9  | PenaltyC = 0
|PlayerD = fallensoul |HD1 = 7.3  |HD2 = 56.1  | PenaltyD = 0
|PlayerD = fallensoul |HD1 = 7.3  |HD2 = 56.1  | PenaltyD = 0
|Link1 = http://tenhou.net/0/?log=2015032915gm-000b-15221-0fabf21c&tw=3
|Link1 = http://tenhou.net/0/?log=2015032915gm-000b-15221-0fabf21c&tw=3
9,929

edits

Navigation menu