Template:2017WRCResults/PrelimRow: Difference between revisions

Jump to navigation Jump to search
no edit summary
mNo edit summary
No edit summary
Line 4: Line 4:
|{{{firstname}}}  
|{{{firstname}}}  
|{{{country}}}  
|{{{country}}}  
|align=center|{{{group}}}
|align=right|{{{day1}}}  
|align=right|{{{prelimhanchan1}}}  
|align=right|{{{day2}}}  
|align=right|{{{prelimhanchan2}}}
|align=right|{{#expr: ({{{prelimscore}}} - {{{day2}}})}}
|align=right|{{{prelimhanchan3}}}
|align=center|{{{prelimscore}}}  
|align=right|{{{prelimhanchan4}}}
|align=right|{{{prelimhanchan5}}}
|align=right|{{{prelimhanchan6}}}
|align=right|{{{prelimhanchan7}}}
|align=right|{{{prelimhanchan8}}}
|align=right|{{{prelimhanchan9}}}  
|align=right|{{#expr: ({{{prelimhanchan1|0}}} + {{{prelimhanchan2|0}}} + {{{prelimhanchan3|0}}} + {{{prelimhanchan4|0}}} + {{{prelimhanchan5|0}}} + {{{prelimhanchan6|0}}} + {{{prelimhanchan7|0}}} + {{{prelimhanchan8|0}}} + {{{prelimhanchan9|0}}})}}
|align=center|{{{prelimrank}}}
|align=center|{{{prelimrank}}}
816

edits

Navigation menu