2017 Anime Central Mahjong Tournament: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 34: Line 34:
|12|| align=right | Matthew Pihulic || align=right | 15.4|| align=right | 3
|12|| align=right | Matthew Pihulic || align=right | 15.4|| align=right | 3
|-style="background: #D3D3D3;"
|-style="background: #D3D3D3;"
|13|| align=right | Vivian Chan|| align=right | 8.1|| align=right | 2
|--|| align=right | Vivian Chan|| align=right | 8.1|| align=right | 2
|-
|-
|14|| align=right | Kevin Dotseth|| align=right | 3.2|| align=right | 3
|13|| align=right | Kevin Dotseth|| align=right | 3.2|| align=right | 3
|-
|-
|15|| align=right | Brent Smolinske || align=right | 1.8|| align=right | 3
|14|| align=right | Brent Smolinske || align=right | 1.8|| align=right | 3
|-
|-
|16|| align=right | Ryan Lunt|| align=right | -2.2|| align=right | 3
|15|| align=right | Ryan Lunt|| align=right | -2.2|| align=right | 3
|-
|-
|17|| align=right | Luis Escobar|| align=right | -6.9|| align=right | 3
|16|| align=right | Luis Escobar|| align=right | -6.9|| align=right | 3
|-style="background: #D3D3D3;"
|-style="background: #D3D3D3;"
|18|| align=right | Daniel Moreno|| align=right | -9.8|| align=right | 1
|--|| align=right | Daniel Moreno|| align=right | -9.8|| align=right | 1
|-
|-
|19|| align=right | Vincent Yang || align=right | -13.7|| align=right | 3
|17|| align=right | Vincent Yang || align=right | -13.7|| align=right | 3
|-
|-
|20|| align=right | Brian Tseuy|| align=right | -17.5|| align=right | 3
|18|| align=right | Brian Tseuy|| align=right | -17.5|| align=right | 3
|-
|-
|21|| align=right | Shuo Zhong|| align=right | -30.0|| align=right | 2
|19|| align=right | Shuo Zhong|| align=right | -30.0|| align=right | 2
|-
|-
|22|| align=right | Jason Sauier|| align=right | -31.1|| align=right | 3
|20|| align=right | Jason Sauier|| align=right | -31.1|| align=right | 3
|-
|-
|23|| align=right | Morgan Hulick|| align=right | -39.9|| align=right | 3
|21|| align=right | Morgan Hulick|| align=right | -39.9|| align=right | 3
|-
|-
|24|| align=right | Takahiro Sakurai|| align=right | -40.9|| align=right | 3
|22|| align=right | Takahiro Sakurai|| align=right | -40.9|| align=right | 3
|-
|-
|25|| align=right | Garrett O'Reily|| align=right | -45.4|| align=right | 1
|23|| align=right | Garrett O'Reily|| align=right | -45.4|| align=right | 1
|-
|-
|26|| align=right | Tim Redfield || align=right | -48.1|| align=right | 3
|24|| align=right | Tim Redfield || align=right | -48.1|| align=right | 3
|-
|-
|27|| align=right | Erik Dotseth|| align=right | -80.7|| align=right | 3
|25|| align=right | Erik Dotseth|| align=right | -80.7|| align=right | 3
|-
|-
|28|| align=right | Aldwin Gordula || align=right | -88.2|| align=right | 3
|26|| align=right | Aldwin Gordula || align=right | -88.2|| align=right | 3
|-
|-
|29|| align=right | Jennifer Sapphire|| align=right | -126.9|| align=right | 3
|27|| align=right | Jennifer Sapphire|| align=right | -126.9|| align=right | 3
|-
|-
|30|| align=right | Dustin Boyd|| align=right | -136.3|| align=right | 3
|28|| align=right | Dustin Boyd|| align=right | -136.3|| align=right | 3
|}
|}


816

edits

Navigation menu