536
edits
Line 103: | Line 103: | ||
| align="center"|[https://nodocchi.moe/tenhoulog/#name=Kikuko%3C3 Kikuko<3] | | align="center"|[https://nodocchi.moe/tenhoulog/#name=Kikuko%3C3 Kikuko<3] | ||
| align="center"|497 | | align="center"|497 | ||
| align="center"|25.3% | | align="center"|25.3% | ||
| align="center"|23.7% | | align="center"|23.7% | ||
| align="center"|24.3% | | align="center"|24.3% | ||
| align="center"|26.5% | | align="center"|26.5% | ||
| align="center"|22.2% | | align="center"|22.2% (Average) | ||
| align="center"|14.4% | | align="center"|14.4% (High) | ||
| align="center"|21.9% | | align="center"|21.9% (High) | ||
| align="center"|33.1% | | align="center"|33.1% (Average) | ||
| align="center"|[https://image.ibb.co/kLoVKe/Kikuko_Stats.jpg] | | align="center"|[https://image.ibb.co/kLoVKe/Kikuko_Stats.jpg] | ||
|- | |- | ||
Line 119: | Line 119: | ||
| align="center"|17.3% | | align="center"|17.3% | ||
| align="center"|20.2% | | align="center"|20.2% | ||
| align="center"|26.2% | | align="center"|26.2% (High) | ||
| align="center"|13.2% | | align="center"|13.2% (Average) | ||
| align="center"|21.0% | | align="center"|21.0% (High) | ||
| align="center"|39.1% | | align="center"|39.1% (High) | ||
| align="center"|[https://image.ibb.co/i1c7ze/Onjouji_Stats.jpg] | | align="center"|[https://image.ibb.co/i1c7ze/Onjouji_Stats.jpg] | ||
|- | |- | ||
Line 131: | Line 131: | ||
| align="center"|0.0% | | align="center"|0.0% | ||
| align="center"|0.0% | | align="center"|0.0% | ||
| align="center"|37.5% | | align="center"|37.5% (High) | ||
| align="center"|8.9% | | align="center"|8.9% (Low) | ||
| align="center"|25.0% | | align="center"|25.0% (High) | ||
| align="center"|35.7% | | align="center"|35.7% (Average) | ||
| align="center"|[https://image.ibb.co/mrr9je/tokimorestats.jpg] | | align="center"|[https://image.ibb.co/mrr9je/tokimorestats.jpg] | ||
|} | |} |
edits