User:YuukiTheFlash: Difference between revisions

Jump to navigation Jump to search
Line 226: Line 226:
|-
|-
| align="center"|[https://i.ibb.co/zX7GJd6/majsoul-alias.png Kuro怜]
| align="center"|[https://i.ibb.co/zX7GJd6/majsoul-alias.png Kuro怜]
| align="center"|(Janshi )
| align="center"|(Janshi ★★★)
| align="center"|16
| align="center"|37
| align="center"|03-25-2019
| align="center"|03-25-2019
| align="center"|03-28-2019
| align="center"|04-04-2019
| align="center"|+65.4
| align="center"|+65.4
| align="center"|-37.2
| align="center"|-37.2
| align="center"|2.00
| align="center"|1.84
| align="center"|[https://i.ibb.co/crk86mF/stats-majsol.png][https://i.ibb.co/CHVCc0M/bestmajsoulscore.png][https://i.ibb.co/F3534GH/majsoul-worst.png]
| align="center"|[https://i.ibb.co/JHLkNGf/37-game-stats-4-3.png][https://i.ibb.co/CHVCc0M/bestmajsoulscore.png][https://i.ibb.co/F3534GH/majsoul-worst.png]
|}
|}


Line 252: Line 252:
|-
|-
| align="center"|[https://i.ibb.co/zX7GJd6/majsoul-alias.png Kuro怜]  
| align="center"|[https://i.ibb.co/zX7GJd6/majsoul-alias.png Kuro怜]  
| align="center"|16
| align="center"|37
| align="center"|50.00%  
| align="center"|51.35%  
| align="center"|12.50%
| align="center"|18.92%
| align="center"|25.00%
| align="center"|24.32%
| align="center"|12.50%
| align="center"|5.41%
| align="center"|30.11%<br />(High)
| align="center"|28.95%<br />(High)
| align="center"|33.96%<br />(High)
| align="center"|32.73%<br />(High)
| align="center"|13.64%<br />(Avg)
| align="center"|13.42%<br />(Avg)
| align="center"|23.30%<br />(High)
| align="center"|21.32%<br />(High)
| align="center"|42.05%<br />(High)
| align="center"|41.84%<br />(High)
| align="center"|[https://i.ibb.co/crk86mF/stats-majsol.png]
| align="center"|[https://i.ibb.co/JHLkNGf/37-game-stats-4-3.png]
|}
|}


536

edits

Navigation menu