M.League: Difference between revisions

No change in size ,  23 March 2022
m
Line 33: Line 33:
| [[Image:Team Furinkazan logo.png|100px|center]] || [[EX Furinkazan]] || TV Asahi ||  [[Aki Nikaido]] (JPML)<br> [[Kenji Katsumata]] (JPML)<br>[[Takaya Matsugase]] (NPM)<br> [[Rumi Nikaido]] (JPML) || 2018
| [[Image:Team Furinkazan logo.png|100px|center]] || [[EX Furinkazan]] || TV Asahi ||  [[Aki Nikaido]] (JPML)<br> [[Kenji Katsumata]] (JPML)<br>[[Takaya Matsugase]] (NPM)<br> [[Rumi Nikaido]] (JPML) || 2018
|-
|-
|  [[Image:Team Sakura Knights logo.png|100px|center]]|| [[Kadokawa Sakura Knights]] || KADOKAWA || [[Kotaro Uchikawa]] (JPML)<br> [[Sayaka Okada]] (JPML)<br> [[Makoto Sawazaki]] (JPML)<br> [[Hori Shingo]] (Nihon Pro Mahjong Kyokai) || 2019
|  [[Image:Team Sakura Knights logo.png|100px|center]]|| [[Kadokawa Sakura Knights]] || KADOKAWA || [[Kotaro Uchikawa]] (JPML)<br> [[Sayaka Okada]] (JPML)<br> [[Makoto Sawazaki]] (JPML)<br> [[Shingo Hori]] (Nihon Pro Mahjong Kyokai) || 2019
|-
|-
| [[Image:Team Fight Club.png|100px|center]] || [[Konami Mahjong Fight Club]] || KONAMI ||  [[Hisato Sasaki]] (JPML)<br>[[Mari Takamiya]] (JPML)<br> [[Arisa Date]] (JPML)<br>[[Kazunori Takizawa]] (JPML) ||  2018
| [[Image:Team Fight Club.png|100px|center]] || [[Konami Mahjong Fight Club]] || KONAMI ||  [[Hisato Sasaki]] (JPML)<br>[[Mari Takamiya]] (JPML)<br> [[Arisa Date]] (JPML)<br>[[Kazunori Takizawa]] (JPML) ||  2018
816

edits