User:KyuuAA: Difference between revisions

Jump to navigation Jump to search
No change in size ,  5 March 2023
m
Line 801: Line 801:
| Suuchiipai Cup Prelim || 19 || 683.6 || 01-22-2023
| Suuchiipai Cup Prelim || 19 || 683.6 || 01-22-2023
|-
|-
| Suuchiipai Cup Final || 14 || 617.5 || 01-22-2029
| Suuchiipai Cup Final || 14 || 617.5 || 01-22-2023
|-
|-
| Marion Cup 14 A || 8 || 512.7 || 02-05-2023
| Marion Cup 14 A || 8 || 512.7 || 02-05-2023
10,011

edits

Navigation menu