User:KyuuAA: Difference between revisions

Jump to navigation Jump to search
441 bytes removed ,  29 October 2023
Line 868: Line 868:


=== Cup results ===
=== Cup results ===
Various Sega MJ events throughout the year.  Score counts the top consecutive 8 games.
Various Sega MJ events throughout the year.  These are the Top 10 cup runs:


{| class="wikitable"
{| class="wikitable"
! Cup Title !! Games !! Score !! End Date
|-
|-
! Cup !! Games || Score !! End Date
| Suuchiipai Cup Prelim || 19 || 683.6 || 01-22-2023
|-
|-
| 15th || 2 || -56.8 || 03-28-2017
| Suuchiipai Cup Final || 14 || 617.5 || 01-22-2023
|-
| 16th || 1 || -20.5 || 05-22-2017
|-
| 12th Gold Cup || 3 || 70.8 || 06-05-2017
|-
| 17th || 1 || 16.5 || 06-12-2017
|-
| 2017 Saikyousen || 3 || 200.1 || 08-02-2017
|-
| Queen Cup A || 1 || 19.8 || 12-05-2017
|-
| 11th Saki Cup A || 3 || 205.5 || 01-01-2018
|-
| Gradoru Cup A || 2 || 132.7 || 02-06-2018
|-
| Gradoru Cup B || 1 || 53.5 || 02-14-2018
|-
| 21st || 2 || 163.7 || 03-19-2018
|-
|-
| Hololive Cup || 25 || 539.9 || 12-26-2022
| Hololive Cup || 25 || 539.9 || 12-26-2022
|-
| Suuchiipai Cup Prelim || 19 || 683.6 || 01-22-2023
|-
| Suuchiipai Cup Final || 14 || 617.5 || 01-22-2023
|-
|-
| Marion Cup 14 A || 8 || 512.7 || 02-05-2023
| Marion Cup 14 A || 8 || 512.7 || 02-05-2023
Line 904: Line 883:
| Marion Cup 14 B || 8 || 381.4 || 02-12-2023
| Marion Cup 14 B || 8 || 381.4 || 02-12-2023
|-
|-
| Super Rio Cup Ace A || 3 || 174.4 || 03-06-2023
| Super Rio Cup Ace B || 7 || 375.9 || 03-14-2023
|-
|-
| Super Rio Cup Ace B || 7 || 375.9 || 03-14-2023
| Angelic Heroine Cup A || 5 || 289.1 || 04-11-2023
|-
|-
| 22nd Sprint Cup || 2 || 112.1 || 03-27-2023
| 11th Saki Cup A || 3 || 205.5 || 01-01-2018
|-
|-
| Angelic Heroine Cup A || 5 || 289.1 || 04-11-2023
| 2017 Saikyousen || 3 || 200.1 || 08-02-2017
|-
|-
| Angelic Heroine Cup B ||1 || 58.6 || 04-16-2023
| Super Rio Cup Ace A || 3 || 174.4 || 03-06-2023
|}
|}
|}


9,929

edits

Navigation menu