149
edits
MordecaiXLII (talk | contribs) mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''Konami Mahjong Fight Club''' {{kana|KONAMI麻雀格闘倶楽部}} is one of the inaugural teams of [[M.League]]. | '''Konami Mahjong Fight Club''' {{kana|KONAMI麻雀格闘倶楽部}} is one of the inaugural teams of [[M.League]]. The team is sponsored by Konami Amusement. | ||
==Roster== | ==Roster== | ||
Line 30: | Line 30: | ||
! Year !! Place !! Score !!colspan=8| Individual | ! Year !! Place !! Score !!colspan=8| Individual | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2019 M League season|2019]] || 3rd || 39.2 || | | [[2019 M League season|2019]] || 3rd || 39.2 || Hisato || 228.3 || Takamiya || -273.9 || Maehara || 84.8 | ||
| | |||
| | |||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2019 M League season|2019]] || 3rd || 195.0 || | | [[2019 M League season|2019]] || 3rd || 195.0 || Hisato || 80.7 || Takamiya || 99.5 || Maehara || 80.2 || Fujisaki || -65.5 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2020 M League season|2020]] || 5th || -168.5 || | | [[2020 M League season|2020]] || 5th || -168.5 || Hisato || 494.1 || Takamiya || -246.0 || Maehara || -251.8 || Fujisaki || -164.8 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2021 M League season|2021]] || 3rd || 249.0 || | | [[2021 M League season|2021]] || 3rd || 249.0 || Hisato || -77.3 || Takamiya || -237.4 || Takizawa || 294.2 || Date || 269.5 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2022 M League season|2022]] || 1st || 592.2 || | | [[2022 M League season|2022]] || 1st || 592.2 || Hisato || 213.3 || Takamiya || 194.1 || Takizawa || -135.4 || Date || 320.2 | ||
|- | |||
|[[2023 M League season|2023]] | |||
|4th | |||
|46.9 | |||
|Hisato | |||
|16.3 | |||
|Takamiya | |||
| -64.7 | |||
|Takizawa | |||
| -120.0 | |||
|Date | |||
|215.3 | |||
|} | |} | ||
Line 48: | Line 62: | ||
| [[2018 M League season|2018]] ||colspan=10| No semifinal round | | [[2018 M League season|2018]] ||colspan=10| No semifinal round | ||
|- | |- | ||
| [[2019 M League season|2019]] || 5th || -65.0 || | | [[2019 M League season|2019]] || 5th || -65.0 || Hisato || -53.5 || Takamiya || -46.1 || Maehara || -46.4 || Fujisaki || -16.5 | ||
|- | |- | ||
| [[2020 M League season|2020]] || 5th || -98.3 || | | [[2020 M League season|2020]] || 5th || -98.3 || Hisato || -80.8 || Takamiya || 118.0 || Maehara || -8.3 || Fujisaki || -43.0 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2021 M League season|2021]] || 2nd || 184.9 || | | [[2021 M League season|2021]] || 2nd || 184.9 || Hisato || 4.5 || Takamiya || -12.7 || Takizawa || -20.3 || Date || 88.9 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2022 M League season|2022]] || 4th || 172.8 || | | [[2022 M League season|2022]] || 4th || 172.8 || Hisato || 64.6 || Takamiya || -82.2 || Takizawa || -97.7 || Date || -8.0 | ||
|- | |||
|2023 | |||
|6th | |||
| -279.0 | |||
|Hisato | |||
| -157.7 | |||
|Takamiya | |||
| -63.2 | |||
|Takizawa | |||
| -131.3 | |||
|Date | |||
|49.7 | |||
|} | |} | ||
Line 62: | Line 88: | ||
! Year !! Place !! Score !!colspan=8| Individual | ! Year !! Place !! Score !!colspan=8| Individual | ||
|- | |- | ||
| [[2018 M League season|2018]] || 4th || -282.0 || | | [[2018 M League season|2018]] || 4th || -282.0 || Hisato || -154.1 || Takamiya || 37.1 || Maehara || -184.6 | ||
| | |||
| | |||
|- | |- | ||
| [[2019 M League season|2019]] ||colspan=10| Did not qualify | | [[2019 M League season|2019]] ||colspan=10| Did not qualify | ||
Line 68: | Line 96: | ||
| [[2020 M League season|2020]] ||colspan=10| Did not qualify | | [[2020 M League season|2020]] ||colspan=10| Did not qualify | ||
|- | |- | ||
| [[2021 M League season|2021]] || 4th || -58.9 || | | [[2021 M League season|2021]] || 4th || -58.9 || Hisato || -75.1 || Takamiya || -32.5 || Takizawa || -59.6 || Date || 15.8 | ||
|- style="background:silver | |- style="background:silver | ||
| 2022 || 2nd || 204.6 || | | 2022 || 2nd || 204.6 || Hisato || -87.8 || Takamiya || 54.0 || Takizawa || 215.1 || Date || -63.1 | ||
|- | |||
|2023 | |||
| colspan="10" |Did not qualify | |||
|} | |} | ||
==Yakuman== | ==Yakuman== | ||
{| class="wikitable" | |||
!Player | |||
!Yakuman | |||
!Date | |||
!Game | |||
!Round | |||
!Seat | |||
!Hand | |||
!Article | |||
!Twitter | |||
|- | |||
|Hisato Sasaki | |||
|[[Kokushi musou|Kokushi Musou]] | |||
|2018-10-26 | |||
|Regular 31 | |||
|South 1-1 | |||
|South | |||
|{{#mjt: 119m19p19s123467z8x5z}} | |||
| | |||
|[https://twitter.com/m_league_/status/1384483881198317568] | |||
|- | |||
|Yudai Maehara | |||
|[[Daisangen]] | |||
|2019-03-10 | |||
|Final 10 | |||
|South 1-1 | |||
|East | |||
|{{#mjt: 1p555z8z1'11s666'777'z8x1p}} | |||
| | |||
| | |||
|- | |||
|Hisato Sasaki | |||
|[[Suuankou]] | |||
|2022-03-22 | |||
|Semifinal 3 | |||
|South 1-1 | |||
|East | |||
|{{#mjt: 11666p05577s444z7x1p}} | |||
| | |||
| | |||
|- | |||
|Arisa Date | |||
|Suuankou | |||
|2022-10-03 | |||
|Regular 2 | |||
|South 2-0 | |||
|West | |||
|{{#mjt: 22m33344455666p7x5p}} | |||
| | |||
| | |||
|- | |||
|Mari Takamiya | |||
|Suuankou | |||
|2023-03-02 | |||
|Regular 166 | |||
|South 4-1 | |||
|North | |||
|{{#mjt: 4455777m333p666s7x0m}} | |||
| | |||
| | |||
|- | |||
|Kazunori Takizawa | |||
|Suuankou | |||
|2023-05-16 | |||
|Final 11 | |||
|East 4-0 | |||
|East | |||
|{{#mjt: 22255888m66688p7x8p}} | |||
| | |||
| | |||
|} | |||
== Individual Awards == | |||
Hisato Sasaki: 2020-21 MVP | |||
Hisato Sasaki: 2020-21 Top Hanchan Score | |||
Arisa Date: 2021-22 Top Hanchan Score | |||
Arisa Date: 2022-23 MVP | |||
Arisa Date: 2023-24 4th Place Avoidance | |||
==Season | ==Season Awards== | ||
2022-23 Season Runner-up | |||
==External links== | ==External links== |
edits