Template:Score table horizontal: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 3: Line 3:
|align=center width=12%| '''Han/Fu''' ||align=center width=8%| '''20''' ||align=center width=8%| '''25''' ||align=center width=8%| '''30''' ||align=center width=8%| '''40''' ||align=center width=8%| '''50''' ||align=center width=8%| '''60''' ||align=center width=8%| '''70''' ||align=center width=8%| '''80''' ||align=center width=8%| '''90''' ||align=center width=8%| '''100''' ||align=center width=8%| '''110'''
|align=center width=12%| '''Han/Fu''' ||align=center width=8%| '''20''' ||align=center width=8%| '''25''' ||align=center width=8%| '''30''' ||align=center width=8%| '''40''' ||align=center width=8%| '''50''' ||align=center width=8%| '''60''' ||align=center width=8%| '''70''' ||align=center width=8%| '''80''' ||align=center width=8%| '''90''' ||align=center width=8%| '''100''' ||align=center width=8%| '''110'''
|-
|-
|align=center| '''1'''  
|align=center| '''1 han'''  
|align=center| {{Score cell| nondealer=NA |dealer=NA }}  
|align=center| {{Score cell| nondealer=NA |dealer=NA }}  
|align=center| {{Score cell| nondealer=NA |dealer=NA }}  
|align=center| {{Score cell| nondealer=NA |dealer=NA }}  
Line 16: Line 16:
|align=center| {{Score cell| nondealer={{{1and110tsumo}}} |dealer={{{1and110ron}}} }}
|align=center| {{Score cell| nondealer={{{1and110tsumo}}} |dealer={{{1and110ron}}} }}
|-
|-
|align=center| '''2'''  
|align=center| '''2 han'''  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and50tsumo}}} |dealer={{{1and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and50tsumo}}} |dealer={{{1and50ron}}} }}  
Line 29: Line 29:
|align=center| {{Score cell| nondealer={{{2and110tsumo}}} |dealer={{{2and110ron}}} }}
|align=center| {{Score cell| nondealer={{{2and110tsumo}}} |dealer={{{2and110ron}}} }}
|-
|-
|align=center| '''3'''  
|align=center| '''3 han'''  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and20tsumo}}} |dealer={{{3and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and50tsumo}}} |dealer={{{2and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and50tsumo}}} |dealer={{{2and50ron}}} }}  
Line 38: Line 38:
|colspan=5 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}
|colspan=5 align=center| {{Score cell| nondealer={{{mangantsumo}}} |dealer={{{manganron}}} }}
|-
|-
|align=center| '''4'''  
|align=center| '''4 han'''  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{4and20tsumo}}} |dealer={{{4and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and50tsumo}}} |dealer={{{3and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{3and50tsumo}}} |dealer={{{3and50ron}}} }}  
10,014

edits

Navigation menu