EX Furinkazan: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
(→Final) Tags: Mobile edit Mobile web edit |
||
Line 51: | Line 51: | ||
! Year !! Place !! Score !!colspan=8| Individual | ! Year !! Place !! Score !!colspan=8| Individual | ||
|- style="background:#cc9966" | |- style="background:#cc9966" | ||
| 2018 || 3rd || 594.5 || | | 2018 || 3rd || 594.5 || Aki || -11.5 || Takizawa || -34.4 || Katsumata || -12.0 | ||
|- | |- | ||
| 2019 ||colspan=10| Did not qualify | | 2019 ||colspan=10| Did not qualify | ||
|-style="background:gold" | |-style="background:gold" | ||
| 2020 || 1st || -59.7 || | | 2020 || 1st || -59.7 || Aki || -50.0 || Takizawa || 59.5 || Katsumata || 274.2 | ||
|- | |- | ||
| 2021 ||colspan=10| Did not qualify | | 2021 ||colspan=10| Did not qualify |
Revision as of 09:17, 24 April 2022
Owner | TV Asahi |
---|---|
Inception | 2018 |
Finals: | 2018, 2020 |
Titles | 2020 |
EX Furinkazan 「EX風林火山」 is one of the inaugural teams of M.League.
Roster
- Aki Nikaido (JPML) (2018-present)
- Kenji Katsumata (JPML) (2018-present)
- Takaya Matsugase (NPM) (2021-present)
- Rumi Nikaido (JPML) (2021-present)
Former members
- Kazunori Takizawa (JPML) (2018-2020)
Results
Regular
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 1st | 281.7 | Aki | -49.0 | Takizawa | 314.8 | Katsumata | 15.9 | ||
2019 | 8th | -474.1 | Aki | -286.4 | Takizawa | -188.2 | Katsumata | 0.5 | ||
2020 | 4th | -108.8 | Aki | -37.5 | Takizawa | 2.0 | Katsumata | -73.3 | ||
2021 | 4th | 184.4 | Aki | -49.4 | Rumi | -275.8 | Matsugase | 213.7 | Katsumata | 197.1 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | No semifinal round | |||||||||
2019 | Did not qualify | |||||||||
2020 | 4th | -82.9 | Aki | 43.2 | Takizawa | 60.9 | Katsumata | -132.6 | ||
2021 | 5th | 68.1 | Aki | 40.2 | Rumi | -45.0 | Matsugase | 31.1 | Katsumata | -50.4 |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 3rd | 594.5 | Aki | -11.5 | Takizawa | -34.4 | Katsumata | -12.0 | ||
2019 | Did not qualify | |||||||||
2020 | 1st | -59.7 | Aki | -50.0 | Takizawa | 59.5 | Katsumata | 274.2 | ||
2021 | Did not qualify |
Yakuman
Season awards
External links
- EX Furinkazan in Japanese Wikipedia
|