Beast X: Difference between revisions
Jump to navigation
Jump to search
MordecaiXLII (talk | contribs) mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|titles= | |titles= | ||
}} | }} | ||
'''BEAST Japanext''' is an expansion team to [[M.League]] as of the [[2023 M League season|2023 season]]. | '''BEAST Japanext''' is an expansion team to [[M.League]] as of the [[2023 M League season|2023 season]]. The team is sponsored by BSJapanext, which broadcasts various programs, such as quiz and travel shows, as well as the only free broadcast of the PGA Tour in Japan. | ||
==Current roster== | ==Current roster== | ||
Line 14: | Line 14: | ||
* [[Daisuke Suzuki]] (JPML) | * [[Daisuke Suzuki]] (JPML) | ||
* [[Kana Nakada]] (JPML) | * [[Kana Nakada]] (JPML) | ||
== Results == | |||
=== Regular === | |||
{| class="wikitable" | |||
|+ | |||
!Year | |||
!Place | |||
!Score | |||
! colspan="8" |Individual | |||
|- | |||
|2023 | |||
|7th | |||
| -378.7 | |||
|Sarukawa | |||
|28.4 | |||
|Sugawara | |||
| -48.6 | |||
|Daisuke | |||
| -97.2 | |||
|Nakada | |||
| -261.3 | |||
|} | |||
=== Semifinal === | |||
{| class="wikitable" | |||
!Year | |||
!Place | |||
!Score | |||
!Individual | |||
|- | |||
|2023 | |||
| colspan="3" |Did not qualify | |||
|} | |||
=== Final === | |||
{| class="wikitable" | |||
!Year | |||
!Place | |||
!Score | |||
!Individual | |||
|- | |||
|2023 | |||
| colspan="3" |Did not qualify | |||
|} | |||
==External links== | ==External links== |
Revision as of 15:59, 17 May 2024
File:Beast-japanext.png | |
Owner | BS Japanext |
---|---|
Inception | 2023 |
Finals: | |
Titles |
BEAST Japanext is an expansion team to M.League as of the 2023 season. The team is sponsored by BSJapanext, which broadcasts various programs, such as quiz and travel shows, as well as the only free broadcast of the PGA Tour in Japan.
Current roster
- Masatoshi Sarukawa (JPML)
- Hiroe Sugawara (JPML)
- Daisuke Suzuki (JPML)
- Kana Nakada (JPML)
Results
Regular
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 7th | -378.7 | Sarukawa | 28.4 | Sugawara | -48.6 | Daisuke | -97.2 | Nakada | -261.3 |
Semifinal
Year | Place | Score | Individual |
---|---|---|---|
2023 | Did not qualify |
Final
Year | Place | Score | Individual |
---|---|---|---|
2023 | Did not qualify |
External links
|