EX Furinkazan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| owner = TV Asahi | | owner = TV Asahi | ||
| inception = 2018 | | inception = 2018 | ||
| finals = 2018, 2020, 2022 | | finals = 2018, 2020, 2022, 2023 | ||
| titles = 2020}} | | titles = 2020}} | ||
'''EX Furinkazan''' {{kana|EX風林火山}} is one of the inaugural teams of [[M.League]]. The team is sponsored by TV Asahi. | '''EX Furinkazan''' {{kana|EX風林火山}} is one of the inaugural teams of [[M.League]]. The team is sponsored by TV Asahi. | ||
Line 11: | Line 11: | ||
* [[Aki Nikaido]] (JPML) (2018-present) | * [[Aki Nikaido]] (JPML) (2018-present) | ||
* [[Kenji Katsumata]] (JPML) (2018-present) | * [[Kenji Katsumata]] (JPML) (2018-present) | ||
* [[Takaya Matsugase]] ( | * [[Takaya Matsugase]] (RMU) (2021-present) | ||
* [[Rumi Nikaido]] (JPML) (2021-present) | * [[Rumi Nikaido]] (JPML) (2021-present) | ||
Latest revision as of 02:52, 29 May 2024
Owner | TV Asahi |
---|---|
Inception | 2018 |
Finals: | 2018, 2020, 2022, 2023 |
Titles | 2020 |
EX Furinkazan 「EX風林火山」 is one of the inaugural teams of M.League. The team is sponsored by TV Asahi.
Roster
- Aki Nikaido (JPML) (2018-present)
- Kenji Katsumata (JPML) (2018-present)
- Takaya Matsugase (RMU) (2021-present)
- Rumi Nikaido (JPML) (2021-present)
Former members
- Kazunori Takizawa (JPML) (2018-2020)
Results
Regular
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 1st | 281.7 | Aki | -49.0 | Takizawa | 314.8 | Katsumata | 15.9 | ||
2019 | 8th | -474.1 | Aki | -286.4 | Takizawa | -188.2 | Katsumata | 0.5 | ||
2020 | 4th | -108.8 | Aki | -37.5 | Takizawa | 2.0 | Katsumata | -73.3 | ||
2021 | 4th | 184.4 | Aki | 49.4 | Rumi | -275.8 | Katsumata | 197.1 | Matsugase | 213.7 |
2022 | 2nd | 586.1 | Aki | 27.5 | Rumi | 105.1 | Katsumata | 241.3 | Matsugase | 212.2 |
2023 | 5th | -16.6 | Aki | -123.6 | Rumi | -18.8 | Katsumata | 404.2 | Matsugase | -278.4 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | No semifinal round | |||||||||
2019 | Did not qualify | |||||||||
2020 | 4th | -82.9 | Aki | 43.2 | Takizawa | 60.9 | Katsumata | -132.6 | ||
2021 | 5th | 68.1 | Aki | 40.2 | Rumi | -45.0 | Katsumata | -50.4 | Matsugase | 31.1 |
2022 | 1st | 290.4 | Aki | -108.3 | Rumi | -21.5 | Katsumata | 143.2 | Matsugase | -16.1 |
2023 | 2nd | 512.2 | Aki | 248.0 | Rumi | 81.2 | Katsumata | 123.1 | Matsugase | 68.2 |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2nd | 83.0 | Aki | -11.5 | Takizawa | -34.4 | Katsumata | -12.0 | ||
2019 | Did not qualify | |||||||||
2020 | 1st | 242.3 | Aki | -50.0 | Takizawa | 59.5 | Katsumata | 274.2 | ||
2021 | Did not qualify | |||||||||
2022 | 4th | -150.4 | Aki | -4.6 | Rumi | -58.2 | Katsumata | -162.2 | Matsugase | -70.6 |
2023 | 4th | -104.3 | Aki | -11.6 | Rumi | -67.5 | Katsumata | -138.7 | Matsugase | -142.6 |
Yakuman
Player | Yakuman | Date | Game | Round | Seat | Hand |
---|---|---|---|---|---|---|
Kazunori Takizawa | Daisangen | 2019-02-07 | Regular 134 | East 4-0 | West | |
Aki Nikaido | Suuankou Tanki | 2023-02-14 | Regular 148 | South 1-2 | West |
Individual Awards
Kazunori Takizawa: 2018-19 Season 4th Place Avoidance
Kenji Katsumata: 2022-23 Season 4th Place Avoidance
Season Awards
2018-19 Season Runner-up
2020-21 Season Champion
External links
- EX Furinkazan in Japanese Wikipedia
|