Koushin Asakura: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Koushin Asakura's performance in M.League | |+Koushin Asakura's performance in M.League | ||
!Season | !Season!!Team!!Games played!!Total pt!!1st!!2nd!!3rd!!4th!!Highest score!!4th place avoidance rate!!Average winning score | ||
!Team | |||
!Games played | |||
!Total pt | |||
!1st | |||
!2nd | |||
!3rd | |||
!4th | |||
!Highest score | |||
!4th place avoidance rate | |||
|- | |- | ||
|2018-2019 | |[[2018 M League season|2018-2019]]||U-Next Pirates||28|| 178.8||7||11||5||5||56,300||0.8214||7,048 | ||
|U-Next Pirates | |||
|28 | |||
|178.8 | |||
|7 | |||
|11 | |||
|5 | |||
|5 | |||
|56,300 | |||
|0.8214 | |||
|- | |- | ||
|2019-2020 | |[[2019 M League season|2019-2020]]||U-Next Pirates||28|| -143.4||6||6||9||7||51,300||0.7500||5,311 | ||
|U-Next Pirates | |||
|28 | |||
| -143.4 | |||
|6 | |||
|6 | |||
|9 | |||
|7 | |||
|51,300 | |||
|0.7500 | |||
|- | |- | ||
|2020-2021 | |[[2020 M League season|2020-2021]]||U-Next Pirates||19|| -294.0||2||5||6||6||45,500||0.6842||5,438 | ||
|U-Next Pirates | |||
|19 | |||
| -294.0 | |||
|2 | |||
|5 | |||
|6 | |||
|6 | |||
|45,500 | |||
|0.6842 | |||
|- | |- | ||
|2021-2022 | |[[2021 M League season|2021-2022]]||U-Next Pirates||23||68.8||6||7||3||7||102,400||0.6957||6,234 | ||
|U-Next Pirates | |||
|23 | |||
|68.8 | |||
|6 | |||
|7 | |||
|3 | |||
|7 | |||
|102,400 | |||
|0.6957 | |||
|} | |} | ||
Latest revision as of 16:40, 24 June 2024
Association | Saikouisen |
---|---|
Pro since | 2018 |
Koushin Asakura (朝倉康心) (March 4, 1986 - ), more commonly known as ASAPIN, is a mahjong professional with Saikouisen and former player of M.League team U-Next Pirates. He is noted for being the first player to reach the rank of Tenhoui. In addition, he is the first player to acquire the rank of Tenhoui in two accounts as the 11th Tenhoui.
Tenhou
On February 4, 2011, Koushin Asakura achieved the top rank of Tenhoui prior to anyone else in Tenhou.net, with the ID "ASAPIN".
On October 1, 2016, his second account achieved Tenhoui (the 11th overall), the ID being 「トトリ先生19歳」.
Meijinsen
He participated in the Tenhou Meijinsen competition for the years 2011 to 2018. In this span, he made the Top 4 four times, while winning the competition twice overall.
Saikouisen
In 2018, he joined Saikouisen as a mahjong professional and started playing from the B1 league (which is now the A2 league).
In 2019, he was upgraded to the A league (which is now the A1 league).
M.League
In the inaugural draft, he was selected by U-Next Pirates. He was the team's second pick.
At the end of the 2021-2022 season, because his team had failed to qualify for the finals for two consecutive seasons, it was forced to make a roster change and he was released.
Season | Team | Games played | Total pt | 1st | 2nd | 3rd | 4th | Highest score | 4th place avoidance rate | Average winning score |
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | U-Next Pirates | 28 | 178.8 | 7 | 11 | 5 | 5 | 56,300 | 0.8214 | 7,048 |
2019-2020 | U-Next Pirates | 28 | -143.4 | 6 | 6 | 9 | 7 | 51,300 | 0.7500 | 5,311 |
2020-2021 | U-Next Pirates | 19 | -294.0 | 2 | 5 | 6 | 6 | 45,500 | 0.6842 | 5,438 |
2021-2022 | U-Next Pirates | 23 | 68.8 | 6 | 7 | 3 | 7 | 102,400 | 0.6957 | 6,234 |
External links
- Koushin Asakura in Japanese Wikipedia
- Tenhou Rank
- ASAPIN's Twitter
- ASAPIN - World Riichi Championship 2017 Post Event Interviews Part 1 (YouTube)
- LAPOM interview of ASAPIN at the 2017 World Riichi Championship
- あさぴんの麻雀精神と時の部屋-ASAPIN- (YouTube)
- YouTube streaming channel