Catfood Bowl S0 Tournament: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|image = | |image = | ||
|caption = | |caption = | ||
|Location = | |Location = [[Majsoul|Mahjong Soul]] | ||
|Host = | |Host = Yostar | ||
|Date = | |Date = June 4-7, 2019 | ||
|Type = | |Type = Double elimination | ||
|Playercount = | |Playercount = 20 | ||
|Teamcount = : will only be checked if playercount is not defined | |Teamcount = : will only be checked if playercount is not defined | ||
<!--Top 4--> | <!--Top 4--> |
Revision as of 05:15, 5 June 2019
Location | Mahjong Soul |
---|---|
Host | Yostar |
Date | June 4-7, 2019 |
Type | Double elimination |
Player count | 20 players |
Finalists |
The Catfood Bowl S0 Tournament is the first edition of Yostar's Catfood Bowl Tournament series.
Format
The format utilizes the double elimination bracket. The brackets are divided into games A through E.
Prize pool
The tournament prizes are as follows: