Catfood Bowl S0 Tournament: Difference between revisions
Jump to navigation
Jump to search
m (→Bracket C) |
m (→Bracket B) |
||
Line 140: | Line 140: | ||
===Bracket B=== | ===Bracket B=== | ||
June 5, 2019 at 20:00 Pacific (UTC -7) | June 5, 2019 at 20:00 Pacific (UTC -7) | ||
{| class="wikitable" | |||
|- | |||
!Legend | |||
|- bgcolor=#BBF3BB | |||
|Players progressing to winner's bracket (Bracket D1) | |||
|- bgcolor=#FFB | |||
|Players progressing to loser's bracket (Bracket D2 and D3) | |||
|} | |||
====Group B1==== | ====Group B1==== |
Revision as of 00:09, 6 June 2019
Location | Mahjong Soul |
---|---|
Host | Yostar |
Date | June 4-7, 2019 |
Type | Double elimination |
Player count | 20 players |
Finalists |
The Catfood Bowl S0 Tournament is the first edition of Yostar's Catfood Bowl Tournament series.
Format
The format utilizes the double elimination bracket. The brackets are divided into games A through E.
Prize pool
The tournament prizes are as follows:
First place | $300 | 4th - 20th | $10 Amazon gift card | |
Second place | $100 | |||
Third place | $50 |
Results
Final standings
Placement | Name | PlayerID | Placement | Name | PlayerID |
---|
Bracket A
June 4, 2019 at 20:00 Pacific (UTC -7)
Legend |
---|
Players progressing to winner's bracket (Bracket B) |
Players progressing to loser's bracket (Bracket C) |
Group A1
Rank | Name | Points | Link |
---|---|---|---|
1 | 阿撰 | 40000 | Game log |
2 | LightPinkYoshi | 31100 | |
3 | 天空龍 | 18800 | |
4 | Rereyl | 10100 |
Group A2
Rank | Name | Points | Link |
---|---|---|---|
1 | Hainiryuun | 57900 | Game log |
2 | Konata | 26800 | |
3 | KyuuAA | 11200 | |
4 | Meido | 4100 |
Group A3
Rank | Name | Points | Link |
---|---|---|---|
1 | Zel | 38000 | Game log |
2 | VavaGrey | 33200 | |
3 | FurudoErika | 26500 | |
4 | FakeGamerGuy | 2300 |
Group A4
Rank | Name | Points | Link |
---|---|---|---|
1 | Carrot | 54100 | Game log |
2 | noobitakun | 26600 | |
3 | Cheez | 25000 | |
4 | QueeB | -5700 |
Group A5
Rank | Name | Points | Link |
---|---|---|---|
1 | Umidah | 34400 | Game log |
2 | Corak | 28800 | |
3 | KayJay | 19700 | |
4 | Dasuke | 17100 |
Bracket B
June 5, 2019 at 20:00 Pacific (UTC -7)
Legend |
---|
Players progressing to winner's bracket (Bracket D1) |
Players progressing to loser's bracket (Bracket D2 and D3) |
Group B1
Rank | Name | Points | Link |
---|---|---|---|
Hainiryuun | — | ||
阿撰 | — | ||
Umidah | — | ||
Zel | — |
Group B2
Rank | Name | Points | Link |
---|---|---|---|
VavaGrey | — | ||
Corak | — | ||
LightPinkYoshi | — | ||
Carrot | — |
Bracket C
June 5, 2019 at 20:00 Pacific (UTC -7)
Group C1
Rank | Name | Points | Link |
---|---|---|---|
天空龍 | — | ||
FakeGamerGuy | — | ||
Meido | — | ||
Dasuke | — |
Group C2
Rank | Name | Points | Link |
---|---|---|---|
Konata | — | ||
noobitakun | — | ||
KyuuAA | — | ||
FurudoErika | — |
Group C3
Rank | Name | Points | Link |
---|---|---|---|
Cheez | — | ||
QueeB | — | ||
KayJay | — | ||
Rereyl | — |
Bracket D
Bracket E
Bracket G (Final)
External links
Results and other announcements are regularly posted on the English Mahjong Soul Twitter.