Tenhou Meijinsen: Difference between revisions
Jump to navigation
Jump to search
m (→Seasons) |
m (→Seasons) |
||
Line 34: | Line 34: | ||
! 1st !! 2nd !! 3rd !! 4th | ! 1st !! 2nd !! 3rd !! 4th | ||
|- | |- | ||
|align=center| 1 || 2011 || || || || || | |align=center| 1 ||align=center| 2011 || || || || || | ||
|- | |- | ||
|align=center| 2 || 2012 || || || || || | |align=center| 2 ||align=center| 2012 || || || || || | ||
|- | |- | ||
|align=center| 3 || 2013 || || || || || | |align=center| 3 ||align=center| 2013 || || || || || | ||
|- | |- | ||
|align=center| 4 || 2014 || || || || || | |align=center| 4 ||align=center| 2014 || || || || || | ||
|- | |- | ||
|align=center| 5 || 2015 || || || || || | |align=center| 5 ||align=center| 2015 || || || || || | ||
|- | |- | ||
|align=center| 6 || 2016 || || || || || | |align=center| 6 ||align=center| 2016 || || || || || | ||
|- | |- | ||
|align=center| 7 || 2017 || || || || || | |align=center| 7 ||align=center| 2017 || || || || || | ||
|- | |- | ||
|align=center| 8 || 2018 || || || || || | |align=center| 8 ||align=center| 2018 || || || || || | ||
|- | |- | ||
|align=center| 9 || 2019 || || || || || | |align=center| 9 ||align=center| 2019 || || || || || | ||
|- | |- | ||
|align=center| 10 || 2020 || || || || || | |align=center| 10 || 2020 || || || || || |
Revision as of 21:15, 22 April 2020
Tenhou Meijinsen 「第八期 天鳳名人戦」 is an annual competition within Tenhou.net. The event features Tenhoui and professional players. The first edition began on June 26, 2011.
Rules
Participants
Name | Association | Years | ||
---|---|---|---|---|
Tenhou.net name | Kana | Romaji | ||
鈴木たろう | Suzuki Taro | 2011 | ||
須田良規 | Tsuda Yoshiki | 2011 | ||
多井隆晴 | Takaharu Ooi | RMU | 2011 | |
小林剛 | Go Kobayashi | Mahjong Union | 2011 | |
石橋伸洋 | Nobuhiro Ishibashi | Saikouisen | 2011 | |
福地誠 | Fukuchi Makoto | Saikouisen | 2011 | |
ASAPIN | 朝倉 康心 | Koushin Asakura | 1st Tenhoui, Saikouisen | 2011 |
(≧▽≦) | 2nd Tenhoui | 2011 |
Seasons
# | Year | Top 4 | URL | |||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | |||
1 | 2011 | |||||
2 | 2012 | |||||
3 | 2013 | |||||
4 | 2014 | |||||
5 | 2015 | |||||
6 | 2016 | |||||
7 | 2017 | |||||
8 | 2018 | |||||
9 | 2019 | |||||
10 | 2020 |
External links
- Tenhou Meijinsen in Japanese Wikipedia