Team Raiden: Difference between revisions
Jump to navigation
Jump to search
m (→Results) |
Tags: Mobile edit Mobile web edit |
||
Line 39: | Line 39: | ||
! Year !! Place !! Score !!colspan=8| Individual | ! Year !! Place !! Score !!colspan=8| Individual | ||
|- | |- | ||
| [[2018 M League season|2018]] ||colspan=10| | | [[2018 M League season|2018]] ||colspan=10| No semifinal round | ||
|- | |- | ||
| [[2019 M League season|2019]] || 6th || -86.8 || Hagiwara || -1.2 || Setokuma || -91.3 || Kurosawa || 45.7 || | | [[2019 M League season|2019]] || 6th || -86.8 || Hagiwara || -1.2 || Setokuma || -91.3 || Kurosawa || 45.7 || |
Revision as of 09:25, 24 April 2022
Owner | Dentsu |
---|---|
Inception | 2018 |
Team Raiden 「TEAM RAIDEN/雷電」 is one of the inaugural teams of M.League.
Current roster
- Masato Hagiwara (JPML) (2018 - present)
- Naoki Setokuma (JPML) (2018 - present)
- Saki Kurosawa (JPML) (2018 - present)
- Tomohiro Honda (JPML) (2021 - present)
Results
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 7th | -227.5 | Hagiwara | -61.0 | Setokuma | -283.4 | Kurosawa | 116.9 | ||
2019 | 6th | -80.1 | Hagiwara | -251.5 | Setokuma | 20.9 | Kurosawa | 150.5 | ||
2020 | 6th | -210.5 | Hagiwara | -460.8 | Setokuma | 57.0 | Kurosawa | 193.3 | ||
2021 | 8th | -1256.1 | Hagiwara | -460.8 | Setokuma | -405.5 | Kurosawa | -148.8 | Honda | -307.8 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | No semifinal round | |||||||||
2019 | 6th | -86.8 | Hagiwara | -1.2 | Setokuma | -91.3 | Kurosawa | 45.7 | ||
2020 | 6th | -346.1 | Hagiwara | -115.7 | Setokuma | -94.2 | Kurosawa | -31.0 | ||
2021 | Did not qualify |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | Did not qualify | |||||||||
2019 | Did not qualify | |||||||||
2020 | Did not qualify | |||||||||
2021 | Did not qualify |
Yakuman
Season awards
External links
- Team Raiden in Japanese Wikipedia
|