Shibuya Abemas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
| | owner = CyberAgent | | | owner = CyberAgent | ||
| inception = 2018 | | inception = 2018 | ||
| finalscount = | | finalscount = 4 | ||
| finalsyears = [[2018 M League season|2018]], [[2019 M League season|2019]], [[2020 M League season|2020]], [[2021 M League season|2021]] | | finalsyears = [[2018 M League season|2018]], [[2019 M League season|2019]], [[2020 M League season|2020]], [[2021 M League season|2021]] | ||
| champcount = 0 | | champcount = 0 |
Revision as of 20:18, 26 April 2022
Owner | CyberAgent |
---|---|
Inception | 2018 |
Finals (4) | 2018, 2019, 2020, 2021 |
Shibuya Abemas 「渋谷ABEMAS」 is one of the inaugural teams of M.League.
Current roster
- Takaharu Ooi (RMU)
- Sho Shiratori (JPML)
- Yoshihiro Matsumoto (Nihon Pro Mahjong Kyokai)
- Aiko Hinata (Saikouisen)
Results
Regular
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2nd | 184.6 | Ooi | 476.3 | Shiratori | -313.8 | Matsumoto | 22.1 | ||
2019 | 2nd | 273.9 | Ooi | 211.4 | Shiratori | 290.2 | Matsumoto | -246.3 | Hinata | -41.7 |
2020 | 1st | 654.7 | Ooi | 234.4 | Shiratori | 109.7 | Matsumoto | 272.5 | Hinata | 38.1 |
2021 | 2nd | 328.2 | Ooi | 242.2 | Shiratori | 108.8 | Matsumoto | 145.7 | Hinata | -168.5 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | No semifinal round | |||||||||
2019 | 3rd | 64.0 | Ooi | -68.7 | Shiratori | -28.3 | Matsumoto | -3.6 | Hinata | 27.6 |
2020 | 1st | 536.9 | Ooi | 88.9 | Shiratori | -60.0 | Matsumoto | 153.3 | Hinata | 27.3 |
2021 | 3rd | 123.9 | Ooi | -148.9 | Shiratori | 117.0 | Matsumoto | -15.5 | Hinata | 7.2 |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 3rd | -147.0 | Ooi | -115.1 | Shiratori | 11.1 | Matsumoto | -135.3 | ||
2019 | 3rd | 78.0 | Ooi | -5.1 | Shiratori | -30.0 | Matsumoto | 41.5 | Hinata | 39.6 |
2020 | 3rd | 101.7 | Ooi | -78.8 | Shiratori | -58.2 | Matsumoto | -100.7 | Hinata | 70.9 |
2022 | 3rd | 54.2 | Ooi | -89.0 | Shiratori | 51.6 | Matsumoto | -8.0 | Hinata | 37.6 |
Yakuman
Season awards
External links
- Shibuya Abemas in Japanese Wikipedia
|