EX Furinkazan: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit |
||
Line 29: | Line 29: | ||
| [[2020 M League season|2020]] || 4th || -108.8 || Aki || -37.5 || Takizawa || 2.0 || Katsumata || -73.3 | | [[2020 M League season|2020]] || 4th || -108.8 || Aki || -37.5 || Takizawa || 2.0 || Katsumata || -73.3 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2021 M League season|2021]] || 4th || 184.4 || Aki || -49.4 || Rumi || -275.8 || | | [[2021 M League season|2021]] || 4th || 184.4 || Aki || -49.4 || Rumi || -275.8 || Katsumata || 197.1 || Matsugase || 213.7 | ||
|- style="background: #BBF3BB" | |- style="background: #BBF3BB" | ||
| [[2022 M League season|2022]] || 2nd || 586.1 || Aki || 27.5 || Rumi || 105.1 || Katsumata || 241.3 || Matsugase || 212.2 | | [[2022 M League season|2022]] || 2nd || 586.1 || Aki || 27.5 || Rumi || 105.1 || Katsumata || 241.3 || Matsugase || 212.2 |
Revision as of 08:57, 13 July 2023
Owner | TV Asahi |
---|---|
Inception | 2018 |
Finals: | 2018, 2020, 2022 |
Titles | 2020 |
EX Furinkazan 「EX風林火山」 is one of the inaugural teams of M.League.
Roster
- Aki Nikaido (JPML) (2018-present)
- Kenji Katsumata (JPML) (2018-present)
- Takaya Matsugase (NPM) (2021-present)
- Rumi Nikaido (JPML) (2021-present)
Former members
- Kazunori Takizawa (JPML) (2018-2020)
Results
Regular
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 1st | 281.7 | Aki | -49.0 | Takizawa | 314.8 | Katsumata | 15.9 | ||
2019 | 8th | -474.1 | Aki | -286.4 | Takizawa | -188.2 | Katsumata | 0.5 | ||
2020 | 4th | -108.8 | Aki | -37.5 | Takizawa | 2.0 | Katsumata | -73.3 | ||
2021 | 4th | 184.4 | Aki | -49.4 | Rumi | -275.8 | Katsumata | 197.1 | Matsugase | 213.7 |
2022 | 2nd | 586.1 | Aki | 27.5 | Rumi | 105.1 | Katsumata | 241.3 | Matsugase | 212.2 |
Semifinal
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | No semifinal round | |||||||||
2019 | Did not qualify | |||||||||
2020 | 4th | -82.9 | Aki | 43.2 | Takizawa | 60.9 | Katsumata | -132.6 | ||
2021 | 5th | 68.1 | Aki | 40.2 | Rumi | -45.0 | Matsugase | 31.1 | Katsumata | -50.4 |
2022 | 1st | 290.4 | Aki | -108.3 | Rumi | -21.5 | Katsumata | 143.2 | Matsugase | -16.1 |
Final
Year | Place | Score | Individual | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 3rd | 594.5 | Aki | -11.5 | Takizawa | -34.4 | Katsumata | -12.0 | ||
2019 | Did not qualify | |||||||||
2020 | 1st | -59.7 | Aki | -50.0 | Takizawa | 59.5 | Katsumata | 274.2 | ||
2021 | Did not qualify | |||||||||
2022 | 4th | -150.4 | Aki | -4.6 | Rumi | -58.2 | Katsumata | -162.2 | Matsugase | -70.6 |
Yakuman
Season awards
External links
- EX Furinkazan in Japanese Wikipedia
|