2023 M.Tournament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
=== M.League members === | === M.League members === | ||
{| class="wikitable" | {| class="wikitable" | ||
!M.League Team !! Members | ! M.League Team !! Members | ||
|- | |- | ||
| [[Akasaka Drivens]] || [[Ken Sonoda]] (Saikouisen) <br> [[Jun Murakami]] (Saikouisen) <br> [[Taro Suzuki]] (Saikouisen) <br> [[Kanako Maruyama]] (Saikouisen) | |[[Akasaka Drivens]] || [[Ken Sonoda]] (Saikouisen) <br>[[Jun Murakami]] (Saikouisen) <br>[[Taro Suzuki]] (Saikouisen) <br>[[Kanako Maruyama]] (Saikouisen) | ||
|- | |- | ||
|[[EX Furinkazan]] || [[Aki Nikaido]] (JPML) <br> [[Kenji Katsumata]] (JPML) <br> [[Takaya Matsugase]] (RMU) <br> [[Rumi Nikaido]] (JPML) | |[[EX Furinkazan]] || [[Aki Nikaido]] (JPML) <br>[[Kenji Katsumata]] (JPML) <br>[[Takaya Matsugase]] (RMU) <br>[[Rumi Nikaido]] (JPML) | ||
|- | |- | ||
|[[KADOKAWA Sakura Knights]] || [[Kotaro Uchikawa]] (JPML) <br> [[Sayaka Okada]] (JPML) <br> [[Shingo Hori]] (NPM) <br> [[Nanba Shibukawa]] (NPM) | |[[KADOKAWA Sakura Knights]] || [[Kotaro Uchikawa]] (JPML) <br>[[Sayaka Okada]] (JPML) <br>[[Shingo Hori]] (NPM) <br>[[Nanba Shibukawa]] (NPM) | ||
|- | |- | ||
|[[Konami Mahjong Fight Club]] || [[Hisato Sasaki]] (JPML) <br> [[Mari Takamiya]] (JPML) <br> [[Arisa Date]] (JPML) <br> [[Kazunori Takizawa]] (JPML) | |[[Konami Mahjong Fight Club]] || [[Hisato Sasaki]] (JPML) <br>[[Mari Takamiya]] (JPML) <br>[[Arisa Date]] (JPML) <br>[[Kazunori Takizawa]] (JPML) | ||
|- | |- | ||
|[[SegaSammy Phoenix]] || [[Yuumi Uotani]] (JPML) <br> [[Seiichi Kondo]] (Saikouisen) <br> [[Sayaka Kayamori]] (Saikouisen) <br> [[Rio Toujou|Rio Tojyo]] (JPML) | |[[SegaSammy Phoenix]] || [[Yuumi Uotani]] (JPML) <br>[[Seiichi Kondo]] (Saikouisen) <br>[[Sayaka Kayamori]] (Saikouisen) <br>[[Rio Toujou|Rio Tojyo]] (JPML) | ||
|- | |- | ||
|[[Shibuya Abemas]] || [[Takaharu Ooi]] (RMU) <br> [[Sho Shiratori]] (JPML) <br> [[Yoshihiro Matsumoto]] (NPM) <br> [[Aiko Hinata]] (Saikouisen) | |[[Shibuya Abemas]] || [[Takaharu Ooi]] (RMU) <br>[[Sho Shiratori]] (JPML) <br>[[Yoshihiro Matsumoto]] (NPM) <br>[[Aiko Hinata]] (Saikouisen) | ||
|- | |- | ||
|[[TEAM RAIDEN]] || [[Masato Hagiwara]] (JPML) <br> [[Naoki Setokuma]] (JPML) <br> Saki Kurosawa (JPML) <br> [[Tomohiro Honda]] (JPML) | |[[TEAM RAIDEN]] || [[Masato Hagiwara]] (JPML) <br>[[Naoki Setokuma]] (JPML) <br>Saki Kurosawa (JPML) <br>[[Tomohiro Honda]] (JPML) | ||
|- | |- | ||
|[[U-NEXT Pirates]] || [[Go Kobayashi]] (MU) <br> [[Akina Mizuhara]] (Saikouisen) <br> [[Yu Suzuki]] (Saikouisen) <br> [[Kei Nakabayashi]] (NPM) | |[[U-NEXT Pirates]] || [[Go Kobayashi]] (MU) <br>[[Akina Mizuhara]] (Saikouisen) <br>[[Yu Suzuki]] (Saikouisen) <br>[[Kei Nakabayashi]] (NPM) | ||
|} | |} | ||
Line 117: | Line 117: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Table | ! Table !! Advanced players !! Eliminated players | ||
!Advanced players | |||
!Eliminated players | |||
|- | |- | ||
|A | |A || Shibata Hiro <br>Ken Sonoda || Kotaro Uchikawa <br>Tomomi Mizusaki | ||
|Shibata Hiro | |||
Ken Sonoda | |||
|Kotaro Uchikawa | |||
Tomomi Mizusaki | |||
|- | |- | ||
|B | |B || Yukio Oshida <br>Takaya Matsugase || Akira Wakutsu <br>Mari Takamiya | ||
|Yukio Oshida | |||
Takaya Matsugase | |||
|Akira Wakutsu | |||
Mari Takamiya | |||
|- | |- | ||
|C | |C || Kazunori Takizawa <br>Kanako Maruyama || Tooru Yajima <br>Yuumi Uotani | ||
|Kazunori Takizawa | |- | ||
Kanako Maruyama | |D || Tomohiro Honda <br>Sayaka Okada || Takanori Abe <br>Shotaro Seki | ||
|Tooru Yajima | |||
Yuumi Uotani | |||
|- | |- | ||
| | |E || Chifumi Yamawaki <br>Seiichi Kondo || Shingo Hori <br>Naoki Setokuma | ||
| | |||
|Chifumi Yamawaki | |||
Seiichi Kondo | |||
|Shingo Hori | |||
Naoki Setokuma | |||
|- | |- | ||
|F | |F || Akina Mizuhara <br>Hiroshi Daigo || Keijun Nara <br>Kenji Katsumata | ||
|Akina Mizuhara | |||
Hiroshi Daigo | |||
|Keijun Nara | |||
Kenji Katsumata | |||
|- | |- | ||
|G | |G || Takashi Kouno <br>Nanba Shibukawa || Saki Kurosawa <br>Sayaka Kayamori | ||
|Takashi Kouno | |||
Nanba Shibukawa | |||
|Saki Kurosawa | |||
Sayaka Kayamori | |||
|- | |- | ||
|H | |H || Masato Hagiwara <br>Masashi Sakamoto || Hisato Sasaki <br>Hisaharu Kondo | ||
|Masato Hagiwara | |||
Masashi Sakamoto | |||
|Hisato Sasaki | |||
Hisaharu Kondo | |||
|- | |- | ||
|I | |I || Yusuke Asai <br>Saki Shirogane || Taro Suzuki <br>Aki Nikaido | ||
|Yusuke Asai | |||
Saki Shirogane | |||
|Taro Suzuki | |||
Aki Nikaido | |||
|- | |- | ||
|J | |J || Takaki Asai <br>Rio Tojyo || Yoshiki Ishii <br>Yu Suzuki | ||
|Takaki Asai | |||
Rio Tojyo | |||
|Yoshiki Ishii | |||
Yu Suzuki | |||
|- | |- | ||
|K | |K || Genta Takeuchi <br>Kenjiro Fujishima || Arisa Date <br>Go Kobayashi | ||
|Genta Takeuchi | |||
Kenjiro Fujishima | |||
|Arisa Date | |||
Go Kobayashi | |||
|- | |- | ||
|L | |L || Takehiro Ishidate <br>Rumi Nikaido || Jun Murakami <br>Kei Nakabayashi | ||
|Takehiro Ishidate | |||
Rumi Nikaido | |||
|Jun Murakami | |||
Kei Nakabayashi | |||
|} | |} | ||
=== 2nd round === | === 2nd round === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Table | ! Table !! Advanced players !! Eliminated players | ||
!Advanced players | |||
!Eliminated players | |||
|- | |- | ||
|A | |A || Masashi Sakamoto <br>Chifumi Yamawaki || Takashi Kouno <br>Hiroshi Daigo | ||
|Masashi Sakamoto | |||
Chifumi Yamawaki | |||
|Takashi Kouno | |||
Hiroshi Daigo | |||
|- | |- | ||
|B | |B || Nanba Shibukawa <br>Masato Hagiwara || Akina Mizuhara <br>Seiichi Kondo | ||
|Nanba Shibukawa | |||
Masato Hagiwara | |||
|Akina Mizuhara | |||
Seiichi Kondo | |||
|- | |- | ||
|C | |C || Rumi Nikaido <br>Yusuke Asai || Genta Takeuchi <br>Rio Tojyo | ||
|Rumi Nikaido | |||
Yusuke Asai | |||
|Genta Takeuchi | |||
Rio Tojyo | |||
|- | |- | ||
|D | |D || Takehiro Ishidate <br>Takaki Asai || Saki Shirogane <br>Kenjiro Fujishima | ||
|Takehiro Ishidate | |||
Takaki Asai | |||
|Saki Shirogane | |||
Kenjiro Fujishima | |||
|- | |- | ||
|E | |E || Takaya Matsugase <br>Kazunori Takizawa || Shibata Hiro <br>Sayaka Okada | ||
|Takaya Matsugase | |||
Kazunori Takizawa | |||
|Shibata Hiro | |||
Sayaka Okada | |||
|- | |- | ||
|F | |F || Tomohiro Honda <br>Ken Sonoda || Yukio Oshida <br>Kanako Maruyama | ||
|Tomohiro Honda | |||
Ken Sonoda | |||
|Yukio Oshida | |||
Kanako Maruyama | |||
|} | |} | ||
=== Quarterfinals === | === Quarterfinals === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Table | ! Table !! Advanced players !! Eliminated players | ||
!Advanced players | |||
!Eliminated players | |||
|- | |- | ||
|A | |A || Yusuke Asai <br>Takehiro Ishidate || Aiko Hinata <br>Takaya Matsugase | ||
|Yusuke Asai | |||
Takehiro Ishidate | |||
|Aiko Hinata | |||
Takaya Matsugase | |||
|- | |- | ||
|B | |B || Takaharu Ooi <br>Rumi Nikaido || Takaki Asai <br>Masato Hagiwara | ||
|Takaharu Ooi | |||
Rumi Nikaido | |||
|Takaki Asai | |||
Masato Hagiwara | |||
|- | |- | ||
|C | |C || Kazunori Takizawa <br>Yoshihiro Matsumoto || Chifumi Yamawaki <br>Ken Sonoda | ||
|Kazunori Takizawa | |||
Yoshihiro Matsumoto | |||
|Chifumi Yamawaki | |||
Ken Sonoda | |||
|- | |- | ||
|D | |D || Masashi Sakamoto <br>Nanba Shibukawa || Sho Shiratori <br>Tomohiro Honda | ||
|Masashi Sakamoto | |||
Nanba Shibukawa | |||
|Sho Shiratori | |||
Tomohiro Honda | |||
|} | |} | ||
=== Semifinals === | === Semifinals === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Table | ! Table !! Advanced players !! Eliminated players | ||
!Advanced players | |||
!Eliminated players | |||
|- | |- | ||
|A | |A || Rumi Nikaido <br>Nanba Shibukawa || Yusuke Asai <br>Kazunori Takizawa | ||
|Rumi Nikaido | |||
Nanba Shibukawa | |||
|Yusuke Asai | |||
Kazunori Takizawa | |||
|- | |- | ||
|B | |B || Takehiro Ishidate <br>Masashi Sakamoto || Takaharu Ooi <br>Yoshihiro Matsumoto | ||
|Takehiro Ishidate | |||
Masashi Sakamoto | |||
|Takaharu Ooi | |||
Yoshihiro Matsumoto | |||
|} | |} | ||
Revision as of 06:15, 25 May 2024
The 2023 M.Tournament is an individual bracket style tournament. This is the first edition of the off-season tournament hosted by M.League. In the initial brackets, a mixture of M.League team members and other professional participants compete in an elimination bracket. In all, the stages of the brackets have 48 participants. Players play 2 hanchan on their tables and the top 2 from each table proceed into the next stage. In addition, the team members of the 2022-23 season champions, Shibuya Abemas, await in the quarterfinal brackets.
Players
M.League members
M.League Team | Members |
---|---|
Akasaka Drivens | Ken Sonoda (Saikouisen) Jun Murakami (Saikouisen) Taro Suzuki (Saikouisen) Kanako Maruyama (Saikouisen) |
EX Furinkazan | Aki Nikaido (JPML) Kenji Katsumata (JPML) Takaya Matsugase (RMU) Rumi Nikaido (JPML) |
KADOKAWA Sakura Knights | Kotaro Uchikawa (JPML) Sayaka Okada (JPML) Shingo Hori (NPM) Nanba Shibukawa (NPM) |
Konami Mahjong Fight Club | Hisato Sasaki (JPML) Mari Takamiya (JPML) Arisa Date (JPML) Kazunori Takizawa (JPML) |
SegaSammy Phoenix | Yuumi Uotani (JPML) Seiichi Kondo (Saikouisen) Sayaka Kayamori (Saikouisen) Rio Tojyo (JPML) |
Shibuya Abemas | Takaharu Ooi (RMU) Sho Shiratori (JPML) Yoshihiro Matsumoto (NPM) Aiko Hinata (Saikouisen) |
TEAM RAIDEN | Masato Hagiwara (JPML) Naoki Setokuma (JPML) Saki Kurosawa (JPML) Tomohiro Honda (JPML) |
U-NEXT Pirates | Go Kobayashi (MU) Akina Mizuhara (Saikouisen) Yu Suzuki (Saikouisen) Kei Nakabayashi (NPM) |
Other professionals
Player | Organization | Titles |
---|---|---|
Akira Wakutsu | JPML | Former SegaSammy Phoenix |
Genta Takeuchi | Saikouisen | 47th Saikoui |
Takaki Asai | NPM | 21st Mahjong King |
Shibata Hiro | JPML | 39th Hououi |
Takashi Kouno | RMU | 5th, 12th, 13th Reishoui |
Saki Shirogane | JPML | 17th Cherry Blossom Cup Title Holder |
Hiroshi Daigo | Saikouisen | 45th Saikoui |
Tooru Yajima | NPM | 19th Mahjong King |
Kenjiro Fujishima | JPML | 2018 First Half WRC League Champion |
Yoshiki Ishii | JPML | King's Cup Title Holder |
Masashi Sakamoto | Saikouisen | Advent of the Four Gods Title Holder |
Keijun Nara | JPML | 3rd WRC Champion |
Hisaharu Kondo | JPML | |
Shotaro Seki | Saikouisen | |
Takehiro Ishidate | JPML | 12th WRC League Champion |
Tomomi Mizusaki | NPM | 21st Mahjong Queen |
Yusuke Asai | Saikouisen | |
Takanori Abe | RMU | 19th, 20th, 21st Hououi |
Chifumi Yamawaki | JPML | |
Yukio Oshida | MU | 10th, 11th, 13th, 14th, 20th MU Title Holder |
Brackets
1st round
Table | Advanced players | Eliminated players |
---|---|---|
A | Shibata Hiro Ken Sonoda |
Kotaro Uchikawa Tomomi Mizusaki |
B | Yukio Oshida Takaya Matsugase |
Akira Wakutsu Mari Takamiya |
C | Kazunori Takizawa Kanako Maruyama |
Tooru Yajima Yuumi Uotani |
D | Tomohiro Honda Sayaka Okada |
Takanori Abe Shotaro Seki |
E | Chifumi Yamawaki Seiichi Kondo |
Shingo Hori Naoki Setokuma |
F | Akina Mizuhara Hiroshi Daigo |
Keijun Nara Kenji Katsumata |
G | Takashi Kouno Nanba Shibukawa |
Saki Kurosawa Sayaka Kayamori |
H | Masato Hagiwara Masashi Sakamoto |
Hisato Sasaki Hisaharu Kondo |
I | Yusuke Asai Saki Shirogane |
Taro Suzuki Aki Nikaido |
J | Takaki Asai Rio Tojyo |
Yoshiki Ishii Yu Suzuki |
K | Genta Takeuchi Kenjiro Fujishima |
Arisa Date Go Kobayashi |
L | Takehiro Ishidate Rumi Nikaido |
Jun Murakami Kei Nakabayashi |
2nd round
Table | Advanced players | Eliminated players |
---|---|---|
A | Masashi Sakamoto Chifumi Yamawaki |
Takashi Kouno Hiroshi Daigo |
B | Nanba Shibukawa Masato Hagiwara |
Akina Mizuhara Seiichi Kondo |
C | Rumi Nikaido Yusuke Asai |
Genta Takeuchi Rio Tojyo |
D | Takehiro Ishidate Takaki Asai |
Saki Shirogane Kenjiro Fujishima |
E | Takaya Matsugase Kazunori Takizawa |
Shibata Hiro Sayaka Okada |
F | Tomohiro Honda Ken Sonoda |
Yukio Oshida Kanako Maruyama |
Quarterfinals
Table | Advanced players | Eliminated players |
---|---|---|
A | Yusuke Asai Takehiro Ishidate |
Aiko Hinata Takaya Matsugase |
B | Takaharu Ooi Rumi Nikaido |
Takaki Asai Masato Hagiwara |
C | Kazunori Takizawa Yoshihiro Matsumoto |
Chifumi Yamawaki Ken Sonoda |
D | Masashi Sakamoto Nanba Shibukawa |
Sho Shiratori Tomohiro Honda |
Semifinals
Table | Advanced players | Eliminated players |
---|---|---|
A | Rumi Nikaido Nanba Shibukawa |
Yusuke Asai Kazunori Takizawa |
B | Takehiro Ishidate Masashi Sakamoto |
Takaharu Ooi Yoshihiro Matsumoto |
Finals
Winner: Nanba Shibukawa
2nd place: Rumi Nikaido
3rd place: Takehiro Ishidate
4th place: Masashi Sakamoto