Catfood Bowl S0 Tournament: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→External links) |
||
Line 29: | Line 29: | ||
==External links== | ==External links== | ||
[[Category:Online tournaments]] | [[Category:Online tournaments]] | ||
[[Category: | [[Category:Yostar]] | ||
* [https://docs.google.com/document/d/1BjCThZ3Pk_5Rw7fEOn3V4imXqgQN7XAdJSKSYAfMm_4/edit Tournment terms and conditions] | * [https://docs.google.com/document/d/1BjCThZ3Pk_5Rw7fEOn3V4imXqgQN7XAdJSKSYAfMm_4/edit Tournment terms and conditions] |
Revision as of 05:17, 5 June 2019
Location | Mahjong Soul |
---|---|
Host | Yostar |
Date | June 4-7, 2019 |
Type | Double elimination |
Player count | 20 players |
Finalists |
The Catfood Bowl S0 Tournament is the first edition of Yostar's Catfood Bowl Tournament series.
Format
The format utilizes the double elimination bracket. The brackets are divided into games A through E.
Prize pool
The tournament prizes are as follows: