International Online Riichi Mahjong Competition: Difference between revisions

Line 27: Line 27:
| [[2017 International Online Riichi Mahjong Competition|2017]] || Russia || Ukraine || Sweden || || ||  
| [[2017 International Online Riichi Mahjong Competition|2017]] || Russia || Ukraine || Sweden || || ||  
|-
|-
| [[2018 International Online Riichi Mahjong Competition|2018]] || Hong Kong || Canada || Russia || || ||  
| [[2018 International Online Riichi Mahjong Competition|2018]] || Hong Kong || Canada || Russia || || ||  
|-
|-
| [[2019 International Online Riichi Mahjong Competition|2019]] || Australia || Hong Kong || Brazil || || ||  
| [[2019 International Online Riichi Mahjong Competition|2019]] || Australia || Hong Kong || Brazil || || ||  
|}
|}


10,011

edits