Riichi City: Difference between revisions

Line 80: Line 80:
| Galaxy || 7th Dan or above & Rate > 1800 <ref group="note">Galaxy's Rating requirement was Rate > 2000 before ''December 16th, 2022''.</ref>
| Galaxy || 7th Dan or above & Rate > 1800 <ref group="note">Galaxy's Rating requirement was Rate > 2000 before ''December 16th, 2022''.</ref>
| 10000 / 2000 || rowspan="2" | 14000 / 2000
| 10000 / 2000 || rowspan="2" | 14000 / 2000
|}
{| class="wikitable"
|-
! rowspan=2 | Room !! rowspan=2 colspan=2 | Rank !! colspan=4 | East !! colspan=4 | Hanchan
|-
! 1st !! 2nd !! 3rd !! 4th !! 1st !! 2nd !! 3rd !! 4th
|-
! rowspan=13 | '''Star'''
| rowspan=10 | '''Letter'''
| Novice
| rowspan=13 | +40 || rowspan=13 | +20 || +10 || 0
| rowspan=13 | +60 || rowspan=13 | +30 || +15 || 0
|-
| D3 || +10 || 0 || +15 || 0
|-
| D2 || +10 || 0 || +15 || 0
|-
| D1 || +5 || 0 || +10 || 0
|-
| C2 || +5 || 0 || +10 || 0
|-
| C1 || 0 || 0 || 0 || 0
|-
| B2 || 0 || -5 || 0 || -5
|-
| B1 || -5 || -10 || -5 || -15
|-
| A2 || -5 || -10 || -15 || -20
|-
| A1 || -10 || -15 || -15 || -30
|-
| rowspan=3 | '''Dan'''
| 1st || -10 || -20 || -30 || -45
|-
| 2nd || -20 || -30 || -30 || -60
|-
| 3rd || -20 || -40 || -45 || -90
|}
|}