478
edits
(Created page with "These are the clubs and organizations that play and promote riichi mahjong outside of Japan. Clubs are both indexed in a relative order and geographically to aid with sorting....") |
No edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable sortable" width="100%" | {| class="wikitable sortable" width="100%" | ||
! style="width: 5%;"|Index | ! style="width: 5%;"|Index | ||
! style="width: 3%;"|State | ! style="width: 3%;"|State | ||
! style="width: 10%;"|Location | ! style="width: 10%;"|Location | ||
Line 11: | Line 10: | ||
! style="width: 12%;"|Contact | ! style="width: 12%;"|Contact | ||
|- | |- | ||
| | | 01 | ||
| | | NY | ||
| | | Staten Island (New York City) | ||
| | | United States Professional Mahjong League (USPML) | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 02 | ||
| IL | | IL | ||
| Chicago area | | Chicago area | ||
| Chicago Anime Mahjong Players | | Chicago Anime Mahjong Players | ||
| Mahjong group representing the Chicagoland area. | | Mahjong group representing the Chicagoland area. Sessions held weekly in Schaumburg. | ||
| [https://www.facebook.com/groups/chimahjong/ CAMP FB Page] | | [https://www.facebook.com/groups/chimahjong/ CAMP FB Page] | ||
|- | |- | ||
| | | 03 | ||
| | | CA | ||
| | | . | ||
| | | Pacific Mahjong League | ||
| | | . | ||
| . | |||
|- | |||
| 04 | |||
| CA | |||
| Bay Area Mahjong | |||
| San Franscisco Bay area | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 05 | ||
| MI | | MI | ||
| Houghton | | Houghton | ||
| DDRMTU | | DDRMTU | ||
| We meet in 1st floor Fisher Hall on Wednesday, Friday, and Saturday starting at 9pm during the school year. We also play DDR and various other board games. | | We meet in 1st floor Fisher Hall on Wednesday, Friday, and Saturday starting at 9pm during the school year. We also play DDR and various other board games. | ||
| [http://www.involvement.mtu.edu/organization/ddr involvement link] | | [http://www.involvement.mtu.edu/organization/ddr involvement link] | ||
|- | |- | ||
| | | 06 | ||
| | | MI | ||
| | | Detroit area | ||
| Detroit Area Mahjong | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 07 | ||
| OR | | OR | ||
| Portland | | Portland | ||
| Portland Area Mahjong | | Portland Area Mahjong | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 08 | ||
| | | GA | ||
| Atlanta area | |||
| Greater Atlanta Area | |||
| | |||
| | |||
|- | |||
| 09 | |||
| WA | | WA | ||
| Seattle area | | Seattle area | ||
| Seattle Mahjong Group | | Seattle Mahjong Group | ||
| | | | ||
| | | | ||
|} | |} |
edits