Template:Score table horizontal: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 18: Line 18:
|align=center| '''2 han'''  
|align=center| '''2 han'''  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and20tsumo}}} |dealer={{{2and20ron}}} }}  
|align=center| {{Score cell| nondealer={{{1and50tsumo}}} |dealer={{{1and50ron}}} }}  
|align=center| {{Score cell| nondealer=NA                |dealer={{{1and50ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and30tsumo}}} |dealer={{{2and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and30tsumo}}} |dealer={{{2and30ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and40tsumo}}} |dealer={{{2and40ron}}} }}  
|align=center| {{Score cell| nondealer={{{2and40tsumo}}} |dealer={{{2and40ron}}} }}  
10,011

edits