2017 Anime Central Mahjong Tournament: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
(Created page with "The '''2017 Anime Central Tournament''' is the 6th edition to the Anime Central Tournament. Unlike previous years, this tournament was supported by the Pacific Mahjong...")
 
Line 7: Line 7:
!Placement !! Name !! Points| !! Games
!Placement !! Name !! Points| !! Games
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|1|| align=right | Hirotaka Takeuchi|| align=right | 1297|| align=right | 3
|1|| align=right | Hirotaka Takeuchi|| align=right | 129.7|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|2|| align=right | Aaron Ebejer|| align=right | 998|| align=right | 3
|2|| align=right | Aaron Ebejer|| align=right | 99.8|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|3|| align=right | Brendan Spence|| align=right | 951|| align=right | 3
|3|| align=right | Brendan Spence|| align=right | 95.1|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|4|| align=right | Christopher Dauis|| align=right | 804|| align=right | 3
|4|| align=right | Christopher Dauis|| align=right | 80.4|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|5|| align=right | Gina Hoetzer|| align=right | 587|| align=right | 3
|5|| align=right | Gina Hoetzer|| align=right | 58.7|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|6|| align=right | Freya Alexandra|| align=right | 552|| align=right | 3
|6|| align=right | Freya Alexandra|| align=right | 55.2|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|7|| align=right | Carlos Munez|| align=right | 449|| align=right | 3
|7|| align=right | Carlos Munez|| align=right | 44.9|| align=right | 3
|-style="background: #99FF99;"
|-style="background: #99FF99;"
|8|| align=right | William Goswehr|| align=right | 378|| align=right | 3
|8|| align=right | William Goswehr|| align=right | 37.8|| align=right | 3
|-
|-
|9|| align=right | Susan Zuege|| align=right | 328|| align=right | 3
|9|| align=right | Susan Zuege|| align=right | 32.8|| align=right | 3
|-
|-
|10|| align=right | Arnold Lee|| align=right | 284|| align=right | 3
|10|| align=right | Arnold Lee|| align=right | 28.4|| align=right | 3
|-
|-
|11|| align=right | Musee Ullah|| align=right | 265|| align=right | 3
|11|| align=right | Musee Ullah|| align=right | 26.5|| align=right | 3
|-
|-
|12|| align=right | Matthew Pihulic || align=right | 154|| align=right | 3
|12|| align=right | Matthew Pihulic || align=right | 15.4|| align=right | 3
|-
|-
|13|| align=right | Vivian Chan|| align=right | 81|| align=right | 2
|13|| align=right | Vivian Chan|| align=right | 8.1|| align=right | 2
|-
|-
|14|| align=right | Kevin Dotseth|| align=right | 32|| align=right | 3
|14|| align=right | Kevin Dotseth|| align=right | 3.2|| align=right | 3
|-
|-
|15|| align=right | Brent Smolinske || align=right | 18|| align=right | 3
|15|| align=right | Brent Smolinske || align=right | 1.8|| align=right | 3
|-
|-
|16|| align=right | Ryan Lunt|| align=right | -22|| align=right | 3
|16|| align=right | Ryan Lunt|| align=right | -2.2|| align=right | 3
|-
|-
|17|| align=right | Luis Escobar|| align=right | -69|| align=right | 3
|17|| align=right | Luis Escobar|| align=right | -6.9|| align=right | 3
|-
|-
|18|| align=right | Daniel Moreno|| align=right | -98|| align=right | 1
|18|| align=right | Daniel Moreno|| align=right | -9.8|| align=right | 1
|-
|-
|19|| align=right | Vincent Yang || align=right | -137|| align=right | 3
|19|| align=right | Vincent Yang || align=right | -13.7|| align=right | 3
|-
|-
|20|| align=right | Brian Tseuy|| align=right | -175|| align=right | 3
|20|| align=right | Brian Tseuy|| align=right | -17.5|| align=right | 3
|-
|-
|21|| align=right | Shuo Zhong|| align=right | -300|| align=right | 2
|21|| align=right | Shuo Zhong|| align=right | -30.0|| align=right | 2
|-
|-
|22|| align=right | Jason Sauier|| align=right | -311|| align=right | 3
|22|| align=right | Jason Sauier|| align=right | -31.1|| align=right | 3
|-
|-
|23|| align=right | Morgan Hulick|| align=right | -399|| align=right | 3
|23|| align=right | Morgan Hulick|| align=right | -39.9|| align=right | 3
|-
|-
|24|| align=right | Takahiro Sakurai|| align=right | -409|| align=right | 3
|24|| align=right | Takahiro Sakurai|| align=right | -40.9|| align=right | 3
|-
|-
|25|| align=right | Garrett O'Reily|| align=right | -454|| align=right | 1
|25|| align=right | Garrett O'Reily|| align=right | -45.4|| align=right | 1
|-
|-
|26|| align=right | Tim Redfield || align=right | -481|| align=right | 3
|26|| align=right | Tim Redfield || align=right | -48.1|| align=right | 3
|-
|-
|27|| align=right | Erik Dotseth|| align=right | -807|| align=right | 3
|27|| align=right | Erik Dotseth|| align=right | -80.7|| align=right | 3
|-
|-
|28|| align=right | Aldwin Gordula || align=right | -882|| align=right | 3
|28|| align=right | Aldwin Gordula || align=right | -88.2|| align=right | 3
|-
|-
|29|| align=right | Jennifer Sapphire|| align=right | -1269|| align=right | 3
|29|| align=right | Jennifer Sapphire|| align=right | -126.9|| align=right | 3
|-
|-
|30|| align=right | Dustin Boyd|| align=right | -1363|| align=right | 3
|30|| align=right | Dustin Boyd|| align=right | -136.3|| align=right | 3
|}
|}



Revision as of 04:44, 7 November 2017

The 2017 Anime Central Tournament is the 6th edition to the Anime Central Tournament. Unlike previous years, this tournament was supported by the Pacific Mahjong League with the help of its tournament management system.

Preliminary

Placement Name Games
1 Hirotaka Takeuchi 129.7 3
2 Aaron Ebejer 99.8 3
3 Brendan Spence 95.1 3
4 Christopher Dauis 80.4 3
5 Gina Hoetzer 58.7 3
6 Freya Alexandra 55.2 3
7 Carlos Munez 44.9 3
8 William Goswehr 37.8 3
9 Susan Zuege 32.8 3
10 Arnold Lee 28.4 3
11 Musee Ullah 26.5 3
12 Matthew Pihulic 15.4 3
13 Vivian Chan 8.1 2
14 Kevin Dotseth 3.2 3
15 Brent Smolinske 1.8 3
16 Ryan Lunt -2.2 3
17 Luis Escobar -6.9 3
18 Daniel Moreno -9.8 1
19 Vincent Yang -13.7 3
20 Brian Tseuy -17.5 3
21 Shuo Zhong -30.0 2
22 Jason Sauier -31.1 3
23 Morgan Hulick -39.9 3
24 Takahiro Sakurai -40.9 3
25 Garrett O'Reily -45.4 1
26 Tim Redfield -48.1 3
27 Erik Dotseth -80.7 3
28 Aldwin Gordula -88.2 3
29 Jennifer Sapphire -126.9 3
30 Dustin Boyd -136.3 3

Elimination rounds

External links