2017 World Riichi Championship: Difference between revisions

m
Line 51: Line 51:
| Top 32 shuffle || +2<br />42 || +9<br />79 || 16+64 || -11<br />39  
| Top 32 shuffle || +2<br />42 || +9<br />79 || 16+64 || -11<br />39  
|-
|-
| Confirmed (July 10) || 42 || 63 || 80 || 5 inv. + unknown <!-- 1 Chinese Top32 -->
| Confirmed (July 21) || 42 || 63 || 80 || 5 inv. + unknown <!-- 1 Chinese Top32 -->
|}
|}


Line 61: Line 61:
| USA || 2 || 36 || 38 || '''TBD (+1 inv.)'''
| USA || 2 || 36 || 38 || '''TBD (+1 inv.)'''
|-
|-
| CAN || 0 || 3 || 3 || '''TBD'''  
| CAN || 0 || 3 || 3 || bgcolor="#ddffcc" | '''3'''  
|-
|-
| MEX || 0 || 1 || 1 || '''TBD'''
| MEX || 0 || 1 || 1 || '''TBD'''
Line 69: Line 69:
| RUS || 0 || 12 || 12 || bgcolor="#ffccbb" | '''7'''
| RUS || 0 || 12 || 12 || bgcolor="#ffccbb" | '''7'''
|-
|-
| DEN || 3 || 6 || 9 || bgcolor="#ffeecc" | '''9'''
| DEN || 3 || 6 || 9 || bgcolor="#ddffcc" | '''9'''
|-
|-
| GER || 1* || 6 || 7 || bgcolor="#ffeecc" | '''6'''
| GER || 1* || 6 || 7 || bgcolor="#ffeecc" | '''6'''
Line 79: Line 79:
| POL || 1 || 5 || 6 || bgcolor="#ffeecc" | '''5'''
| POL || 1 || 5 || 6 || bgcolor="#ffeecc" | '''5'''
|-
|-
| AUT || 0 || 5 || 5 || bgcolor="#ffeecc" | '''5 (+1 inv.)'''
| AUT || 0 || 5 || 5 || bgcolor="#ddffcc" | '''5 (+1 inv.)'''
|-
|-
| FIN || 1 || 3 || 4 || bgcolor="#ddffcc" | '''4'''
| FIN || 1 || 3 || 4 || bgcolor="#ddffcc" | '''4'''
|-
|-
| FRA || 0 || 5 || 5 || bgcolor="#ffeecc" | '''5 (+2 inv.)'''
| FRA || 0 || 5 || 5 || bgcolor="#ddffcc" | '''5 (+2 inv.)'''
|-
|-
| SVK || 0 || 3 || 3 || bgcolor="#ddffcc" | '''3'''
| SVK || 0 || 3 || 3 || bgcolor="#ddffcc" | '''3'''
Line 95: Line 95:
| SUI || 0 || 1 || 1 || bgcolor="#ddffcc" | '''1'''
| SUI || 0 || 1 || 1 || bgcolor="#ddffcc" | '''1'''
|-
|-
| Other Europe reserved || 0 || 6 || 6 || '''0'''
| Other Europe reserved || 0 || 6 || 6 || bgcolor="#ffccbb" | '''0'''
|- bgcolor="#bbbbbb"
|- bgcolor="#bbbbbb"
| '''Europe''' || 9* || 70 || '''79''' || '''63 (+4 inv.)'''
| '''Europe''' || 9* || 70 || '''79''' || '''63 (+4 inv.)'''
475

edits