Riichi City: Difference between revisions

Jump to navigation Jump to search
m
(7 intermediate revisions by 2 users not shown)
Line 14: Line 14:
{| class="wikitable" style="display:inline-table; margin-right:8px; white-space:nowrap;"
{| class="wikitable" style="display:inline-table; margin-right:8px; white-space:nowrap;"
|-
|-
! colspan=2 | Rank !! style="white-space:normal;" | Starting !! style="white-space:normal;" | Upgrading !! Rank Down
! colspan=2 | Rank !! style="white-space:normal;" | Start !! style="white-space:normal;" | Rank Up !! Rank Down
|-
|-
| rowspan=10 | '''Letter'''
| rowspan=10 | '''Letter'''
Line 67: Line 67:


=== Lobbies ===
=== Lobbies ===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 84: Line 85:
|}
|}


{| class="wikitable"
{| class="wikitable riichi-city-rank-table"
|-
|+ Rank Point Gains/Losses
|-
|-
! rowspan=2 | Room !! rowspan=2 colspan=2 | Rank
! rowspan=2 | Room !! rowspan=2 colspan=2 | Rank
Line 115: Line 118:
| B1 || -5 || -10 || -5 || -15 || 0 || 0
| B1 || -5 || -10 || -5 || -15 || 0 || 0
|-
|-
| A2 || -5 || -10 || -15 || -20 || -10 || -15
| A2 || -10 || -15 || -15 || -20 || -10 || -15
|-
|-
| A1 || -10 || -15 || -15 || -30 || -15 || -20
| A1 || -10 || -20 || -15 || -30 || -15 || -20
|-
|-
| rowspan=3 | '''Dan'''
| rowspan=3 | '''Dan'''
| 1st || -10 || -20 || -30 || -45 || -25 || -40
| 1st || -20 || -30 || -30 || -45 || -25 || -40
|-
|-
| 2nd || -20 || -30 || -30 || -60 || -30 || -45
| 2nd || -20 || -40 || -30 || -60 || -30 || -45
|-
|-
| 3rd || -20 || -40 || -45 || -90 || -35 || -55
| 3rd || -30 || -60 || -45 || -90 || -35 || -55
|- style="border-top-style:double;"
|- style="border-top-style:double;"
! rowspan=11 | '''Moon'''
! rowspan=10 | '''Moon'''
| rowspan=10 | '''Dan'''
| rowspan=10 | '''Dan'''
| 1st
| 1st
Line 136: Line 139:
| 2nd || -20 || -40 || -30 || -60 || -30 || -45
| 2nd || -20 || -40 || -30 || -60 || -30 || -45
|-
|-
| 3rd || -30 || -60 || -45 || -90 || -35 || -59
| 3rd || -30 || -60 || -45 || -90 || -35 || -50
|-
|-
| 4th || -40 || -100 || -60 || -150 || -50 || -75
| 4th || -40 || -100 || -60 || -150 || -50 || -75
Line 151: Line 154:
|-
|-
| 10th || -80 || -220 || -120 || -330 || -110 || -165
| 10th || -80 || -220 || -120 || -330 || -110 || -165
|-
| colspan=2 | '''Legend'''
| 3 || 0 || -2 || -6
| 4 || 0 || -3 || -9
| 3 || 0 || -3
| 4 || 0 || -4
|- style="border-top-style:double;"
|- style="border-top-style:double;"
! rowspan=8 | '''Sun'''
! rowspan=7 | '''Sun'''
| rowspan=7 | '''Dan'''
| rowspan=7 | '''Dan'''
| 4th
| 4th
Line 177: Line 174:
|-
|-
| 10th || -70 || -170 || -105 || -255 || -120 || -180
| 10th || -70 || -170 || -105 || -255 || -120 || -180
|-
| colspan=2 | '''Legend'''
| 4 || 0 || -2 || -6
| 6 || 0 || -3 || -9
| 4 || 0 || -4
| 6 || 0 || -6
|- style="border-top-style:double;"
|- style="border-top-style:double;"
! rowspan=5 | '''Galaxy'''
! rowspan=4 | '''Galaxy'''
| rowspan=4 | '''Dan'''
| rowspan=4 | '''Dan'''
| 7th
| 7th
Line 197: Line 188:
|-
|-
| 10th || -100 || -220 || -150 || -330 || -180 || -270
| 10th || -100 || -220 || -150 || -330 || -180 || -270
|- style="border-top-style:double;"
! Moon
| rowspan=3 colspan=2 | '''Legend'''
| 3 || rowspan=3 | 0 || rowspan=3 | -2 || rowspan=3 | -6
| 4 || rowspan=3 | 0 || rowspan=3 | -3 || rowspan=3 | -9
| 3 || rowspan=3 | 0 || -3
| 4 || rowspan=3 | 0 || -4
|-
|-
| colspan=2 | '''Legend'''
! Sun
| 6 || 0 || -2 || -6
| 4
| 9 || 0 || -3 || -9
| 6
| 5 || 0 || -5
| 4 || -4
| 8 || 0 || -8
| 6 || -6
|-
! Galaxy
| 6
| 9
| 5 || -5
| 8 || -8
|}
|}


Line 294: Line 298:
|-
|-
| AU.RO.RA || F || 2023.01.17 || Immortal Vampiress || Onishi Saori
| AU.RO.RA || F || 2023.01.17 || Immortal Vampiress || Onishi Saori
|-
| Huji Ikki || M || 2023.03.13 || Half Fortune Teller || Sugiyama Noriaki
|-
| Shiraha Asuka || F || 2023.03.13 || Golden-Eyed Witch || Uchida Maaya
|}
|}


Line 314: Line 322:
| 🔋🔋🔋🔋 || ||  
| 🔋🔋🔋🔋 || ||  
|-
|-
| 🔋🔋🔋🔋🔋 || ||
| 🔋🔋🔋🔋🔋 || 5000 ||
|-
|-
| colspan=2 | '''Awakened'''
| colspan=2 | '''Awakened'''
9,927

edits

Navigation menu