Riichi City: Difference between revisions

Line 122: Line 122:
| rowspan=10 | '''Dan'''
| rowspan=10 | '''Dan'''
| 1st
| 1st
| rowspan=10 | +70  || rowspan=13 | +35 || -20 || -30
| rowspan=10 | +70  || rowspan=10 | +35 || -20 || -30
| rowspan=10 | +105 || rowspan=13 | +50 || -30 || -45
| rowspan=10 | +105 || rowspan=10 | +50 || -30 || -45
|-
|-
| 2nd || -20 || -40 || -30 || -60
| 2nd || -20 || -40 || -30 || -60
Line 142: Line 142:
|-
|-
| 10th || -80 || -220 || -120 || -330
| 10th || -80 || -220 || -120 || -330
|- style="border-top-style:double;"
! rowspan=7 | '''Sun'''
| rowspan=7 | '''Dan'''
| 4th
| rowspan=7 | +130 || rowspan=7 | +50 || -40 || -100
| rowspan=7 | +195 || rowspan=7 | +75 || -60 || -150
|-
| 5th || -45 || -105 || -65 || -155
|-
| 6th || -50 || -110 || -75 || -165
|-
| 7th || -55 || -140 || -85 || -210
|-
| 8th || -60 || -150 || -90 || -225
|-
| 9th || -65 || -160 || -100 || -240
|-
| 10th || -70 || -170 || -105 || -255
|- style="border-top-style:double;"
! rowspan=4 | '''Galaxy'''
| rowspan=4 | '''Dan'''
| 7th
| rowspan=4 | +200 || rowspan=7 | +65 || -85 || -185
| rowspan=4 | +300 || rowspan=7 | +100 || -130 || -280
|-
| 8th || -90 || -190 || -135 || -285
|-
| 9th || -95 || -200 || -140 || -300
|-
| 10th || -100 || -220 || -150 || -330
|}
|}