WRML season 2: Difference between revisions

From Japanese Mahjong Wiki
Jump to navigation Jump to search
 
(25 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This is the second session to the [[World Amateur Mahjong Association]].
This is the second session to the [[World Riichi Mahjong League]].


==Participants==
==Participants==
Line 6: Line 6:
!width=20%| Session 2 ID !!width=10%| 1 !!width=10%| 2 !!width=10%| 3 !!width=10%| 4 !!width=10%| 5 !!width=10%| 6 !!width=10%| 7 !!width=10%| 8
!width=20%| Session 2 ID !!width=10%| 1 !!width=10%| 2 !!width=10%| 3 !!width=10%| 4 !!width=10%| 5 !!width=10%| 6 !!width=10%| 7 !!width=10%| 8
|-
|-
| Name || Dasuke || Kagakusha || Yazphier || Muller || xkime || Kyuu ||NikaidouAkiBro || Oldpier
| Name || Dasuke || Kagakusha ||[[User:Yazphier|Yazphier]] || Muller || xkime || Kyuu ||NikaidouAkiBro || Oldpier
|-
|-
| Tenhou ID || Dasuke || 英国人 || 『魚ポコ』 || 偽赤木 || xkime || [[User:KyuuAA|KyuuAA]] || 二階堂夢乃 || oldpier
| Tenhou ID || Dasuke || 英国人 || 『魚ポコ』 || 偽赤木 || xkime || [[User:KyuuAA|KyuuAA]] || 二階堂夢乃 || oldpier
Line 16: Line 16:
* D.Sierra {{kana|{{tenhou rank|2d}}}}
* D.Sierra {{kana|{{tenhou rank|2d}}}}
* 治子37―564 {{kana|{{tenhou rank|3k}}}}
* 治子37―564 {{kana|{{tenhou rank|3k}}}}
* Taiyaki {{kana|{{tenhou rank|3d}}}}


==Rules==
==Rules==
The game rules are enforced by [[Tenhou.net]] within its championship lobby system.  The [[Tenhou.net rules|rules]] are modified as follows:
* Start score: 25,000
* Target score: 30,000
* Uma: {{uma|30|10|-10|-30}}  Oka: 5,000 x 4
* [[Atamahane]] - Ari
* [[Akadora]] - Nashi
* [[Kiriage mangan]] - Ari
* [[Tochuu ryuukyoku]] (Abortive draws) - Nashi (all)


==Results==
==Results==
Line 27: Line 36:
|  
|  
{{WAMAs2 results|
{{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = KyuuAA    |HA1 = 5.9    |HA2 = 12.3  |HA3 = 6.7    |HA4 = 57.9  | PenaltyA = 0
|PlayerA = Kyuu    |HA1 = 5.9    |HA2 = 12.3  |HA3 = 6.7    |HA4 = 57.9  | PenaltyA = 0
|PlayerB = Oldpier    |HB1 = -51.1  |HB2 = 55.8  |HB3 = 56.8  |HB4 = -16.6  | PenaltyB = 0
|PlayerB = Oldpier    |HB1 = -51.1  |HB2 = 55.8  |HB3 = 56.8  |HB4 = -16.6  | PenaltyB = 0
|PlayerC = xkime      |HC1 = 68.9  |HC2 = -16.0  |HC3 = -19.3  |HC4 = -47.0  | PenaltyC = 0
|PlayerC = xkime      |HC1 = 68.9  |HC2 = -16.0  |HC3 = -19.3  |HC4 = -47.0  | PenaltyC = 0
Line 39: Line 48:
|  
|  
{{WAMAs2 results|
{{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = Muller  |HA1 = 4.2 |HA2 = 10.1  |HA3 = 57.7  |HA4 = 5.1  | PenaltyA = 14.3
|PlayerA = Muller  |HA1 = 4.2 |HA2 = 10.1  |HA3 = 57.7  |HA4 = 5.1  | PenaltyA = 14.3
|PlayerB = Yazphier  |HB1 = 52.0  |HB2 = 58.4  |HB3 = -46.6  |HB4 = -17.6  | PenaltyB = 0
|PlayerB = Yazphier  |HB1 = 52.0  |HB2 = 58.4  |HB3 = -46.6  |HB4 = -17.6  | PenaltyB = 0
Line 67: Line 76:
|-
|-
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = Kagakusha  |HA1 = -14.6  |HA2 = -46 |HA3 = 55.4  |HA4 = 51.1  | PenaltyA = 0
|PlayerA = Kagakusha  |HA1 = -14.6  |HA2 = -46 |HA3 = 55.4  |HA4 = 51.1  | PenaltyA = 0
|PlayerB = Dasuke  |HB1 = 52.4  |HB2 = 58.2  |HB3 = -50.9  |HB4 = -41.6  | PenaltyB = 0
|PlayerB = Dasuke  |HB1 = 52.4  |HB2 = 58.2  |HB3 = -50.9  |HB4 = -41.6  | PenaltyB = 0
Line 78: Line 87:
}}
}}
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = Muller  |HA1 = -23.4  |HA2 = 51.4 |HA3 = 7.2  |HA4 = 61.2  | PenaltyA = 0  
|PlayerA = Muller  |HA1 = -23.4  |HA2 = 51.4 |HA3 = 7.2  |HA4 = 61.2  | PenaltyA = 0  
|PlayerB = xkime  |HB1 = 57.5  |HB2 = -14.4  |HB3 = -42.6  |HB4 = 11.2 | PenaltyB = 0
|PlayerB = xkime  |HB1 = 57.5  |HB2 = -14.4  |HB3 = -42.6  |HB4 = 11.2 | PenaltyB = 0
|PlayerC = Yazphier  |HC1 = 13  |HC2 = -44.2  |HC3 = 54.6  |HC4 = -54.3  | PenaltyC = 0
|PlayerC = Yazphier  |HC1 = 13  |HC2 = -44.2  |HC3 = 54.6  |HC4 = -54.3  | PenaltyC = 0
|PlayerD = NikaidouAkiBro  |HD1 = -44.6 |HD2 = -25.4 |HD3 = -13.4 |HD4 = 8.5 | PenaltyD = 0
|PlayerD = NikaidouAkiBro  |HD1 = -47.1 |HD2 = 7.2 |HD3 = -19.2 |HD4 = -18.1 | PenaltyD = 0
|Link1 = http://tenhou.net/0/?log=2015011711gm-000b-18445-1f7da4f8&tw=1
|Link1 = http://tenhou.net/0/?log=2015011711gm-000b-18445-1f7da4f8&tw=1
|Link2 = http://tenhou.net/0/?log=2015011711gm-000b-18445-b3a5c8fb&tw=2  
|Link2 = http://tenhou.net/0/?log=2015011711gm-000b-18445-b3a5c8fb&tw=2  
Line 106: Line 115:
|-
|-
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = xkime  |HA1 = 50.3  |HA2 = -24.8  |HA3 = 55.3  |HA4 = 56.4  | PenaltyA = 0
|PlayerA = xkime  |HA1 = 50.3  |HA2 = -24.8  |HA3 = 55.3  |HA4 = 56.4  | PenaltyA = 0
|PlayerB = Muller  |HB1 = -17  |HB2 = -49.7  |HB3 = 7.9  |HB4 = 2.6  | PenaltyB = 0
|PlayerB = Muller  |HB1 = -17.0 |HB2 = -49.7  |HB3 = 7.9  |HB4 = 2.6  | PenaltyB = 0
|PlayerC = Dasuke  |HC1 = 5.1  |HC2 = 16.4  |HC3 = -19.0  |HC4 = -18.9  | PenaltyC = 0
|PlayerC = Dasuke  |HC1 = 5.1  |HC2 = 16.4  |HC3 = -19.0  |HC4 = -18.9  | PenaltyC = 0
|PlayerD = Kyuu  |HD1 = -38.4  |HD2 = 58.1  |HD3 = -44.2  |HD4 = -40.1  | PenaltyD = 0
|PlayerD = Kyuu  |HD1 = -38.4  |HD2 = 58.1  |HD3 = -44.2  |HD4 = -40.1  | PenaltyD = 0
Line 117: Line 126:
}}
}}
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA = Yazphier  |HA1 = -11  |HA2 = 55.2  |HA3 = 61.9 |HA4 = 50.7 | PenaltyA = 0
|PlayerA = Yazphier  |HA1 = -11.0 |HA2 = 55.2  |HA3 = 61.9 |HA4 = 50.7 | PenaltyA = 0
|PlayerB = Kagakusha  |HB1 = 11.7  |HB2 = 14.9  |HB3 =-58.6  |HB4 = 7.0  | PenaltyB = 0
|PlayerB = Kagakusha  |HB1 = 11.7  |HB2 = 14.9  |HB3 =-58.6  |HB4 = 7.0  | PenaltyB = 0
|PlayerC = Oldpier  |HC1 = 66.3  |HC2 = -47.3  |HC3 = -14.3  |HC4 = -42.9  | PenaltyC = 0
|PlayerC = Oldpier  |HC1 = 66.3  |HC2 = -47.3  |HC3 = -14.3  |HC4 = -42.9  | PenaltyC = 0
Line 143: Line 152:
|-
|-
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA =   |HA1 =   |HA2 =   |HA3 =   |HA4 =   | PenaltyA = 0
|PlayerA = Kagakusha  |HA1 = 52.8  |HA2 = -48.9  |HA3 = 57  |HA4 = -18.3  | PenaltyA = 0
|PlayerB =   |HB1 =   |HB2 =   |HB3 =   |HB4 =   | PenaltyB = 0
|PlayerB = Muller  |HB1 = -10.5 |HB2 = -27  |HB3 = 9.3  |HB4 = -43.3  | PenaltyB = 0
|PlayerC =   |HC1 =   |HC2 =   |HC3 =   |HC4 =   | PenaltyC = 0
|PlayerC = xkime |HC1 = 12 |HC2 = 12.8  |HC3 = -13.3 |HC4 = 59.9 | PenaltyC = 0
|PlayerD =   |HD1 =   |HD2 =   |HD3 =   |HD4 =   | PenaltyD = 0
|PlayerD = Oldpier  |HD1 = -54.3  |HD2 = 63.1 |HD3 = -53  |HD4 = 1.7  | PenaltyD = 0
|Link1 =   
|Link1 =   
|Link2 =   
|Link2 =   
Line 155: Line 164:
}}
}}
| {{WAMAs2 results|
| {{WAMAs2 results|
|Width = 100%
|Width = 95%
|PlayerA =   |HA1 =   |HA2 =   |HA3 =   |HA4 =   | PenaltyA = 0
|PlayerA = Yazphier            |HA1 = -29.5 |HA2 = -35.5 |HA3 = 12.6 |HA4 = -18.1 | PenaltyA = 0
|PlayerB =   |HB1 =   |HB2 =   |HB3 =   |HB4 =   | PenaltyB = 0
|PlayerB = Kyuu                    |HB1 = 2.8 |HB2 = 23.9 |HB3 = 60.5  |HB4 = -53.4  | PenaltyB = 0
|PlayerC =   |HC1 =   |HC2 =   |HC3 =   |HC4 =   | PenaltyC = 0
|PlayerC = Dasuke                |HC1 = 78.2  |HC2 = 70.6  |HC3 = -54.8  |HC4 = 7.4  | PenaltyC = 0
|PlayerD =   |HD1 =   |HD2 =   |HD3 =   |HD4 =   | PenaltyD = 0
|PlayerD = NikaidouAkiBro |HD1 = -51.5 |HD2 = -59 |HD3 = -18.3  |HD4 = 64.1  | PenaltyD = 0
|Link1 =   
|Link1 =  http://tenhou.net/0/?log=2015013111gm-000b-11017-7d4a6e1f
|Link2 =   
|Link2 =  http://tenhou.net/0/?log=2015013112gm-000b-11017-d3a6c9bd
|Link3 =   
|Link3 =  http://tenhou.net/0/?log=2015013113gm-000b-11017-4590098c
|Link4 =  
|Link4 = http://tenhou.net/0/?log=2015013113gm-000b-11017-0463bcae
|Comment =  
|Comment = round 3&4 Taiyaki substitute for NikaidouAkiBro
}}
}}
|}
|}
Taiyaki substituted for NikaidouAkiBro for last two hanchan.


===Final standing===
===Final standing===
Line 173: Line 183:
!width=20%|Week 4 standing !!width=10%| 1st !!width=10%| 2nd !!width=10%| 3rd !!width=10%| 4th !!width=10%| 5th!!width=10%| 6th !!width=10%| 7th !!width=10%| 8th
!width=20%|Week 4 standing !!width=10%| 1st !!width=10%| 2nd !!width=10%| 3rd !!width=10%| 4th !!width=10%| 5th!!width=10%| 6th !!width=10%| 7th !!width=10%| 8th
|-
|-
| Player || Example || Example || Example || Example || Example || Example || Example || Example
| Player || xkime || Yazphier || Kyuu || Muller || Kagakusha || Dasuke || Oldpier || NikaidouAkiBro
|-
|-
| Uma cumulative || Example || Example || Example || Example || Example || Example || Example || Example
| Uma cumulative || 206.9 || 101.6 || 62.9 || 31.5 || 26.9 || 16.4 || -110.7 || -349.8
|}
|}


==External links==
==External links==
[[Category:Osamuko]]
[[Category:WRMA]]

Latest revision as of 02:35, 25 March 2015

This is the second session to the World Riichi Mahjong League.

Participants

Session 2 ID 1 2 3 4 5 6 7 8
Name Dasuke Kagakusha Yazphier Muller xkime Kyuu NikaidouAkiBro Oldpier
Tenhou ID Dasuke 英国人 『魚ポコ』 偽赤木 xkime KyuuAA 二階堂夢乃 oldpier
Tenhou Rank 四段 新人 三段 五段 五段 三段 二段 三段

Substitutes

  • D.Sierra 「二段」
  • 治子37―564 「3級」
  • Taiyaki 「三段」

Rules

The game rules are enforced by Tenhou.net within its championship lobby system. The rules are modified as follows:

Results

Week 1

Side A Side B
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Kyuu 5.9 12.3 6.7 57.9 82.8
Oldpier -51.1 55.8 56.8 -16.6 44.9
xkime 68.9 -16.0 -19.3 -47.0 -13.4
NikaidouAkiBro -23.7 -52.1 -44.2 5.7 -114.3
Source [1] [2] [3] [4]
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Muller 4.2 10.1 57.7 5.1 62.8
Yazphier 52.0 58.4 -46.6 -17.6 46.2
Kagakusha -16 -51.8 -22.2 53.4 -36.6
Dasuke -40.2 -16.7 11.1 -40.9 -86.7
Source [5] [6] [7] [8]
Week 1 standing 1st 2nd 3rd 4th 5th 6th 7th 8th
Player Kyuu Muller Yazphier Oldpier xkime Kagakusha Dasuke NikaidouAkiBro
Uma cumulative 82.8 62.8 46.2 44.9 -13.4 -36.6 -86.7 -114.3

DSierra substituted for Muller for the first two hanchan. Muller is penalized -14.3.

Week 2

Side A Side B
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Kagakusha -14.6 -46 55.4 51.1 45.9
Dasuke 52.4 58.2 -50.9 -41.6 18.1
Kyuu 6.8 13.2 8.9 -18.0 10.9
Oldpier -44.6 -25.4 -13.4 8.5 -74.9
Source [9] [10] [11] [12]
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Muller -23.4 51.4 7.2 61.2 96.4
xkime 57.5 -14.4 -42.6 11.2 11.7
Yazphier 13 -44.2 54.6 -54.3 -30.9
NikaidouAkiBro -47.1 7.2 -19.2 -18.1 -77.2
Source [13] [14] [15] [16]
Week 2 standing 1st 2nd 3rd 4th 5th 6th 7th 8th
Player Muller Kyuu Yazphier Kagakusha xkime Oldpier Dasuke NikaidouAkiBro
Uma cumulative 159.2 93.7 15.3 9.3 -1.7 -30.0 -68.6 -191.5

治子37―564 substituted for Dasuke for all four hanchan.

Week 3

Side A Side B
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
xkime 50.3 -24.8 55.3 56.4 137.2
Muller -17.0 -49.7 7.9 2.6 -56.2
Dasuke 5.1 16.4 -19.0 -18.9 -16.4
Kyuu -38.4 58.1 -44.2 -40.1 -64.6
Source [17] [18] [19] [20]
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Yazphier -11.0 55.2 61.9 50.7 156.8
Kagakusha 11.7 14.9 -58.6 7.0 -25
Oldpier 66.3 -47.3 -14.3 -42.9 -38.2
NikaidouAkiBro -67 -22.8 11.0 -14.8 -93.6
Source [21] [22] [23] [24]
Week 3 standing 1st 2nd 3rd 4th 5th 6th 7th 8th
Player Yazphier xkime Muller Kyuu Kagakusha Oldpier Dasuke NikaidoAkiBro
Uma cumulative 172.1 135.5 103 29.1 -15.7 -68.2 -85 -285.1

Week 4

Side A Side B
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Kagakusha 52.8 -48.9 57 -18.3 42.6
Muller -10.5 -27 9.3 -43.3 -71.5
xkime 12 12.8 -13.3 59.9 71.4
Oldpier -54.3 63.1 -53 1.7 -42.5
Source [] [] [] []
Player Hanchan 1 Hanchan 2 Hanchan 3 Hanchan 4 Total
Yazphier -29.5 -35.5 12.6 -18.1 -70.5
Kyuu 2.8 23.9 60.5 -53.4 33.8
Dasuke 78.2 70.6 -54.8 7.4 101.4
NikaidouAkiBro -51.5 -59 -18.3 64.1 -64.7
Source [25] [26] [27] [28]

Taiyaki substituted for NikaidouAkiBro for last two hanchan.

Final standing

Week 4 standing 1st 2nd 3rd 4th 5th 6th 7th 8th
Player xkime Yazphier Kyuu Muller Kagakusha Dasuke Oldpier NikaidouAkiBro
Uma cumulative 206.9 101.6 62.9 31.5 26.9 16.4 -110.7 -349.8

External links